2022 5.14.22 CBE Seniors
Standings for 5.14.22 CBE Seniors
RESULTS:

5.14.22 CBE Seniors
5.14.22 CBE Seniors 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Shawn Kozak 276 247 246 277 236 262 1544 +344
2 William Graham 242 267 222 278 207 257 1473 +273 71
3 Dave Cirigliano 221 257 216 248 258 259 1459 +259 85
4 Jeff Row 225 256 253 207 244 268 1453 +253 91
5 Keith Dommer 203 278 258 245 196 259 1439 +239 105
6 Charlie Price 276 245 219 205 235 246 1426 +226 118 13
7 Mike Matosich 254 223 161 278 270 226 1412 +212 132 27
8 Chris Brunick 248 179 238 268 246 222 1401 +201 143 38
9 Lance Emerson 213 246 258 190 245 238 1390 +190 154 49
10 Mark Mazzulla 181 256 226 226 256 226 1371 +171 173 68
11 Jimmie Montgomery 248 175 194 280 235 236 1368 +168 176 71
12 Craig Newcomb 245 229 278 184 192 235 1363 +163 181 76
13 Dwight Burns 245 238 270 169 215 217 1354 +154 190 85
14 John Bouwens 278 225 223 193 224 208 1351 +151 193 88
15 Robert Lewis 237 195 256 224 213 222 1347 +147 197 92
16 Barry Gilitiuk 235 224 224 218 202 242 1345 +145 199 94
17 Brian VanGordon 212 200 265 226 216 223 1342 +142 202 97
18 Steve Gerkan 236 253 218 213 225 189 1334 +134 210 105
19 Clancy DeGroodt 216 259 188 242 228 193 1326 +126 218 113
20 Sean Beck 204 236 196 244 231 212 1323 +123 221 116
21 Michael Miller 209 243 248 193 232 188 1313 +113 231 126
22 John Babbitt 185 202 248 214 242 216 1307 +107 237 132
23 Jerry Walls 197 222 190 256 185 254 1304 +104 240 135
24 Ron Schloss 208 203 210 278 204 200 1303 +103 241 136
25 Mark Large 224 225 191 237 203 216 1296 +96 248 143
26 Pat Lombardo 246 230 195 222 206 196 1295 +95 249 144
27 Brett Murray 231 183 250 203 209 193 1269 +69 275 170
28 Roland Franklin 235 192 216 233 189 202 1267 +67 277 172
29 Brian Richardson 201 192 217 216 184 247 1257 +57 287 182
30 Kurt Gries 254 233 227 163 201 174 1252 +52 292 187
31 Steve Dekker 203 240 225 167 216 199 1250 +50 294 189
32 Gary Estep 194 177 248 182 215 233 1249 +49 295 190
33 Gary Kresse 187 188 203 215 214 238 1245 +45 299 194
34 Jeff Bernardi 203 178 220 199 230 199 1229 +29 315 210
35t Ron Dodd 214 202 214 155 213 195 1193 -7 351 246
35t Tom Frigon 196 210 200 169 201 217 1193 -7 351 246
37 Tony Maresca 256 203 178 203 168 179 1187 -13 357 252
38 Carey Hofmann 161 169 200 186 228 210 1154 -46 390 285
39 Richard Powell 171 163 221 223 193 181 1152 -48 392 287
40 Greg Scheetz 160 197 165 248 193 183 1146 -54 398 293
41 Terrence Smythe 216 202 176 203 226 121 1144 -56 400 295
42 Carlos Vejar 153 157 182 190 246 205 1133 -67 411 306
43 Scott Sandy 223 183 155 196 160 211 1128 -72 416 311
44 Frank Sidoti 158 180 180 171 214 217 1120 -80 424 319
45 Don Montiy 228 180 172 197 172 168 1117 -83 427 322
46 Steve Teele 192 167 194 180 190 182 1105 -95 439 334
47 Lloyd Johnson 197 173 168 190 187 158 1073 -127 471 366
48 Tony Greene 169 179 211 145 160 183 1047 -153 497 392
49 Steve Locke 152 159 181 163 146 212 1013 -187 531 426


Scan for Standings