2022 AG Proshops Sweeper June
Standings for AG Proshops Sweeper June
RESULTS:

HANDICAP SINGLES
HANDICAP SINGLES 0 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Janette Rosales 0 183 192 201 148 724 904 $1000.00
2 Daniel Romano 0 126 146 176 234 682 866 $500.00
3 Eric Ross 0 138 209 220 171 738 862 $250.00
4 Katherine Jones 0 182 227 165 169 743 859 $210.00
5 Ryan Melillo 0 163 167 174 163 667 855 $180.00
6 Chris Bellissimo 0 226 201 173 203 803 847 $150.00
7 Charles Morgan 0 175 243 158 168 744 836 $135.00
8 Zachary Jassenoff 0 167 214 194 159 734 834 $120.00
9 Ismail Yusuf 0 145 201 183 157 686 822 $110.00
10 Ernest Martens 0 175 172 149 124 620 820 $100.00
11t Mike Jacobson 0 210 151 193 195 749 817 $92.50
11t Mark Chiavola 0 145 163 185 144 637 817 $92.50
13 Rip Ortega 0 199 152 195 193 739 815 $85.00
14t Zak Lett 0 162 209 168 166 705 813 $77.50
14t Dee Evans 0 167 180 186 168 701 813 $77.50
16 JV Lee Absin 0 136 150 159 179 624 812 $70.00
17 Roberto Rivas 0 157 144 244 169 714 810 2
18 Patrick Cousino 0 169 146 149 169 633 809 3
19 Daniel Vasquez 0 205 215 174 146 740 808 4
20 Cory Costantino 0 182 179 171 171 703 807 5
21 Pedro Perez 0 179 219 164 155 717 805 7
22t Cody Woods 0 146 209 184 149 688 804 8
22t Ace Chavis, Jr 0 160 176 179 189 704 804 8
24 Eric Abel 0 182 180 179 194 735 803 9
25 Chris Uhlar 0 148 212 146 166 672 800 12
26 Hubert Bella 0 162 111 155 171 599 795 17
27t Joan Rodriguez 0 124 158 185 151 618 794 18
27t Brandon Fry 0 140 178 155 157 630 794 18
27t Miles Miller 0 141 189 172 216 718 794 18
30 Chuck Britzmayr 0 175 153 163 156 647 783 29
31 Rob Sefton 0 167 171 179 152 669 781 31
32 Jamal Kahok 0 186 138 150 214 688 780 32
33 Domingo Castro 0 184 178 158 175 695 779 33
34 Buddy Mountcastle 0 200 139 202 191 732 768 44
35 Jeremy Mooney 0 157 167 235 207 766 766 46
36t Michelle Courtina 0 132 128 166 134 560 760 52
36t Shain Harris 0 140 179 186 147 652 760 52
38 JJ Salomon 0 156 156 215 140 667 759 53
39 Jena Kahok 0 125 168 146 118 557 757 55
40 Derono Hyatt 0 162 151 198 196 707 755 57
41t Luis Lamarche 0 170 159 141 212 682 746 66
41t Nathan Bray 0 123 191 165 147 626 746 66
43 Brad Waldbauer 0 136 164 203 147 650 742 70
44 David Pavilack 0 161 186 139 161 647 735 77
45 Peter Lafranca 0 125 125 139 145 534 734 78
46 John Newe 0 135 123 145 125 528 728 84
47 Cavanaugh Anthony 0 143 135 114 135 527 727 85
48 Julio Medina 0 146 137 107 144 534 722 90
49 Paul Rosenfeld 0 132 132 174 154 592 720 92
50 Scott Dennis 0 153 124 198 195 670 714 98
51 James C Ross 0 124 173 125 110 532 712 100
52 Peggy Tiles 0 127 126 164 88 505 705 107
53 Robert Hamilton 0 138 128 177 169 612 700 112
54 Cesar Medina 0 148 122 109 129 508 692 120
55t Ben Broomfield 0 138 184 119 138 579 691 121
55t Oscar Gonzalez 0 148 225 144 174 691 691 121
57 Carson Namen 0 132 111 148 167 558 678 134
58 Jay Rich 0 135 85 135 122 477 677 135
59 Greg Williams 0 105 147 142 125 519 655 157
60 Daniela Maldonado 0 106 100 110 134 450 650 162
61 Osborne Brooks 0 144 114 135 114 507 627 185
62 Claudio Martinez 0 107 124 85 98 414 614 198
63 Reggie Pierson 0 168 160 179 507 507 305
64 Mateo Ruiz 0 88 108 111 102 409 409 403


Scan for Standings