2023 NI 700 Club One Ball Tourney 2023
Standings for NI 700 Club One Ball Tourney 2023
RESULTS:

SINGLES ONE BALL
SINGLES ONE BALL 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total Prize
1 Parks Hisey 269 213 228 235 945 1017 $375.00
2 Virgil Range 209 244 247 198 898 974 $300.00
3 Jeff Sietsema 192 247 185 252 876 960 $225.00
4 Scott Miller 223 201 226 215 865 937 $175.00
5 Cindy Taylor 179 129 191 178 677 929 $125.00
6 Kris Grzenia 237 234 236 221 928 928 $75.00
7 Ryan Balentyne 188 238 232 234 892 924 $50.00
8 Barry Lawler 235 196 244 247 922 922 $50.00
9 Gary Larson 209 172 208 204 793 921 $50.00
10 Ryan Johnson 181 247 214 143 785 897 $35.00
11 Brad Royalty 236 225 183 236 880 888 $35.00
12 Edward Sutherland 245 189 197 243 874 878 $35.00
13 Jim Thorndike 203 231 193 202 829 877 $35.00
14 Karl Dyer 170 247 257 190 864 876
15 Kyle Krumme 189 220 216 212 837 873
16t Brandon Hess 179 181 268 172 800 868
16t Rob Luck 177 202 230 183 792 868
18t Johnnie Williams 198 169 206 211 784 864
18t Kimberly Sutherland 158 224 213 169 764 864
20 William Matiasek, Jr 166 192 237 268 863 863
21 James Taylor 290 174 189 205 858 858
22t Ernie Safranek 168 178 228 149 723 855
22t Josh Grove 197 206 215 237 855 855
24 Mark Martin 194 178 214 195 781 845
25 Rhonda Taylor 132 195 207 184 718 838
26 Jim Jamison 189 179 184 149 701 833
27 Terry Miller, Sr 235 157 218 206 816 832
28 Catherine Palojarvi 158 191 155 143 647 827
29 Bill Smith 189 179 137 181 686 826
30 Renea Rozylowicz 130 168 213 228 739 823
31 Scott Raines 132 159 183 258 732 816
32 David Palojarvi 192 203 268 152 815 815
33 Bill Yeske 179 169 186 182 716 808
34 Jim Vonderheide 182 153 150 161 646 806
35 Shawn Beisner 179 185 142 208 714 798
36 Gregory Jungels 150 150 199 186 685 793
37 Bob Reines 127 186 150 192 655 791
38 Jed Fenske 185 132 222 170 709 789
39 Jon Robertson 197 193 191 170 751 783
40 Henry Clowers 134 158 153 124 569 781
41t Michael Rae 166 147 138 185 636 780
41t Brian Kolberg 163 178 183 200 724 780
41t Kathern Nicol 215 166 148 179 708 780
44 Joseph Robin 174 157 150 206 687 779
45 Steven Schuely 159 202 147 212 720 776
46 Stacy Royalty 171 188 183 189 731 775
47 Josh Baty 140 182 181 151 654 770
48 Mitchell Gable 145 180 170 169 664 768
49 Joe Williams 197 150 201 171 719 759
50 Brian Howell 192 162 173 220 747 755
51 Shannon Forney 150 151 192 167 660 752
52 Nancy Gray 162 157 147 151 617 749
53 Scott Wiltberger 145 151 201 157 654 746
54 Tammy Richter 194 189 175 128 686 722
55 Lou Wright 133 131 136 179 579 699
56 Dan Whitney 136 154 202 157 649 697
57 Trent Taylor 133 170 165 178 646 686
58 Brian Ducey 157 152 134 180 623 683
59 Pamela Yundt 141 136 118 137 532 676
60 Jalen Griffin 125 196 159 156 636 652
61 Samantha Balentyne 135 158 149 130 572 644


Scan for Standings