2023 Railroader Scratch Classic
Standings for Railroader Scratch Classic
RESULTS:

Qualifying
Qualifying   1 2 3 4 5 6 remove print
Place Bowlers Home Town as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Cut
1 Andy Kinney 215 179 218 258 212 202 1284 +84
2 Nevaeh Hull 235 233 214 192 211 193 1278 +78
3 Shawn Horenberger Boise 202 202 223 246 172 216 1261 +61
4 Alex Hoskins 214 205 240 179 159 256 1253 +53
5 Clay Rees 256 194 190 212 191 205 1248 +48
6 Giorgio Clinaz 168 217 190 211 223 233 1242 +42
7 Aidan Piet 192 204 232 200 187 217 1232 +32
8 Tyler Norris 195 192 227 212 191 214 1231 +31
9 Tyler Lopez 190 236 183 172 201 235 1217 +17
10 Katelyn Simpson 232 203 186 182 207 202 1212 +12
11 Jordan Croft Nampa 182 184 223 165 187 264 1205 +5
12 Daria Pajak 172 197 171 184 231 249 1204 +4
13 Riley Woodard 188 155 237 223 179 217 1199 -1
14 Mhason Stimpson Nampa 185 202 204 185 215 199 1190 -10
15 Joe Funk Nampa 214 156 202 227 195 195 1189 -11
16 Doug Hankins 195 194 181 224 226 167 1187 -13
17 Eric Tsuchida Salt Lake City 181 161 230 208 200 198 1178 -22
18 Ryan Phipps Meridian 153 218 191 225 185 205 1177 -23
19t Trevor Wakley 169 156 216 200 191 244 1176 -24
19t Dante Bernal Salt lake city 190 268 175 160 183 200 1176 -24
21 Tyler Kelley 205 198 166 203 208 192 1172 -28
22 Brody Chatterton Nampa 182 168 180 227 220 194 1171 -29
23 Kyle Morrison 169 236 166 177 236 186 1170 -30
24 Garry Ledford Boise, ID 195 183 190 197 217 187 1169 -31 1
25 Nolen Fisher 182 162 184 257 184 195 1164 -36 6
26 Nicholas Raymond 155 190 176 185 236 220 1162 -38 8
27t Richie Myers 198 170 197 215 190 190 1160 -40 10
27t Luke Brown 171 191 200 213 174 211 1160 -40 10
27t Riley Woodard 156 182 190 187 201 244 1160 -40 10
30t Clay Rees 163 177 217 238 161 194 1150 -50 20
30t Tyler Kelley 189 178 173 205 185 220 1150 -50 20
32 Joshua Groves 211 170 197 158 230 182 1148 -52 22
33 Nicholas Raymond 183 211 164 180 205 204 1147 -53 23
34 Brody Chatterton Nampa 182 211 175 233 191 147 1139 -61 31
35t Joshua Empey 183 268 170 134 164 219 1138 -62 32
35t Luke Brown 148 193 206 202 187 202 1138 -62 32
37 Jordan Nolan Roy 158 201 180 174 210 210 1133 -67 37
38t Jerry Miller Twin Falls 178 190 187 194 189 194 1132 -68 38
38t Trevor Wakley 174 150 177 213 174 244 1132 -68 38
40 Tyler Lopez 192 234 188 205 145 165 1129 -71 41
41 Joe Funk 193 195 183 195 185 173 1124 -76 46
42 Joshua Groves Meridian 192 203 186 191 169 178 1119 -81 51
43 Tyler Kelley 172 202 155 207 196 185 1117 -83 53
44 Joshua Groves Meridian 198 159 132 212 169 245 1115 -85 55
45 Giorgio Clinaz 165 161 196 215 164 212 1113 -87 57
46t Dustin Regis Nampa 209 171 175 181 173 203 1112 -88 58
46t Conner Archuleta Nampa 145 156 205 185 177 244 1112 -88 58
48 Gary Walls Emmett 169 173 169 165 260 168 1104 -96 66
49 Connor Archuleta 192 210 166 202 174 157 1101 -99 69
50 Zach Anderson 233 183 135 202 165 182 1100 -100 70
51 Randy Freeman 194 211 170 174 167 182 1098 -102 72
52t Kyle Morrison 186 174 153 200 162 221 1096 -104 74
52t Jeremy Raybourn 151 181 200 224 205 135 1096 -104 74
54 Walter Groditski 159 200 213 170 147 205 1094 -106 76
55 Richie Myers 162 198 190 181 161 201 1093 -107 77
56 David Woods Pocatello 202 191 152 178 191 178 1092 -108 78
57t Marshall Myers 177 180 167 197 173 196 1090 -110 80
57t Chris Keating 166 153 164 132 227 248 1090 -110 80
59 Arthur Cox Meridian 210 182 171 171 134 220 1088 -112 82
60 Carter Hull Nampa 194 164 193 168 170 198 1087 -113 83
61t Katelyn Simpson 181 186 191 171 144 212 1085 -115 85
61t Jordan Nolan 167 182 203 195 144 194 1085 -115 85
63 Marshall Myers 177 189 185 215 167 150 1083 -117 87
64 Carter Hull Nampa 163 193 178 191 198 159 1082 -118 88
65t Bobby Nelson Owyhee lanes 141 215 147 148 191 238 1080 -120 90
65t Jacob Dobkins 233 145 205 147 172 178 1080 -120 90
67 Alex Cecil Nampa 186 144 162 222 213 152 1079 -121 91
68t Heather Sharp 184 222 156 151 185 178 1076 -124 94
68t Joshua Smith Nampa 147 170 172 187 176 224 1076 -124 94
70 Daria Pajak 190 144 190 191 196 161 1072 -128 98
71 Arthur Cox Meridian 148 201 177 158 220 167 1071 -129 99
72 Derek Hollingsworth Nampa 181 189 178 168 177 176 1069 -131 101
73 Ryan Phipps 166 160 167 164 197 214 1068 -132 102
74 Dante Bernal Salt lake city. 201 191 173 176 170 156 1067 -133 103
75 Tyler Norris 222 181 182 150 181 147 1063 -137 107
76 Zachary Anderson 180 148 202 169 197 166 1062 -138 108
77 Cade Caborale 153 203 151 158 183 213 1061 -139 109
78 Zach Trevino Nampa, ID 150 208 188 159 170 182 1057 -143 113
79 Bob Baer Nampa 203 167 177 174 201 134 1056 -144 114
80 Randy Freeman 175 147 156 213 196 166 1053 -147 117
81 Misty Myers 190 151 204 184 167 152 1048 -152 122
82 Mike Holmes Emmett 159 228 176 159 169 151 1042 -158 128
83t Josh Empey 199 165 204 144 190 135 1037 -163 133
83t Art Cox 168 152 203 185 146 183 1037 -163 133
85 Eric Tsuchida 155 155 172 173 157 217 1029 -171 141
86 Michael Myler 152 178 166 193 172 159 1020 -180 150
87 Hayden Wolfe 132 176 166 155 207 179 1015 -185 155
88 Heather Sharp 150 158 174 163 187 174 1006 -194 164
89 Mike Whatley 161 164 134 201 147 196 1003 -197 167
90 Dustin Regis Nampa 146 179 209 160 150 158 1002 -198 168
91 Kamiko Seay 125 198 143 197 172 165 1000 -200 170
92 Dylan Ferguson 159 173 148 183 178 156 997 -203 173
93 Joshua Hardy Nampa 178 162 187 134 164 168 993 -207 177
94 Roger Hare Sr 179 150 158 178 147 179 991 -209 179
95 Joshua Smith Nampa 192 152 181 159 146 159 989 -211 181
96 Derek Hollingsworth Nampa 157 191 123 177 145 195 988 -212 182
97 Lance Fieldstad Westys 170 180 165 155 154 159 983 -217 187
98t James Ellis 152 156 148 162 187 172 977 -223 193
98t Keegan Hirsch 135 222 151 157 137 175 977 -223 193
100 Dustin Swabel Nampa 182 167 157 154 162 153 975 -225 195
101 Christian Ashcraft Meridian 145 179 123 194 173 158 972 -228 198
102t Shawn Reed Caldwell 187 157 154 162 131 180 971 -229 199
102t Austin Blackwood Meridian 193 181 179 129 139 150 971 -229 199
104 Ron Salser Twin falls 155 201 144 160 180 130 970 -230 200
105 Lonnie Fuller Nampa 164 165 165 159 182 133 968 -232 202
106 James Ellis 155 139 174 181 171 145 965 -235 205
107t Phillip Shippy 162 158 161 163 158 159 961 -239 209
107t Brandon Fowler 176 171 147 144 162 161 961 -239 209
109 Ole Latthamone Boise 181 181 122 160 135 174 953 -247 217
110 Jeffrey Massey Nampa 146 148 122 173 193 168 950 -250 220
111 Kyle Gregory Meridian Lanes 189 188 126 141 145 151 940 -260 230
112 Dustin Swabel 168 139 140 230 135 125 937 -263 233
113 Samantha Cecil 147 148 182 153 142 155 927 -273 243
114 Jason Jungling Fruitland 170 182 155 151 132 135 925 -275 245
115 Cooper Strand 143 119 179 160 178 145 924 -276 246
116 James Kimball Meridian, Idaho 203 124 141 144 164 145 921 -279 249
117 Mark Caskey Nampa, ID 142 165 135 175 178 124 919 -281 251
118 Nick Puerner 155 174 119 173 132 149 902 -298 268
119 Misty Myers 155 157 150 144 162 121 889 -311 281
120 James Cline Idaho Falls 142 166 140 154 146 139 887 -313 283
121 Zander Beus 143 155 165 158 99 164 884 -316 286
122 Lance Fieldstad Westys 172 127 127 158 155 141 880 -320 290
123 Joseph Silva 169 140 130 158 134 148 879 -321 291
124 James Mazzagotte Meridian 127 147 148 162 123 161 868 -332 302
125 David Fuller Nampa 165 147 91 140 185 135 863 -337 307
126 Albert Nasby Fruitland 139 118 142 146 130 176 851 -349 319
127 Zander Beus 177 110 138 144 129 136 834 -366 336
128 Nick Puerner Nampa 119 158 135 161 129 119 821 -379 349
Alex Hoskins Brigham City 190 134 199 196 240 224 1183 -17 dup
Riley Woodard 180 201 222 192 205 169 1169 -31 dup


Scan for Standings