2022 B&I Brackets and Pots

Brackets for
Scan for Brackets
Click name to see bracket progress. print
Lane   Name 1 2 3   # in
20 Armstrong, Chris 209 192 188 2
17 Ashcraft, Savannah 115 115 0
29 Bandy, Cameron 150 228 152 0
11 Barrett, Chad 227 214 199 3
29 Bates, Sherwin 247 227 259 4
16 Bern, Jacob 210 225 189 2
29 Berry, Anthony 248 177 181 1
5 Blaxton, Justin 175 227 222 2
12 Caldwell, Bryan 147 208 0
3 Chambers, Jacob 215 178 169 0
28 Daniels, Eric 226 237 186 0
4 Foster, James 177 197 178 0
17 Hardin, Brandon 167 0
15 Harrison, Logan 158 213 236 1
1 Johnson, John 168 182 180 0
8 Johnston, Jim 145 154 0
20 Jones, Colby 213 154 0
19 Key, Rocky 170 236 183 0
29 Mullen, Drake 227 175 0
29 Mullen, Lester 217 278 194 2
11 Neff, Justin 234 191 216 1
27 Nicholas, Kerry 180 205 257 1
17 Novonty, Rodger 196 212 180 3
23 Pagan, Daniel 201 188 223 1
16 Pemberton, Skyler 208 229 258 0
2 Ramsey, Mike 137 0
18 Riley, Michael 153 139 0
3 Robbins, Trey 225 225 208 1
9 Schmidt, Bryan 249 188 0
22 Simmons, Chris 198 146 0
15 Stevens, Kelly 189 279 192 1
15 Tribble, Jeremiah 189 182 213 2
20 Vandehey, Kevin 175 207 192 1
1 Vandehey, Michael 177 192 173 1
18 Wallis, Dylan 193 239 242 5
8 Wonderly, Michael 139 0
3 Woodard, Nelson 147 0
Scan for Brackets