2023 Kenmore Trios OCTOBER 15

Brackets for
Scan for Brackets
Click name to see bracket progress.
Lane   Name 1 2 3 4 5   # in
15 Arrington, Jaqua 163 202 158 215 148 1
27 Benaso, Joseph 254 195 236 210 197 4
7 Brown, Alana 131 209 184 203 255 1
16 Burdine, Jarad 155 203 137 194 179 0
20 Bush, Jimmy 154 123 142 178 169 0
8 Crain, Brandon 224 155 186 205 192 0
3 Eik, Jamie 233 203 216 196 194 8
19 Fulp, Scottie 170 191 232 159 239 1
25 Goodwin, Rodney 268 230 210 194 257 3
4 Gross, Brittany 167 219 215 167 208 0
26 Hance, Rylan 150 192 201 213 221 3
6 Hanson, Kent 217 225 234 172 176 1
15 Harris, Shawn 192 198 213 219 178 1
John, John 0 0 0 0 0 0
15 Jones, Jaylen 132 211 123 126 150 0
24 Kacher, Jamey 278 244 210 213 235 10
26 Kim, Minsoo 183 213 176 222 140 1
28 Lee, Issac 202 181 207 190 162 3
27 Li, Derek 169 186 167 224 167 1
13 Linn, John 235 188 207 191 190 2
16 Manning, Jr, Willy 217 163 203 226 172 0
17 Marlotty, Donald 140 185 221 145 156 3
17 Marlotty, Phil 246 172 215 199 256 1
26 McKenna, Megan 155 212 222 136 159 15
14 Monroe, Jim 168 202 218 187 215 1
14 Monroe, Vinny 138 134 167 172 142 0
12 Ochletree, Dennis 158 199 176 213 215 1
11 Pedersen, Gary 246 169 153 173 169 0
11 Pedersen, Matthew 219 164 247 178 155 0
17 Pierce, Chris 176 190 196 205 180 0
20 Pierce, Will 172 165 151 148 177 0
28 Poblete, Kyle 195 258 268 204 247 4
16 Price, Jeff 162 213 230 223 222 16
21 Price, Jeremy 166 205 162 142 193 0
9 Rennert, Jacobi 214 190 215 207 211 0
18 Roe, Paul 200 228 214 173 192 0
25 Ross, Ken 241 247 217 245 225 21
6 Schmidt, Marvin 184 172 268 191 201 0
11 Van Dusen, Troy 243 158 184 154 163 0
9 Vik-Rae, Austin 181 256 198 205 257 4
13 White, Gary 203 213 204 169 167 2
13 Winninghoff, Matt 170 168 165 182 160 0
24 Yost, James 269 203 247 215 228 14
24 Yost, Michael 213 157 210 176 206 0
7 Youngsman, Jason 237 224 207 231 198 4
Scan for Brackets