2020 Great & Greatest 2020

Bowler Results for Great & Greatest 2020 - QUAL
Scratch / Handicap
    Bowler sort Event sort hdcp 1
sort
2
sort
3
sort
Ave
sort
High
sort
Total
sort
1 Evjen, Mike QUAL (+0) 218 298 239 251 298 755
2 McInenly, Mike QUAL (+0) 250 257 231 246 257 738
3 Shulund, Kevin QUAL (+0) 224 279 225 242 279 728
4 Carroll, Tim QUAL (+0) 237 236 236 236 237 709
5 Staley, Cody QUAL (+0) 244 235 228 235 244 707
6 Shulund, Cary QUAL (+0) 205 267 232 234 267 704
7 Shulund, Kevin QUAL (+0) 245 255 204 234 255 704
8 Stevens, Tracy QUAL (+0) 200 279 222 233 279 701
9 Malatare Jr, Clay QUAL (+0) 235 233 231 233 235 699
10 Kittell, Lyle QUAL (+0) 234 185 278 232 278 697
11 Hodges, Mark QUAL (+0) 237 236 224 232 237 697
12 Kuhns Jr, Bernie QUAL (+0) 232 247 214 231 247 693
13 Hodges, Mark QUAL (+0) 234 244 205 227 244 683
14 Spooner, Jack QUAL (+0) 202 211 268 227 268 681
15 Stockton, Kevin QUAL (+0) 237 244 193 224 244 674
16 Wieder, Randy QUAL (+0) 278 233 162 224 278 673
17 Weimer, Chad QUAL (+0) 237 190 245 224 245 672
18 Crabb, Scott QUAL (+0) 206 280 181 222 280 667
19 Turner, Tanya QUAL (+0) 177 255 234 222 255 666
20 Kramer, Jeremy QUAL (+0) 231 235 199 221 235 665
21 Elkins, Scott QUAL (+0) 218 220 223 220 223 661
22 Kruse, Odin QUAL (+0) 209 215 233 219 233 657
23 Kruse, Bob QUAL (+0) 211 193 253 219 253 657
24 Beckmann, Brian QUAL (+0) 194 217 245 218 245 656
25 Kost, Ashley QUAL (+0) 201 208 237 215 237 646
26 Davis, John QUAL (+0) 243 206 197 215 243 646
27 Beckmann, Brian QUAL (+0) 222 188 235 215 235 645
28 Jennison, Sackett QUAL (+0) 183 258 199 213 258 640
29 Shulund, Cary QUAL (+0) 195 198 245 212 245 638
30 Matt, Dana QUAL (+0) 191 223 224 212 224 638
31 Elkins, Scott QUAL (+0) 207 217 212 212 217 636
32 Weimer, Angie QUAL (+0) 196 216 222 211 222 634
33 Porter, Mary QUAL (+0) 222 199 212 211 222 633
34 Woods, Ross QUAL (+0) 213 190 229 210 229 632
35 Bockemuehl, Karen QUAL (+0) 238 224 167 209 238 629
36 Davis, Corey QUAL (+0) 226 194 201 207 226 621
37 Kuhns Jr, Bernie QUAL (+0) 188 227 205 206 227 620
38 Cisney, Don QUAL (+0) 237 173 210 206 237 620
39 Kruse, Odin QUAL (+0) 194 211 213 206 213 618
40 Bruch, Don QUAL (+0) 232 201 185 206 232 618
41 Jorgensen, James " JD " QUAL (+0) 217 237 164 206 237 618
42 Jennison, Tim QUAL (+0) 254 138 225 205 254 617
43 Abney, Tim QUAL (+0) 188 244 184 205 244 616
44 Johnson, Chase QUAL (+0) 226 198 189 204 226 613
45 Strand, Rich QUAL (+0) 198 233 181 204 233 612
46 Weimer, Pete QUAL (+0) 205 183 222 203 222 610
47 Carroll, Tim QUAL (+0) 196 172 241 203 241 609
48 Jennison, Tim QUAL (+0) 170 191 247 202 247 608
49 Bigby, Alfred "AJ" QUAL (+0) 166 238 201 201 238 605
50 Simons, Shawna QUAL (+0) 225 212 168 201 225 605
51 Woods, Ross QUAL (+0) 208 224 172 201 224 604
52 Kinkel, Adam QUAL (+0) 261 160 182 201 261 603
53 Bruch, Brandy QUAL (+0) 207 194 201 200 207 602
54 Henderson-Re, Ralph QUAL (+0) 176 199 225 200 225 600
55 Malatare Sr, Clayton QUAL (+0) 170 205 224 199 224 599
56 Carlson, Patti QUAL (+0) 161 232 205 199 232 598
57 Evjen, Ryan QUAL (+0) 210 186 201 199 210 597
58 Kruse, Mary QUAL (+0) 236 196 165 199 236 597
59 Ehman, Jesse QUAL (+0) 215 190 191 198 215 596
60 Daniels, Paul QUAL (+0) 210 177 208 198 210 595
61 Abney, Tim QUAL (+0) 236 181 174 197 236 591
62 Dellwo, Pat QUAL (+0) 182 204 204 196 204 590
63 Wills, Brandon QUAL (+0) 172 234 183 196 234 589
64 Matt, Dana QUAL (+0) 212 178 198 196 212 588
65 Dunn, Matt QUAL (+0) 233 168 183 194 233 584
66 Rinke, B.J QUAL (+0) 204 234 146 194 234 584
67 Wills, Brandon QUAL (+0) 182 222 180 194 222 584
68 Dellwo, Dennis QUAL (+0) 156 191 236 194 236 583
69 Smigaj, Steve QUAL (+0) 219 160 201 193 219 580
70 Guidoni, Tyler QUAL (+0) 172 199 208 193 208 579
71 Carroll, Mark QUAL (+0) 154 223 202 193 223 579
72 Whitewater, Glenn QUAL (+0) 195 192 190 192 195 577
73 Whitewater, Glenn QUAL (+0) 179 150 247 192 247 576
74 Malatare Jr, Clay QUAL (+0) 148 209 219 192 219 576
75 Staley, Cody QUAL (+0) 193 190 190 191 193 573
76 Shulund, Cary QUAL (+0) 215 163 195 191 215 573
77 Symington, Henry QUAL (+0) 235 154 182 190 235 571
78 Pressler, Todd QUAL (+0) 168 224 177 189 224 569
79 Hackman, Miles QUAL (+0) 155 180 233 189 233 568
80 Porter, Mary QUAL (+0) 190 173 204 189 204 567
81 Ehman, Amanda QUAL (+0) 165 184 216 188 216 565
82 Kinkel, Rick QUAL (+0) 183 208 173 188 208 564
83 Batt, Mike QUAL (+0) 147 171 246 188 246 564
84 Corbett, Lisa QUAL (+0) 193 158 207 186 207 558
85 Kruse, Mary QUAL (+0) 177 213 168 186 213 558
86 Kruse, Bob QUAL (+0) 177 162 212 183 212 551
87 Gee, Owen QUAL (+0) 176 203 171 183 203 550
88 Jorgensen, James " JD " QUAL (+0) 192 146 211 183 211 549
89 Henderson-Re, Ralph QUAL (+0) 198 203 148 183 203 549
90 Bruch, Brandy QUAL (+0) 175 184 188 182 188 547
91 Pearson, Randy QUAL (+0) 161 204 181 182 204 546
92 Johnson, Kurt QUAL (+0) 192 171 183 182 192 546
93 Denny, Darrol QUAL (+0) 181 210 154 181 210 545
94 Carroll, Mark QUAL (+0) 171 191 182 181 191 544
95 Cottom, Brad QUAL (+0) 185 181 172 179 185 538
96 Bigby, Aaron QUAL (+0) 140 223 174 179 223 537
97 Bruch, Don QUAL (+0) 187 169 180 178 187 536
98 Weaver, Brian QUAL (+0) 172 184 178 178 184 534
99 Corbett, Jim QUAL (+0) 191 172 170 177 191 533
100 Mulcahy, Jim QUAL (+0) 181 179 172 177 181 532
101 McFarland, Deidra QUAL (+0) 184 187 157 176 187 528
102 Daniels, Megan QUAL (+0) 147 173 207 175 207 527
103 McInenly, Mike QUAL (+0) 187 152 187 175 187 526
104 Bigby, Marie QUAL (+0) 146 188 192 175 192 526
105 Linse, Greg QUAL (+0) 168 184 171 174 184 523
106 Kost, Willie QUAL (+0) 196 155 169 173 196 520
107 Fetui , Tui QUAL (+0) 149 213 154 172 213 516
108 Bigby, Marie QUAL (+0) 184 177 155 172 184 516
109 Elkins, Clint QUAL (+0) 169 170 176 171 176 515
110 Tate, Bret QUAL (+0) 201 146 168 171 201 515
111 Carlson, Scott QUAL (+0) 166 169 178 171 178 513
112 Schoenen, Jim QUAL (+0) 189 169 151 169 189 509
113 Tate, Bret QUAL (+0) 180 154 175 169 180 509
114 Malartare, Jim QUAL (+0) 190 145 172 169 190 507
115 Shulund, Kevin QUAL (+0) 214 140 152 168 214 506
116 Kost, Andy QUAL (+0) 172 157 167 165 172 496
117 Jennison, Megan L QUAL (+0) 135 205 150 163 205 490
118 Armstrong, Wayne QUAL (+0) 190 177 122 163 190 489
119 Batt, Stefan QUAL (+0) 152 178 158 162 178 488
120 Malatare Jr, Clay QUAL (+0) 192 142 151 161 192 485
121 Torres, Sandi QUAL (+0) 167 155 160 160 167 482
122 Upton, Grant QUAL (+0) 151 161 169 160 169 481
123 Christopherson, Chris QUAL (+0) 159 148 172 159 172 479
124 Ravan, Gil QUAL (+0) 158 148 173 159 173 479
125 Heuer, Scott QUAL (+0) 169 130 177 158 177 476
126 Daniels, Megan QUAL (+0) 169 166 140 158 169 475
127 Kinkel, Lacey QUAL (+0) 142 168 165 158 168 475
128 Malartare, Jim QUAL (+0) 152 173 149 158 173 474
129 Cottom, Sheila QUAL (+0) 121 181 166 156 181 468
130 Elkins, Clint QUAL (+0) 154 151 157 154 157 462
131 Pressler, Tanner QUAL (+0) 133 188 135 152 188 456
132 Heuer, Scott QUAL (+0) 148 126 181 151 181 455
133 Linse, Greg QUAL (+0) 138 191 126 151 191 455
134 Bigby, Alfred "AJ" QUAL (+0) 141 177 129 149 177 447
135 Malatare, Dolores QUAL (+0) 128 152 155 145 155 435
136 Schoenen, Jim QUAL (+0) 155 128 136 139 155 419
137 DeCroix, Deb QUAL (+0) 117 129 155 133 155 401
138 Guidoni, Kristen QUAL (+0) 147 108 145 133 147 400
139 Sampsel, Joe QUAL (+0) 108 144 146 132 146 398
140 Stalkfleet, Marcijo QUAL (+0) 109 135 133 125 135 377
141 Malatare, Dolores QUAL (+0) 136 113 119 122 136 368
142 Healy, Donata QUAL (+0) 117 144 105 122 144 366
143 Hudnall, Julie QUAL (+0) 112 129 119 120 129 360
144 Dotson, Tara QUAL (+0) 128 121 106 118 128 355
145 Evjen, Mike QUAL (+0)
146 Evjen, Ryan QUAL (+0)
147 Davis, John QUAL (+0)
148 Stevens, Tracy QUAL (+0)
149 Crabb, Scott QUAL (+0)
150 Ehman, Jesse QUAL (+0)
151 Evjen, Mike QUAL (+0)
152 Evjen, Ryan QUAL (+0)
153 Davis, John QUAL (+0)
154 Stevens, Tracy QUAL (+0)
155 Crabb, Scott QUAL (+0)
156 Ehman, Jesse QUAL (+0)
157 Weimer, Angie QUAL (+0)
158 Rinke, B.J QUAL (+0)
159 Cisney, Don QUAL (+0)
160 Bigby, Aaron QUAL (+0)
161 Porter, Mary QUAL (+0)
162 McInenly, Mike QUAL (+0)
163 Carlson, Scott QUAL (+0)
164 Turner, Tanya QUAL (+0)
165 Weimer, Pete QUAL (+0)
166 Weimer, Chad QUAL (+0)
167 Hodges, Mark QUAL (+0)
168 Kuhns Jr, Bernie QUAL (+0)
169 Bockemuehl, Karen QUAL (+0)
170 Wieder, Randy QUAL (+0)
171 Shulund, Cary QUAL (+0)
172 Shulund, Kevin QUAL (+0)
173 Kruse, Bob QUAL (+0)
174 Kruse, Odin QUAL (+0)
175 Stockton, Kevin QUAL (+0)
176 Kittell, Lyle QUAL (+0)
177 Weaver, Brian QUAL (+0)
178 Spooner, Jack QUAL (+0)
179 Bruch, Don QUAL (+0)
180 Bruch, Brandy QUAL (+0)
181 Carlson, Patti QUAL (+0)
182 Kramer, Jeremy QUAL (+0)