RESULTS: | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
---|
OGDEN Premier Doubles 8 | 1 | 2 | 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bowler(s) | Scratch | Handicap | Bonus | Total | |||||||
1 | 39 - Dillman & Dillman | 399 +46 | 408 +62 | 446 +62 | 1253 | 1481 | +170 | 1651 | ||||
2 | 28 - Schultz & Kuykendall | 386 +46 | 443 +62 | 377 +46 | 1206 | 1464 | +154 | 1618 | ||||
3 | 11 - Hardan & Drinnin | 426 +46 | 396 +62 | 437 +46 | 1259 | 1442 | +154 | 1596 | ||||
4 | 35 - Pennington & Hill | 439 +46 | 322 +46 | 385 +62 | 1146 | 1434 | +154 | 1588 | ||||
5 | 36 - Rufert & Taylor | 397 +62 | 336 +16 | 389 +62 | 1122 | 1413 | +140 | 1553 | ||||
6 | 22 - Anthony & Anthony | 391 +16 | 488 +62 | 369 +16 | 1248 | 1437 | +94 | 1531 | ||||
7 | 02 - Knapp & Allen | 396 | 479 +62 | 440 +46 | 1315 | 1417 | +108 | 1525 | ||||
8 | 30 - Davi & Goldstein | 394 +62 | 355 | 414 +62 | 1163 | 1400 | +124 | 1524 | ||||
9 | 16 - Umetsu & Hanson | 419 +46 | 412 +46 | 438 +62 | 1269 | 1368 | +154 | 1522 | ||||
10t | 41 - Duggan & Holle | 308 +16 | 382 +62 | 369 +54 | 1059 | 1389 | +132 | 1521 | ||||
10t | 18 - Zapalac & Sanchez | 406 +62 | 396 +62 | 387 +16 | 1189 | 1381 | +140 | 1521 | ||||
12 | 25 - Smith & Clark | 368 +16 | 413 +46 | 364 +62 | 1145 | 1394 | +124 | 1518 | ||||
13 | 32 - Woolley & Smith | 386 +62 | 323 | 423 +62 | 1132 | 1387 | +124 | 1511 | ||||
14 | 14 - Gonzales & Wells | 436 +62 | 406 +46 | 375 | 1217 | 1388 | +108 | 1496 | ||||
15 | 43 - Bahney & Dominick | 324 +46 | 275 +62 | 270 +46 | 869 | 1334 | +154 | 1488 | ||||
16 | 40 - Washington & Popp | 344 +62 | 388 | 425 +62 | 1157 | 1358 | +124 | 1482 | ||||
17 | 45 - Hintz & Hintz | 230 +46 | 342 +62 | 256 +46 | 828 | 1317 | +154 | 1471 | ||||
18 | 19 - Crow & Van Liew | 391 +16 | 353 +46 | 413 +46 | 1157 | 1361 | +108 | 1469 | ||||
19 | 21 - Schoolcraft & Schoolcraft | 392 +16 | 402 +62 | 351 +16 | 1145 | 1364 | +94 | 1458 | ||||
20 | 31 - Booth & Garcia | 384 +46 | 365 | 378 +8 | 1127 | 1403 | +54 | 1457 | ||||
21 | 37 - Lee & Kim | 367 +46 | 379 +16 | 400 +16 | 1146 | 1374 | +78 | 1452 | ||||
22t | 26 - Hayward & Hayward | 358 +16 | 335 +16 | 446 +62 | 1139 | 1355 | +94 | 1449 | ||||
22t | 33 - Nyhus & Johnson | 331 +16 | 408 +62 | 350 | 1089 | 1371 | +78 | 1449 | ||||
24 | 24 - Storkson & Storkson | 399 +46 | 414 +46 | 383 +16 | 1196 | 1340 | +108 | 1448 | ||||
25 | 01 - Rinauro & Jensen | 514 +46 | 444 +46 | 393 | 1351 | 1351 | +92 | 1443 | ||||
26 | 04 - Cooper & Ransiear | 443 +16 | 443 | 384 | 1270 | 1408 | +16 | 1424 | ||||
27 | 34 - Savojni &Malsam | 291 | 358 +46 | 371 +62 | 1020 | 1314 | +108 | 1422 | ||||
28 | 05 - Wilson & Borgmann | 470 +46 | 407 +16 | 372 | 1249 | 1354 | +62 | 1416 | ||||
29t | 06 - Lee & Taft-Farren | 402 | 438 | 433 +62 | 1273 | 1345 | +62 | 1407 | ||||
29t | 17 - Sass & Sanders | 257 +16 | 326 +46 | 328 +62 | 911 | 1283 | +124 | 1407 | ||||
31 | 42 - Banh & Gebrezgiher | 323 | 329 +16 | 399 +46 | 1051 | 1333 | +62 | 1395 | ||||
32 | 10 - Grossi & Grossi | 482 +62 | 382 +16 | 329 +16 | 1193 | 1292 | +94 | 1386 | ||||
33 | 23 - Exner & Blaisdell | 357 +16 | 343 +46 | 348 +46 | 1048 | 1267 | +108 | 1375 | ||||
34 | 27 - Sivertson & Clute | 321 | 406 +62 | 363 | 1090 | 1306 | +62 | 1368 | ||||
35 | 12 - Bund/Falt & Yourglich | 337 +46 | 437 +62 | 364 | 1138 | 1258 | +108 | 1366 | ||||
36 | 44 - Sparks & Gee | 278 +46 | 232 +16 | 243 +16 | 753 | 1269 | +78 | 1347 | ||||
37 | 09 - Bortko & Bortko | 426 +16 | 375 +16 | 408 | 1209 | 1311 | +32 | 1343 | ||||
38 | 03 - Kernbauer & McNicholas | 403 +46 | 414 | 376 | 1193 | 1283 | +46 | 1329 | ||||
39 | 29 - Vollan & Beddoe | 336 +16 | 335 | 375 +16 | 1046 | 1289 | +32 | 1321 | ||||
40 | 46 - McDougall & Chance | 228 | 238 | 235 +46 | 701 | 1274 | +46 | 1320 | ||||
41 | 20 - Roach & Emerson | 421 +62 | 301 | 415 | 1137 | 1254 | +62 | 1316 | ||||
42 | 38 - Dominick & Dominick | 351 | 348 | 315 | 1014 | 1278 | +0 | 1278 | ||||
43 | 15 - Rane & Chan | 291 +16 | 255 | 289 +16 | 835 | 1234 | +32 | 1266 | ||||
44 | 08 - Courtmanch & Clark | 425 +16 | 395 +16 | 344 | 1164 | 1221 | +32 | 1253 | ||||
45 | 07 - Ohashi & Cooper | 371 | 376 | 377 +46 | 1124 | 1190 | +46 | 1236 | ||||
46 | 13 - Woldeghebriel & Kingdon | 329 +16 | 391 +16 | 368 +16 | 1088 | 1178 | +48 | 1226 | ||||
See individual matches |