RESULTS: | Holiday |
---|
Holiday Team Classic | 1 | 2 | 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Teams | Scratch | Total | From Lead | From Cut | Prize | ||||||
1 | TEAM 900 GLOBAL # 2 | 867 | 782 | 849 | 2498 | 2666 | $2400.00 | |||||
2 | TEAM BREEZY # 2 | 812 | 739 | 876 | 2427 | 2547 | 119 | $1200.00 | ||||
3 | TEAM RICH # 2 | 722 | 721 | 666 | 2109 | 2502 | 164 | $1000.00 | ||||
4 | TEAM P2W1 | 676 | 745 | 732 | 2153 | 2498 | 168 | $900.00 | ||||
5 | TEAM 900 GLOBAL # 1 | 694 | 810 | 841 | 2345 | 2474 | 192 | $800.00 | ||||
6 | TEAM ISTRIKE # 2 | 737 | 734 | 827 | 2298 | 2469 | 197 | $700.00 | ||||
7 | TEAM HOUSTON #2 | 704 | 775 | 777 | 2256 | 2448 | 218 | $600.00 | ||||
8 | TEAM ARMSTRONG | 747 | 732 | 658 | 2137 | 2440 | 226 | 8 | ||||
9 | TEAM MARTIN # 1 | 644 | 850 | 843 | 2337 | 2433 | 233 | 15 | ||||
10 | TEAM MALDONADO | 707 | 774 | 638 | 2119 | 2401 | 265 | 47 | ||||
11 | TEAM MILES # 1 | 690 | 727 | 790 | 2207 | 2375 | 291 | 73 | ||||
12 | TEAM DOMINGUEZ # 1 | 755 | 742 | 764 | 2261 | 2372 | 294 | 76 | ||||
13 | TEAM MILTON | 754 | 672 | 715 | 2141 | 2369 | 297 | 79 | ||||
14 | DOWN & IN | 744 | 705 | 812 | 2261 | 2360 | 306 | 88 | ||||
15 | TEAM BAKER | 733 | 757 | 735 | 2225 | 2330 | 336 | 118 | ||||
16 | TEAM KNUCKLES | 657 | 636 | 763 | 2056 | 2329 | 337 | 119 | ||||
17t | TEAM P2W 2 | 675 | 650 | 669 | 1994 | 2327 | 339 | 121 | ||||
17t | TEAM GATES | 619 | 801 | 688 | 2108 | 2327 | 339 | 121 | ||||
19 | TEAM AUSTIN | 595 | 592 | 534 | 1721 | 2321 | 345 | 127 | ||||
20 | TEAM P2W & The Mob 1 | 583 | 791 | 692 | 2066 | 2306 | 360 | 142 | ||||
21 | TEAM WILLIAMS | 701 | 636 | 715 | 2052 | 2295 | 371 | 153 | ||||
22 | Team ISTRIKE # 1 | 632 | 702 | 734 | 2068 | 2290 | 376 | 158 | ||||
23 | TEAM ISTRIKE # 3 | 680 | 715 | 756 | 2151 | 2283 | 383 | 165 | ||||
24 | TEAM BACK # 1 | 731 | 704 | 704 | 2139 | 2280 | 386 | 168 | ||||
25 | TEAM COOPER # 2 | 715 | 646 | 702 | 2063 | 2270 | 396 | 178 | ||||
26 | TEAM GLORIA | 704 | 622 | 602 | 1928 | 2255 | 411 | 193 | ||||
27 | TEAM HARRIS # 1 | 657 | 754 | 707 | 2118 | 2244 | 422 | 204 | ||||
28 | TEAM HARRIS # 2 | 674 | 711 | 739 | 2124 | 2223 | 443 | 225 | ||||
29 | TEAM P2W & The Mob 2 | 596 | 653 | 716 | 1965 | 2217 | 449 | 231 | ||||
30 | TEAM SALINAS | 592 | 727 | 647 | 1966 | 2215 | 451 | 233 | ||||
31 | TEAM MONTOYA | 609 | 635 | 761 | 2005 | 2206 | 460 | 242 | ||||
32 | TEAM NUMNUTS # 1 | 666 | 709 | 673 | 2048 | 2201 | 465 | 247 | ||||
33 | TEAM DIAZ | 630 | 767 | 682 | 2079 | 2196 | 470 | 252 | ||||
34 | TEAM LEWIS #1 | 595 | 719 | 748 | 2062 | 2194 | 472 | 254 | ||||
35 | TEAM COOK | 688 | 647 | 681 | 2016 | 2148 | 518 | 300 | ||||
36 | TEAM HOUSTON #1 | 661 | 618 | 682 | 1961 | 2066 | 600 | 382 | ||||
37 | SUNSET OLDIES | 560 | 529 | 618 | 1707 | 2055 | 611 | 393 | ||||
38 | TEAM WOODS | 694 | 492 | 623 | 1809 | 1974 | 692 | 474 | ||||
39 | TEAM RUIZ | 609 | 534 | 485 | 1628 | 1949 | 717 | 499 | ||||
See individual results |