2023 2023 WCUSBC SCOTCH DOUBLES
Standings for 2023 WCUSBC SCOTCH DOUBLES
RESULTS:

WCUSBC SCOTCH DOUBLES
WCUSBC SCOTCH DOUBLES 1 2 3 4 remove print
Place Teams as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Sheldon Scharer / Paul Speidel 460 459 396 164 1479 1915 $441.00
2 Mike Jones / Craig Lynch 488 558 350 167 1563 1839 $252.00
3 Jesse Engholm / Jeff Schindler 434 421 357 191 1403 1819 $189.00
4 Fred Vos / Michael Crnich 400 405 441 189 1435 1751 $113.40
5 Daniel Cox / Ian Sharp 353 431 270 181 1235 1727 $100.80
6 Albert Huie / Jennifer Gilitiuk 406 459 286 172 1323 1703 $88.20
7 Johnny Svay / Vichaed Svay 326 402 306 153 1187 1699 $75.60
8 Chris Hicks / Marty Rasmussen 422 455 455 193 1525 1685 14
9t Devin Drury / Justin Wharton 464 343 295 191 1293 1669 30
9t Denise Mann / Albert Huie 502 388 379 168 1437 1669 30
11 Sheila Vodopest / Trina McCown 390 377 310 149 1226 1666 33
12 Sheila Vodopest / Jennifer Gilitiuk 344 392 273 133 1142 1642 57
13 Glenn Briskin / Barbara Demorest 413 438 359 169 1379 1635 64
14 Mattheu Ethridge / Steven Braykovich 389 335 325 120 1169 1617 82
15 Jason Fridlund / Larry Fridlund 370 372 423 253 1418 1610 89
16 Kevin Anderson / Monica Carstens 389 351 266 138 1144 1608 91
17 Tara Thomas / Josh Mullen 384 396 318 159 1257 1605 94
18 Larry Fridlund / Terry Feeney 413 474 369 159 1415 1603 96
19 Shannon Robertson / Devin Drury 338 366 272 148 1124 1600 99
20 Jonathan Workman / Diana Christensen 465 322 344 132 1263 1595 104
21 Warren King / Kimee Wagstaff 310 482 380 194 1366 1586 113
22 Justin Wharton / Debbie Wharton 356 399 329 141 1225 1581 118
23 David Smith / Dennis Ferguson 409 375 368 138 1290 1578 121
24 Randy Buchanan / Dan Simmons 388 445 389 162 1384 1568 131
25 Shawn Myers / ReighAnn Oliphant 428 419 311 187 1345 1541 158
26 Jeff Visser / Dan Simmons 355 402 387 161 1305 1525 174
27 Jason Fridlund / Jonathan Workman 395 406 311 215 1327 1523 176
28 Randy Franklin / John Likes 387 455 360 183 1385 1517 182
29 Jamey Rawls / Rick Wilskey 402 471 346 176 1395 1511 188
30t Jason Beecroft / Aimee Beecroft 396 320 286 125 1127 1503 196
30t Rob Lafeen / Chris Hicks 413 377 364 205 1359 1503 196
32 Dustin Johnson / Amy Lynch 301 380 311 158 1150 1502 197
33 Michael Scheidt / James McClellan 399 416 312 177 1304 1480 219
34 Kevin Keifenheim / Dennis Ferguson 407 373 325 164 1269 1473 226
35 Scott Stormo / Austin Vik-Rae 446 371 378 193 1388 1460 239
36 Jacob Mullen / Mellissa Perez 322 423 372 163 1280 1444 255
37 Debbie Wharton / Shannon Robertson 326 262 254 118 960 1416 283
38 Erik Seholm / Lawrence Nichols 340 383 336 169 1228 1392 307
39 Young Choi / Ronnie Johnson 348 380 295 125 1148 1388 311
40 Chris Murphy / David Aguilar 398 388 308 145 1239 1387 312
41 Kathy Phillips / Parker Phillips 324 387 274 154 1139 1363 336
42 Trina McCown / Michael Scheidt 320 316 251 134 1021 1345 354
See individual results


Scan for Standings