2024 Pro Approach Scratch 8 Game Doubles
Standings for Pro Approach Scratch 8 Game Doubles
RESULTS:

Scratch 8 Game Doubles
Scratch 8 Game Doubles 1 2 3 4 5 6 7 8 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut Prize
1 Steve Smith / Vince Wood 379 498 404 505 499 492 406 471 3654 +454 $1100.00
2 Tim Ursillo / Steve Mathews 438 439 436 495 467 444 470 448 3637 +437 17 $770.00
3 Bobby Campagnale / Matt Murtishaw 385 442 452 437 484 446 504 425 3575 +375 79 $580.00
4 DA Smith / Michael Haugen Jr. 383 419 515 412 438 482 458 460 3567 +367 87 $400.00
5 Chris Sargent / Sean Cochran 435 444 438 455 445 412 393 465 3487 +287 167 $240.00
6 Donnell Mitchell / Gerald Brown 503 412 433 386 460 407 402 400 3403 +203 251 84
7 Mike Bogue / Tony Zuniga 385 406 394 470 387 433 438 460 3373 +173 281 114
8 Jeff Lewen / Kyler Sargent 460 415 405 424 395 395 354 478 3326 +126 328 161
9 James Johnson / Matt Ridgway 361 364 343 441 463 392 469 416 3249 +49 405 238
10 Rob Johnson / JT Jackson 393 333 367 422 438 359 439 466 3217 +17 437 270
11 Avian Tran / James Johnson 359 378 398 480 443 410 375 366 3209 +9 445 278
12 Michael Baca / Joseph Baca 395 378 421 429 382 388 363 417 3173 -27 481 314
13 Matt Ridgway / Avian Tran 358 376 391 453 430 384 378 390 3160 -40 494 327
14 Kirk Tull / Jim Beilowitz 375 400 481 386 359 366 412 356 3135 -65 519 352
15 Mark Dyer / Dean Townsend 404 385 413 367 329 421 383 425 3127 -73 527 360
16 Garrett Kokanour / Jacob Dragoman 324 478 397 367 404 410 327 361 3068 -132 586 419
17 Thaddeus Wilson / Devin Guggenheimer 337 347 343 376 402 433 397 411 3046 -154 608 441
18 Austin Wasielewski / John Struckman 357 416 391 308 377 327 484 350 3010 -190 644 477
19 Rubin Carr / Brendon Broadway 379 381 361 395 367 414 335 358 2990 -210 664 497
20 Joshua Wade / Richard Nelson 374 370 360 392 348 393 370 380 2987 -213 667 500
21 Cristian Castro / Cesar Hernandez 334 357 371 377 358 345 340 372 2854 -346 800 633
22 Ray Gaunt / Thomas Parrish 332 329 386 308 337 376 325 393 2786 -414 868 701
23 Anthony Hernandez / Gabe Reyes 308 447 407 395 302 302 261 293 2715 -485 939 772
24 BYE BYE / James Johnson 181 183 175 234 238 209 233 196 1649 -1551 2005 1838
See individual results


Scan for Standings