2024 Vigo bowl Ironman
Standings for Vigo bowl Ironman
RESULTS:

Vigo bowl Ironman
Vigo bowl Ironman 1 2 3 4 5 6 7 8 9 10 11 12 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 Jean Perez 208 225 258 269 300 279 300 247 222 236 234 246 3024 3024
2 Michael Rueckel 190 266 224 260 212 206 224 206 243 209 238 234 2712 2964 60
3 Daniel Deno 239 195 260 220 249 245 279 289 234 233 268 246 2957 2957 67
4 Levi Schoenbaechler 279 220 246 215 253 243 278 217 231 247 187 290 2906 2906 118
5 Brett Shepherd 225 262 245 258 225 221 258 215 204 258 299 214 2884 2884 140
6 Dewayne Perry 241 264 218 232 288 189 269 222 268 197 269 225 2882 2882 142
7 Logan Tincher 213 242 160 196 263 178 209 273 247 279 267 244 2771 2855 169
8 Chris Corbin 244 189 257 226 246 279 247 212 203 228 257 245 2833 2833 191 22
9 Joey Price 223 254 269 256 238 219 235 185 201 221 198 279 2778 2814 210 41
10 David Hayes 205 220 277 221 256 279 278 201 214 233 208 200 2792 2792 232 63
11 Jasper Dye 195 202 179 211 208 230 167 231 178 235 166 189 2391 2787 237 68
12 Luke Ruble 181 257 225 225 253 247 196 215 256 224 234 191 2704 2752 272 103
13 Deon Jones 203 254 255 218 187 206 221 211 150 222 209 187 2523 2751 273 104
14 Tj Dressler 202 203 227 236 175 191 254 205 258 223 185 223 2582 2738 286 117
15 Travis Rawley 224 199 233 228 235 267 232 206 213 224 227 215 2703 2727 297 128
16 Ethan Finney 196 189 205 216 243 218 186 258 221 198 279 179 2588 2696 328 159
17 Billy Hibbard 267 217 167 238 193 237 216 213 178 236 229 290 2681 2681 343 174
18 Jon Lane 247 169 233 179 235 204 267 256 226 232 221 209 2678 2678 346 177
19 Tim Brandenburg 173 194 206 201 213 257 236 213 243 196 276 266 2674 2674 350 181
20 Elijah Fulford 182 212 204 208 198 174 241 228 221 195 236 269 2568 2664 360 191
21 Daiden Hayden 195 279 195 213 190 230 218 198 216 245 242 221 2642 2642 382 213
22t Tishawn Dobey 258 194 223 168 188 199 213 197 266 209 202 184 2501 2633 391 222
22t Byron Miller 213 227 242 224 189 235 234 204 233 198 200 234 2633 2633 391 222
24 TJ Michael 223 177 170 175 258 238 212 225 186 204 207 225 2500 2632 392 223
25 Shane Brunner 164 263 163 224 209 237 240 194 188 225 222 204 2533 2593 431 262
26 Javen Wright 210 255 212 225 211 184 233 226 244 164 191 180 2535 2583 441 272
27 Gary Schlomer 265 242 255 169 197 180 170 153 178 209 237 130 2385 2577 447 278
28 Tristan Boerner 171 190 203 162 202 205 246 183 234 215 254 224 2489 2573 451 282
29 Joe Alvarado 214 197 212 201 166 236 173 221 212 244 231 258 2565 2565 459 290
30 Troy Baker 191 178 189 178 161 212 221 242 194 188 172 220 2346 2562 462 293
31 Ryan Arnold 171 183 206 135 179 180 200 187 214 179 184 205 2223 2559 465 296
32 Billy Brownfield 187 204 231 245 188 222 213 188 171 209 154 232 2444 2540 484 315
33 Brian Taylor 233 209 185 167 186 174 191 233 219 234 226 226 2483 2483 541 372
34 Allen Taylor 170 171 152 195 148 187 149 221 161 149 159 159 2021 2477 547 378
35 John Michael Fugate 211 221 234 220 220 226 261 185 168 184 207 117 2454 2454 570 401
36 David Watkins 173 190 213 213 181 187 215 237 181 202 174 203 2369 2453 571 402
37 Jacob Rose 179 226 178 185 219 244 163 192 198 203 150 205 2342 2450 574 405
38 Whitney Rose 219 142 155 169 172 160 160 126 143 152 198 168 1964 2444 580 411
39 Kidd Moe 207 205 179 177 152 157 179 183 123 124 125 152 1963 2443 581 412
40 Jt Chadd 178 170 176 231 159 203 233 222 260 207 224 169 2432 2432 592 423
41 Clint Woods 204 154 212 246 257 170 169 266 179 170 201 198 2426 2426 598 429
42 Peyton Jones 166 218 162 203 112 150 164 212 173 197 202 189 2148 2412 612 443
43 Carl Wagner Jr 182 195 177 178 178 189 165 143 171 212 157 169 2116 2356 668 499
44 Rodney Compton 192 168 210 204 212 154 235 189 156 236 201 189 2346 2346 678 509
45 Kevin Nichols 147 165 181 197 167 181 144 196 193 169 145 166 2051 2339 685 516
46 Eric Jones 171 164 162 162 127 176 135 142 146 141 138 149 1813 2293 731 562
47 Tina Gray 133 124 104 156 123 130 142 130 115 130 134 126 1547 2027 997 828
48 Steve Reyher 121 173 152 180 146 182 149 147 138 155 1543 1943 1081 912
49 Robert Rawley 216 205 201 209 204 242 1277 1283 1741 1572
50 Nate Keith 155 185 141 192 136 133 942 1182 1842 1673
51 Rodney Sons 142 117 192 98 88 637 837 2187 2018


Scan for Standings