2024 Johnie Holwagner Memorial 9 pin
Standings for Johnie Holwagner Memorial 9 pin
RESULTS:

Johnie Holwanger Handicap
Johnie Holwanger Handicap 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total Prize
1 Jerry Wood 297 278 300 875 977 $120.00
2 William Orr 279 300 300 879 963 $90.00
3 Eric Jensen 229 287 277 793 952 $80.00
4 Tony Shroll 290 300 254 844 913 $75.00
5 Joshua Boyer 209 267 254 730 910 $70.00
6 Gary Marshall 264 280 246 790 907 $65.00
7 Ben Solis 228 265 300 793 901 $60.00
8 Thomas Lugo 186 174 244 604 898 $55.00
9 Justin Buchholz 265 205 249 719 896 $50.00
10 Kelly Curtis 264 264 300 828 882 $45.00
11 Tom Brase 217 261 266 744 879 $40.00
12 Angela Lugo 177 241 155 573 867 $35.00
13 Bill Delgado 297 223 228 748 862 $30.00
14 Adam Williams 250 278 226 754 853 $25.00
15 Jeremy Holwagner 277 202 255 734 842 $25.00
16 Nicky Randell 190 210 246 646 838 $25.00
17 Jonathan Granato 228 231 264 723 831 $25.00
18t Dave Tefft 201 232 192 625 829
18t Bud Rathke 179 187 298 664 829
20 Theresa West 176 199 224 599 824
21 Tammy Petri 196 183 126 505 823
22t Dave Allen 169 228 228 625 820
22t Jeff Erdmann 256 256 230 742 820
24 Ellen Nielsen-Crabbe 209 142 169 520 814
25 Jordan Jacobson 241 212 278 731 812
26 Joshua Garcia 244 253 199 696 810
27 James Ellis 217 268 215 700 808
28 Renee Hand 182 243 238 663 807
29t Rich Petri 151 233 231 615 804
29t Gary Jr. Marshall 254 240 229 723 804
31 Christa Kraus 192 128 181 501 798
32 Jim Devinney 245 198 191 634 796
33t Derek Hollingsworth 198 300 255 753 795
33t Steven Mott 215 190 198 603 795
35 Karen Herzberg 191 219 197 607 793
36 Chris Ong 197 242 293 732 789
37t Tiffany Tackett 279 190 166 635 788
37t Jay Lawson 194 267 162 623 788
39t Chris Papest 242 257 227 726 783
39t James Nunley Jr 184 242 189 615 783
41 Doug Herzberg 245 243 222 710 779
42 Matt Doramus 186 216 232 634 778
43 Aimee Erdmann 256 191 154 601 775
44 Teddy Killdow 208 220 223 651 774
45 Robin Hughes 180 224 156 560 770
46 Lashae Hernandez 139 195 195 529 769
47 Ben Kadrmas 206 223 147 576 768
48 Amber Williams 167 226 185 578 767
49 Diana Spritzer 186 129 192 507 762
50 Heather Myler 144 137 248 529 751
51 Kelsie Mitchell 108 163 147 418 748
52t Ed Tracy 201 142 180 523 745
52t John Simmons 176 161 222 559 745
54 Anita Joiner 167 181 176 524 743
55 Kevin Tilander 269 203 225 697 742
56 Dylan Hutter 166 171 296 633 741
57 Lauri Hatch 232 213 149 594 738
58 Spencer Bell 206 169 220 595 730
59 Jodi Curtis 201 192 230 623 728
60 Christie Papest 152 156 149 457 727
61 Greg Doramus 252 168 195 615 723
62 Joe Benerakis 211 223 161 595 721
63 Jayden Lawson 180 148 144 472 715
64 Jake Kraus 143 278 168 589 709
65t Craig Butt 186 138 172 496 700
65t Charlene Butt 179 183 119 481 700
67 Jay Delgado 192 154 177 523 697
68 Ron Holz 192 126 152 470 692
69 Jerry Osborne 191 229 270 690 690
70 Adam Solis 137 140 145 422 689
71 Lynne Ong 168 169 148 485 683
72t Jorge Hernandez 149 162 209 520 673
72t Arielle Chatterton 153 195 190 538 673
74 Leslie Mabbott 246 165 131 542 665
75 Tim Delgado 248 158 249 655 655
76 Diana Murray 119 137 152 408 642
77 Ryan Woodburn 100 117 106 323 641
78 Annerose Hernandez 140 160 138 438 636
79 Karlee Herzberg 115 132 109 356 629
80 Heather Woodburn 167 141 134 442 601
81 Ron Crumb 166 142 139 447 528
82 Dennis Sheffert 176 171 173 520 520
83 Melanie Delgado 150 140 183 473 473
84 Kevin Tracy 139 180 146 465 465
85 Josh Wade 100 100 208
** A note from your tournament director:
Payout at Nampa Bowl


Scan for Standings