2024 CSB
Standings for CSB
RESULTS:

CSB
CSB 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch From Cut
1 Don DeLeon 317 273 257 255 1102
2 Bobby Newmeyer 267 268 288 268 1091
3 Carlton Davis 262 284 288 248 1082
4 Ray Langella 270 297 243 259 1069
5 Morris Smith 280 260 258 270 1068
6 Antonio Boykin 267 244 259 290 1060
7t Nick Schooley 271 263 288 230 1052
7t Jackie Yaniz 236 288 234 294 1052
9 Roy Figueroa 333 257 215 241 1046
10 Earl Rattray 295 264 257 222 1038
11 Marco Dieci 248 216 248 322 1034
12 Willie Hamilton 252 264 220 285 1021
13 Handy Rawls 225 314 219 259 1017
14 Pedro Perez 285 227 283 219 1014
15 Maurice Barnett III 278 278 239 218 1013
16 Howie Crowder 259 259 282 206 1006
17 Lesley Payne 278 268 232 218 996
18 Scott Dennis 214 260 287 233 994
19 Al Granovsky 206 274 261 252 993
20t John Mineo 273 249 223 247 992
20t Allan Amodeo 229 277 241 245 992
22t Steve Grotowski 259 215 301 211 986
22t Tony Retto 228 244 256 258 986
24 Patrick Cousino 251 262 270 201 984
25 Chuck Birge 259 235 250 238 982 2
26 Joe Conigliaro 208 251 250 271 980 4
27 JC Quintana 269 256 196 258 979 5
28 Willie McGriff 241 256 211 270 978 6
29 Danny Sliogeris 237 238 275 226 976 8
30 Bill Broadfoot 238 258 254 225 975 9
31 Henry Carlos 272 220 240 239 971 13
32 Rich Mattheisz 225 216 280 249 970 14
33 Chris Bedford 196 231 308 232 967 17
34 Eduardo Vives 238 239 236 250 963 21
35t Rey Ortiz 238 250 216 258 962 22
35t Dwayne Batton 305 228 186 243 962 22
37 Mike Ewers 288 207 261 205 961 23
38t Maurice Barnett Jr 229 235 255 241 960 24
38t Rene Fundora 226 268 243 223 960 24
40 Rey Flores 215 271 281 191 958 26
41 Farrell Talbert 250 243 219 242 954 30
42 John Pfleshinger 264 195 244 246 949 35
43 Clifton Sewell 205 230 314 199 948 36
44 Hector Nolivos 239 265 222 221 947 37
45 Andy Guariglia 201 232 246 264 943 41
46 Gary Fox 219 255 273 193 940 44
47 Luis Aruz 243 229 236 231 939 45
48 Chris Marczyk 246 253 244 192 935 49
49 Bill Nealon 230 253 211 233 927 57
50 Luis Salomon 187 233 225 280 925 59
51 Raymond St Sauveur 288 205 234 196 923 61
52t Amado Yaniz 273 218 214 215 920 64
52t Gary Lamberg 254 220 225 221 920 64
54 Carlos Caro 219 241 227 231 918 66
55 Oliver Maxwell 188 230 247 252 917 67
56 Rip Ortega 243 215 256 196 910 74
57 Stan Stempien 224 201 244 239 908 76
58t George Litwin 241 250 204 209 904 80
58t Lina Rudio 237 231 242 194 904 80
60 Manny Rodriguez 250 218 199 234 901 83
61t Oscar Gonzalez 227 240 204 225 896 88
61t Fer Rudio 184 231 274 207 896 88
63 Irwing Morillo 210 251 224 207 892 92
64 Jose Ramirez 210 235 262 184 891 93
65 Rick Buccerri 248 228 218 196 890 94
66 Ace Chavis 223 229 177 256 885 99
67 Dave Malnick 232 237 237 173 879 105
68 Dave Bourlier 179 216 224 253 872 112
69 Joe Martorana 235 204 240 178 857 127
70 Roy Shy 191 212 213 239 855 129
71 Shirlinda Bedford 216 196 231 199 842 142
72 Joe Oates 188 180 236 232 836 148
73 Paul Rosenfeld 173 185 208 231 797 187


Scan for Standings