2024 Black Friday Trio Team Tournament
Standings for Black Friday Trio Team Tournament
RESULTS:

Trio Tournament
Trio Tournament 1 2 3 remove print
Place Teams as of as of as of as of as of as of Scratch Total From Cut
1 Matt Schwartz / Nate Smith / Cory Coffey 641 699 717 2057 2207
2 Kevin Pifer / Steve Valiquette / Dave Frost 588 707 757 2052 2172
3 Kaden Salts / Reece Kramer / Evan Eagle 739 606 694 2039 2168
4 Cody Shoemaker / Charlie Zelechowski / Aj Rice 720 779 649 2148 2154
5 Quinn Auten / Jake Lyke / Eddie Sigurdson 753 646 635 2034 2148
6 Alex Noland / Mike Robbins / Don Noland 605 684 605 1894 2134
7 Lonnie Lawrence Jr / Matt Bederka / David Andrews 694 740 597 2031 2106
8 Jason Candito / Gabriel Weaver / Mike Barron 612 728 650 1990 2098 8
9 Joe McCluskey / Charley Taylor / Josh McCluskey 565 663 714 1942 2083 23
10 Nick Domschot / Scott Struffolino / Tyler Struffolino 540 673 626 1839 2082 24
11 Chad Hoppe / Brandon Hoppe / Caden Pillette 661 576 610 1847 2063 43
12 Jake Ciraulo / D'Andre Johnson / Jordan Hornes 648 666 639 1953 2058 48
13 Hunter Longworth / Travis Haynes / Donald Jacobs 678 574 627 1879 2056 50
14 Cody Bitz / Jayson Ball / Scott Ball 682 582 572 1836 2046 60
15t Lee Papocchia / Mark Brubaker / Jeremiah Westhoven 677 654 620 1951 2038 68
15t Dakota Tocco / Dillon Tocco / Drew Tocco 657 640 597 1894 2038 68
17 Gary Pendleton Jr. / Jason Johnson / Paul Hebel 624 674 689 1987 2035 71
18 Jim Brown / Dave Carroll / Stacy Keith 526 624 613 1763 2030 76
19 Daniel Lyke / Juston Peters / Jordan Bellair 620 622 687 1929 2024 82
20 Dillon McArthur / Brandon Kreiner / Tylor Greene 712 639 650 2001 2022 84
21 Jakob Livingston / Austin Bray / Will Clark 503 598 596 1697 2018 88
22 Brittany Kroeger / Gerald Kroeger / Michael Shaw 577 516 620 1713 2016 90
23 Jeff Carroll / Jason Carroll / Robert Phillippi 548 573 598 1719 1998 108
24 Bob Greene / Steve Nycek / Joe Bartolo 610 608 537 1755 1992 114
25 Steven Prater / Marcus Cleveland / Mitch Sexton 587 567 466 1620 1989 117
26 Ryan Elliott / Adam Smith / Mike Smiley 589 650 626 1865 1988 118
27t Keylie Siler / Cesar Martinez / Terry Gallimore 524 584 588 1696 1981 125
27t John Hearn II / James Brazelton / Jordan Born 614 559 712 1885 1981 125
29 Kaci Saum / Tonya Russeau / Nicole Walters 549 561 494 1604 1979 127
30 Shane Held / Derek Tuttle / Jeremy Pendleton 577 725 658 1960 1978 128
31 Dennis Bailey / Josh Hicks / Tim Poupard 526 665 584 1775 1973 133
32 Samuel White / Eric White / Paul White 571 589 635 1795 1963 143
33 Britini Schlump / Treasure Phillippi / Jodi Pillette 528 443 531 1502 1961 145
34 Ricky Wilson / Marc Grosinsky / Will Halliburton 612 539 614 1765 1951 155
35 James Coffman / Rose Robert / Jeff Hicks 646 663 609 1918 1942 164
36 Alleana Bennett / Ashleigh Meharg / Jordan Morgis 589 504 616 1709 1940 166
37 Paul Schmich / Gary Quaintance / Chuck Reynolds Jr 642 635 612 1889 1931 175
38 Sean Strube / Mike Strube / Eric Woodward 556 565 552 1673 1925 181
39 Jack Jordan / Greg Rutschilling / Jeff Iffland 602 579 554 1735 1924 182
40 Larry Brancheau / Andrew Carpenter / Jr Holloman 711 519 492 1722 1906 200
41 Donald Mcdonald / Nathan Josupeit / Brandon Zuzak 540 605 535 1680 1893 213
42 Felipe Encalado / Ken Yoas / Mark Gruhlke 558 547 655 1760 1883 223
43 Codee Kroeger / Andrew Riddle / Tyler Fichtner 661 521 574 1756 1879 227
44 Donald Venier / Frank Wrobel / Anthony Haapapuro 510 574 578 1662 1872 234
45 Charlotte Smith / Nancy Wilson / Melissa Pete 481 492 515 1488 1866 240
See individual results


Scan for Standings