2025 35th NYS Masters Championship
Standings for 35th NYS Masters Championship
RESULTS:

Qualifying Squad 1
Qualifying Squad 1   1 2 3 4 5 remove print
Place Bowlers Home Town as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Dan Vick Pittsford 216 204 238 234 222 1114 +114
2 Adam Jozwiak Akron 238 201 251 199 214 1103 +103 11
3 Jeremy Milito Patchogue 205 214 204 236 237 1096 +96 18
4 Daniel Goldston Troy 213 245 182 210 223 1073 +73 41
5 Alex Cavagnaro Mamaroneck 236 200 211 215 197 1059 +59 55
6 Jason Briggs Glens Falls 225 236 205 193 193 1052 +52 62
7 Michael Guernsey Liverpool 174 234 169 258 215 1050 +50 64
8 Brady Jennings MIddle Grove 234 216 231 164 200 1045 +45 69
9 Dennis Surmaczewicz Buffalo 199 241 190 194 215 1039 +39 75
10 Jacob Eby Dingmans Ferry 233 229 166 219 190 1037 +37 77
11 Brian LeClair Delmar 160 214 219 195 247 1035 +35 79
12 Troy McClure Marion 192 203 209 181 243 1028 +28 86
13 John Confalone South Glens Falls 190 197 211 210 215 1023 +23 91 5
14 Dylan Whaley Norwich 222 223 177 198 197 1017 +17 97 11
15 Michael Mirabile Coram 213 199 210 198 196 1016 +16 98 12
16 Brandon Palladino Glens Falls 181 232 189 210 189 1001 +1 113 27
17 Casey Kearney New Hyde Park 150 237 144 255 192 978 -22 136 50
18 Kymari Nelson Huntington Station 149 173 179 242 232 975 -25 139 53
19 Patrick Muller Oneonta 156 203 185 213 205 962 -38 152 66
20 Stephen Russell Liverpool 222 155 188 198 197 960 -40 154 68
21 Bill Hasiotis Rochester 248 169 205 167 167 956 -44 158 72
22 Jason Walker Mechanicville 191 169 190 233 169 952 -48 162 76
23 Joseph Devellis Jr Albany 186 191 206 184 181 948 -52 166 80
24 Brandon Boyer Hudson Falls 242 195 182 167 160 946 -54 168 82
25 James Manwarren Georgetown 184 210 210 159 179 942 -58 172 86
26 Eric Stangle Ballston Spa 188 209 148 224 164 933 -67 181 95
27t Sandra Maresca Mamaroneck 155 249 188 161 174 927 -73 187 101
27t Theodore Peck Mount Sinai 191 175 221 172 168 927 -73 187 101
29 Christopher Colon Bay Shore 213 160 181 171 201 926 -74 188 102
30 James Delello Bainbridge 185 190 170 171 204 920 -80 194 108
31 Nick Episcopo Cicero 183 122 231 184 197 917 -83 197 111
32 Javier Muniz-Vega Poughkeepsie 172 204 200 178 161 915 -85 199 113
33 Thomas Murray Forest Hills 161 201 166 181 198 907 -93 207 121
34 Willie Rich Rosedale 153 159 185 202 205 904 -96 210 124
35 Nick Defazio Commack 184 148 157 235 174 898 -102 216 130
36 Paul Hamilton Sidney 168 183 190 168 176 885 -115 229 143
37 Joshua Jones Calverton 183 190 174 156 180 883 -117 231 145
38 Ryan Ladlee Troy 134 154 161 197 201 847 -153 267 181
39 Anthony Rice Albany 222 141 155 168 160 846 -154 268 182
40 Robert Huryn Moriches 170 159 157 180 171 837 -163 277 191
41 Ronald Nolasco Pearl River 150 160 193 193 139 835 -165 279 193
42 Travis Smith Nineveh 162 171 119 177 193 822 -178 292 206
43 Jonathan Green Port Crane 152 160 178 171 156 817 -183 297 211
44 Kerry Boughton Kingston 156 140 182 188 150 816 -184 298 212
45 Tim Freyer Kingston 143 135 193 163 181 815 -185 299 213
46 Jim Thomas Binghamton 205 191 192 201 24 813 -187 301 215
47 Hernan Contreras Floral Park 124 163 179 181 151 798 -202 316 230
48 Brett Groff Schenectady 124 217 137 147 155 780 -220 334 248
49 Joey Collette Hillsdale 157 121 159 165 174 776 -224 338 252
50 Christopher Jones Newburgh 136 149 147 115 202 749 -251 365 279


Scan for Standings