2024 Wednesday Trio's
Standings for Wednesday Trio's
RESULTS:

Scores
Scores 1 2 3 remove print
Place Teams as of as of as of as of as of as of Scratch
1 4 - Team Tylenol 709 627 677 2013
2 3 - 3 Drunks W/Balls 640 623 734 1997
3 4 - Team Tylenol 649 625 646 1920
4 4 - Team Tylenol 694 623 597 1914
5 1 - TriForce 628 658 526 1812
6 4 - Team Tylenol 566 582 654 1802
7 2 - Box Materials 635 561 597 1793
8 3 - 3 Drunks W/Balls 605 601 584 1790
9 2 - Box Materials 572 588 625 1785
10 3 - 3 Drunks W/Balls 586 592 606 1784
11 3 - 3 Drunks W/Balls 696 555 521 1772
12 2 - Box Materials 668 588 484 1740
13 4 - Team Tylenol 500 595 636 1731
14 3 - 3 Drunks W/Balls 573 590 566 1729
15 4 - Team Tylenol 643 593 492 1728
16 3 - 3 Drunks W/Balls 561 568 584 1713
17 2 - Box Materials 570 521 597 1688
18 1 - TriForce 550 615 480 1645
19t 1 - TriForce 529 580 528 1637
19t 1 - TriForce 607 500 530 1637
21 2 - Box Materials 577 569 463 1609
22 1 - TriForce 531 501 531 1563
23t 5 - Split Happens 507 510 542 1559
23t 1 - TriForce 554 486 519 1559
25 5 - Split Happens 500 553 468 1521
26 5 - Split Happens 430 537 521 1488
27 5 - Split Happens 447 441 443 1331
28 2 - Box Materials 454 387 312 1153
29 5 - Split Happens 376 330 316 1022
30 5 - Split Happens 320 298 344 962
See individual results


Scan for Standings