2024 TSSAA D2 Singles
Standings for TSSAA D2 Singles
RESULTS:

Boy's
Boy's 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Cut
1 Brody West (C) 217 180 141 259 203 212 1212
2 Chandler Butt (B) 198 181 255 146 177 233 1190
3 Knox Ransom (B) 182 172 197 266 210 162 1189
4 Chase Auberson (D) 158 185 172 224 203 210 1152
5 Caleb Green (E) 184 143 193 251 181 199 1151
6 Beckett Ransom (A) 152 172 246 182 157 193 1102
7 Joseph Stephens (D) 178 236 180 164 126 205 1089
8 Jackson Grant (A) 210 183 189 167 177 160 1086
9 Eli Crow (D) 183 141 218 211 149 174 1076
10 Brady Swindell (D) 180 205 137 198 162 190 1072
11 Cayden Brown (B) 148 145 159 188 208 218 1066
12 Frazier Isenburg (D) 141 190 185 169 190 179 1054
13 Will Boehm (C) 177 161 222 143 153 191 1047 7
14 Carter Kimes (E) 193 174 170 158 167 165 1027 27
15 John Campbell (E) 141 188 161 172 180 173 1015 39
16 Alan Nguyen (A) 143 155 135 176 197 208 1014 40
17 Rohan Ehrig (C) 170 153 174 176 138 195 1006 48
18 Thomas McPherson (B) 171 181 185 149 165 154 1005 49
19 Dayson Victory (B) 153 197 156 168 143 139 956 98
20 Ryan Kinslow (E) 151 155 106 136 205 197 950 104
21 Cameron Rickaway (E) 155 116 143 203 188 130 935 119
22t Garrett Nutt (B) 142 144 151 182 167 146 932 122
22t Ross Johnson (B) 136 146 165 160 147 178 932 122
24 Jake Hiera (D) 121 191 158 154 173 118 915 139
25 Logan Rehm (D) 133 155 139 135 161 180 903 151
26 Mack Mahlendorf (B) 122 131 131 158 150 184 876 178
27t Jacob Prater (C) 121 116 176 241 100 121 875 179
27t Wyatt Onken (A) 134 118 137 179 162 145 875 179
29 Jaksen Brooks (A) 186 118 114 147 154 154 873 181
30 Henry Nguyen (A) 131 125 130 178 152 156 872 182
31 Emmanuel Moreno (C) 133 147 120 132 137 200 869 185
32 Lucas Berwanger (E) 105 157 159 136 126 183 866 188
33 Roger Chen (D) 141 94 176 167 142 135 855 199
34 Ethan Jacob (A) 171 130 128 127 127 168 851 203
35 Hudson Thienel (B) 125 131 115 144 147 170 832 222
36 Brady Ritter (A) 150 114 127 163 133 143 830 224
37 Grant Rehm (C) 148 159 147 112 146 106 818 236
38 Cason Coode (B) 126 126 94 157 175 138 816 238
39 Will Van Arnam (D) 147 180 109 94 164 120 814 240
40 Matt Donlod (C) 132 166 151 114 128 117 808 246
41 Isaac England (C) 136 128 176 108 122 134 804 250
42 Jack Hawkins (E) 132 148 122 127 138 136 803 251
43 Daniel Ulm (A) 72 152 126 172 142 120 784 270
44 Joseph Dubin (E) 140 123 144 99 156 119 781 273
45 Connor Harris (E) 102 145 118 148 150 114 777 277
46 Nick Owensby (C) 143 129 116 120 121 140 769 285
47 Zach Harmon (A) 133 135 138 115 129 116 766 288
48 Stewart Hall (D) 122 170 102 107 117 116 734 320
49 Charles Roberts (C) 118 93 119 127 120 148 725 329
50 Brian Tierney (E) 91 91 106 154 129 146 717 337
51 Sammy Harkleroad (D) 102 132 126 91 122 133 706 348
52 Jackson Masters (B) 92 131 148 93 111 113 688 366
53 Samuel Howard (A) 127 94 100 106 121 96 644 410
54 Noah Williams (E) 136 77 97 112 87 128 637 417


Scan for Standings