2025 CHUSBC 700 Club - 80+ Doubles
Standings for CHUSBC 700 Club - 80+ Doubles
RESULTS:

80+ Baker Doubles
80+ Baker Doubles 1 2 3 4 5 6 7 8 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 I. Booker J. Delgavio 268 269 247 258 263 257 244 242 2048 +448
2 S. Bockstie A. Bonnell 279 289 276 206 247 259 244 228 2028 +428 20
3 K. Smith D. Zombro Jr. 233 257 289 238 289 235 206 227 1974 +374 74
4 P. McGainey R. Jerome 258 267 247 257 228 223 236 248 1964 +364 84
5 M. Spangler P. Wolfram 228 279 248 215 290 246 236 221 1963 +363 85
6 J. Howard B. Bennett 257 225 245 258 236 278 225 237 1961 +361 87
7 M. Marshall C. Patrick 255 214 201 215 279 279 279 212 1934 +334 114
8 G. Porr D. Davison 189 213 216 224 269 277 266 279 1933 +333 115
9 S. Stallings M. Morgan 238 201 222 268 263 242 203 278 1915 +315 133
10 A. Miller M. Grove 277 267 228 242 211 210 227 244 1906 +306 142
11 R. Crawford G. Blair 255 245 267 181 258 213 237 248 1904 +304 144
12 J. Coleman C. Green 244 217 235 234 225 227 227 258 1867 +267 181
13 J. Poff D. Harkins 216 238 215 201 215 279 280 216 1860 +260 188
14 T. Alston O. Collins 225 204 236 234 225 242 215 278 1859 +259 189
15 S. Newcomer M. Wright 247 279 193 223 256 202 199 259 1858 +258 190
16 S. Kinkaid G. Tomlinson 190 257 234 246 215 279 196 238 1855 +255 193 3
17 S. Kennel D. Adcock 228 246 237 197 268 265 191 221 1853 +253 195 5
18 T. Stabley D. Zelger 184 231 243 232 257 237 247 214 1845 +245 203 13
19 J. Plessinger G. Bruff 185 248 204 259 254 225 217 244 1836 +236 212 22
20 M. Thurmond J. Kitner 217 238 240 237 246 237 178 238 1831 +231 217 27
21 C. Cook C. Cook 234 236 215 246 211 256 233 193 1824 +224 224 34
22 B. Slonaker R. Porr 245 300 279 237 162 216 159 224 1822 +222 226 36
23 J. Pavlinko R. Smarsh 237 216 248 223 278 201 197 210 1810 +210 238 48
24 R. Richardson N. Rynes 183 237 216 215 224 227 247 258 1807 +207 241 51
25 D. Swank W. Watters 277 242 206 213 247 191 216 211 1803 +203 245 55
26 B. Hinderer D. Mottillo 246 257 185 238 215 224 256 179 1800 +200 248 58
27 A. Havrilla H. Machin 210 196 233 222 194 257 226 259 1797 +197 251 61
28 A. Koicuba A. Carson 258 207 255 180 224 232 216 223 1795 +195 253 63
29 C. Dixon J. Lewis 246 256 208 212 221 244 235 169 1791 +191 257 67
30 D. Borne J. Pickett Jr. 224 254 200 258 181 238 222 212 1789 +189 259 69
31t D. Weiss J. Cluster 210 214 204 256 204 244 212 238 1782 +182 266 76
31t S. Pavlinko T. Kelly 191 217 214 259 192 261 193 255 1782 +182 266 76
33 C. Crone D. Hodnutt 263 169 258 238 232 245 184 188 1777 +177 271 81
34 B. Starling S. Eagan 183 257 268 250 234 195 229 158 1774 +174 274 84
35 J. Brillhart R. Sage 259 300 236 192 208 199 207 172 1773 +173 275 85
36 A. Baer B. Cavey 237 206 212 219 177 266 248 205 1770 +170 278 88
37 L. Slenker R. Smith 245 236 223 201 246 213 177 226 1767 +167 281 91
38 R. Graham R. Graham 204 216 222 223 235 243 209 204 1756 +156 292 102
39 D. Schaden D. Jones Jr. 224 237 201 180 259 178 248 215 1742 +142 306 116
40t H. Marshall T. Burrell 217 216 279 238 216 207 163 205 1741 +141 307 117
40t M. Wolfrom N. Jameson 224 246 205 222 205 200 228 211 1741 +141 307 117
42 S. Smith M. Sneddon 217 258 171 247 234 234 218 160 1739 +139 309 119
43 B. Kostjal G. Kostjal 258 239 167 211 257 221 193 183 1729 +129 319 129
44 C. Quaty V. Jones 202 192 233 245 222 223 189 212 1718 +118 330 140
45 C. McGraw S. Vinson 259 209 212 225 173 214 207 217 1716 +116 332 142
46 D. Welsh D. Moran 236 233 194 224 226 207 186 199 1705 +105 343 153
47 J. Pickett Sr. D. Reed 195 217 246 210 211 193 246 183 1701 +101 347 157
48 M. Fuhrman E. Smith 226 269 205 173 249 160 235 182 1699 +99 349 159
49 N. Ryncewicz G. Johnson 259 217 251 215 206 206 157 186 1697 +97 351 161
50 B. Slenker T. Einsig 199 225 196 247 220 209 200 200 1696 +96 352 162
51 J. Ciufo J. Ciufo 225 211 237 190 175 236 202 216 1692 +92 356 166
52 C. Merryman R. Diggy 204 180 196 234 188 238 222 229 1691 +91 357 167
53 L. Nalls B. Cummings 215 247 194 173 202 246 191 213 1681 +81 367 177
54 D. Dariano K. Taylor 256 170 190 216 233 211 212 192 1680 +80 368 178
55 J. Beavers J. Bonham 210 231 176 208 276 212 197 163 1673 +73 375 185
56 N. Smith D. Baer 247 200 226 201 197 201 186 211 1669 +69 379 189
57 A. Kirk C. Stephenson 211 201 241 192 208 215 203 190 1661 +61 387 197
58 T. Walton B. Rynes 182 193 197 227 238 256 195 169 1657 +57 391 201
59 J. Stange G. Heubeck 217 238 189 246 145 180 159 279 1653 +53 395 205
60 B. Wolfrom Shanabrough 244 256 218 193 165 198 205 150 1629 +29 419 229
61 J. Gorby D. Sherman 192 278 204 221 183 155 223 170 1626 +26 422 232
62 B. Price A. Yingling 172 172 210 248 217 162 266 166 1613 +13 435 245
63 J. Scarlito E. Lucas 198 239 176 227 196 173 179 202 1590 -10 458 268
64 M. Jones Sr. D. Vaughan 154 211 221 192 181 195 215 216 1585 -15 463 273
65 J. Hall M. Ford 169 205 203 178 235 196 206 167 1559 -41 489 299
66t J. Breighner S. Smith 149 200 212 233 161 221 170 195 1541 -59 507 317
66t K. Lamb B. Lamb 193 217 183 180 246 193 165 164 1541 -59 507 317
68 J. Logan J. Spry 189 190 237 141 192 202 204 184 1539 -61 509 319
69 F. Zeak J. Tuqhinbaugh 257 176 204 159 203 153 177 204 1533 -67 515 325
70 R. Bretz M. Taylor 215 177 201 193 213 216 182 127 1524 -76 524 334
71 G. Stavrou G. Kostaras 137 174 203 186 187 203 160 174 1424 -176 624 434
72 D. Sneddon Z. Freet 211 200 206 231 184 190 100 100 1422 -178 626 436
73 S. Wise A. Britt 175 185 167 214 259 191 163 0 1354 -246 694 504
74 B. Hoffman D. Green 191 187 204 212 155 160 169 0 1278 -322 770 580


Scan for Standings