2025 Nov-Dec MONTHLY Tourney
Standings for Nov-Dec MONTHLY Tourney
RESULTS:

OCT Monthly Tournament
OCT Monthly Tournament 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Allan Rice II 279 300 237 266 1082 1082 $450.00
2 Brad Sweeney 256 244 243 210 953 1065 $225.00
3 Justin Neiman 220 279 258 289 1046 1046 $150.00
4 Zach King 245 237 270 268 1020 1032 $110.00
5 Daniel Ferman 223 240 227 222 912 1024 $80.00
6 Anthony Zaitonia 224 300 210 224 958 1010 14
7 Leandre Thomas 287 225 268 221 1001 1001 23
8 Charles Schwerin 215 246 166 229 856 984 40
9 Anthony Dimuzio 276 240 249 215 980 980 44
10 Harold Alcini 236 233 247 235 951 979 45
11 Justin Cadarian 218 225 267 225 935 967 57
12 Kevin Dawson 237 224 233 258 952 952 72
13 Jaden Defillippo 264 232 230 208 934 942 82
14 Ken Arnold Sr 235 174 239 155 803 919 105
15 Kenny Arnold Jr 194 215 243 196 848 912 112
16 Joe Osborne 242 208 183 176 809 909 115
17 Jeff Stasyk 199 228 238 203 868 908 116
18 Cameron Kenaan 202 196 226 244 868 904 120
19 Roy Thompson 223 235 196 232 886 902 122
20 John Harrison 217 234 231 142 824 884 140
21 Brad Smith 243 198 213 192 846 878 146
22 Charlie Goss 208 226 197 206 837 873 151
23 Mickale McKitchen 182 220 170 215 787 867 157
24 Nikolaus Aron 172 190 198 267 827 859 165
25 Rich Koolwick 171 207 223 194 795 851 173
26 Rob Reblin 183 217 201 239 840 848 176
27 Tim Osborne 202 224 240 181 847 847 177
28 Jon Whitehouse 192 205 211 214 822 834 190
29 Todd Kolassa 160 258 206 179 803 831 193
30 Dave Russ 178 163 225 192 758 830 194
31 Van Schwerin 215 185 156 193 749 829 195
32 Rob Tessman 210 180 246 175 811 827 197
33 Rick Zaitonia 228 188 164 178 758 822 202
34 Mike Churchill 227 196 174 189 786 806 218


Scan for Standings