RESULTS: | Team | Doubles | Singles | All Events | HG HDCP |
---|
Team | 1 | 2 | 3 |
![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Teams |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Scratch | Total | Prize | |||||
1 | KA Construction - TTW | 569 | 608 | 503 | 1680 | 2460 | $392.40 | |||||
2 | Complete Self Defense - MAH | 616 | 567 | 621 | 1804 | 2407 | $297.00 | |||||
3 | Squoneaky's - TGA | 526 | 504 | 649 | 1679 | 2405 | $226.00 | |||||
4 | HB/Kottke - MAH | 645 | 552 | 621 | 1818 | 2397 | $172.00 | |||||
5 | TLB Construction - MAH | 527 | 628 | 623 | 1778 | 2384 | $131.00 | |||||
6 | Joe's Girls - MAH | 616 | 664 | 635 | 1915 | 2380 | $100.00 | |||||
7 | Hutch Dental - TTW | 572 | 606 | 615 | 1793 | 2363 | ||||||
8 | Beasley Daycare - MAH | 588 | 527 | 611 | 1726 | 2338 | ||||||
9 | TNT - TTW | 555 | 559 | 603 | 1717 | 2332 | ||||||
10 | Schumaci & Ass - MAW | 580 | 529 | 561 | 1670 | 2330 | ||||||
11 | Jay Malone Motors - TGA | 599 | 639 | 618 | 1856 | 2327 | ||||||
12 | Total Seeds - TGA | 570 | 558 | 585 | 1713 | 2322 | ||||||
13 | Carly's Shoes - MAH | 512 | 520 | 501 | 1533 | 2313 | ||||||
14 | Wealth Enhancement Grp - MAW | 449 | 505 | 476 | 1430 | 2306 | ||||||
15 | L.T.P - MAH | 538 | 522 | 587 | 1647 | 2301 | ||||||
16t | Krcil Sales - TGA | 523 | 531 | 551 | 1605 | 2247 | ||||||
16t | Total Seeds - MAW | 495 | 513 | 531 | 1539 | 2247 | ||||||
18t | Krcil Farms - MAW | 441 | 538 | 479 | 1458 | 2235 | ||||||
18t | LandsKaping - MAW | 515 | 465 | 523 | 1503 | 2235 | ||||||
20 | Sunshine Girls - TTW | 614 | 549 | 556 | 1719 | 2208 | ||||||
21 | All Around Landscape - MAH | 507 | 511 | 512 | 1530 | 2199 | ||||||
See individual results |