2025 3/1 Scratch Eliminatorr
Standings for 3/1 Scratch Eliminatorr
RESULTS:

3/1 Scratch Eliminator
3/1 Scratch Eliminator 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch From Cut
1 Joseph Blonski 197 195 254 231 877
2 Erick Pawlak 201 225 244 205 875
3 Tim Nelson 224 210 204 193 831
4 Nick Sternes 219 231 205 156 811
5 Curt Schmidt 243 144 180 233 800
6 Ron Nelson Jr 170 190 203 224 787
7 Fidel Marchena 161 209 202 184 756
8 Andrew Rossini 176 164 205 200 745
9 Trent Mitchell 206 166 201 169 742
10 Alan Mendoza 189 174 193 182 738
11 Devin Atkinson 187 182 190 174 733
12 Jason Laba 192 209 159 172 732
13 Kristin McEntee 145 223 170 190 728
14 Monica Darrow 160 203 165 197 725
15 Derek Engeln 182 166 199 177 724 1
16t Gabe Mejia-Wick 194 165 204 159 722 3
16t Kurt Hoglund 264 163 170 125 722 3
18 Benjy Martinez 181 173 176 191 721 4
19t Brianna Schmidt 196 171 167 185 719 6
19t Johnny Davis 154 159 210 196 719 6
21 Ryan Yanel 214 154 171 175 714 11
22 Jock Jones Jr 143 217 192 159 711 14
23 Kione WIlliams 217 125 194 173 709 16
24 Max Sloan 210 145 170 181 706 19
25 Daulton Cooper 165 223 139 175 702 23
26 Roger Zuchowski 191 151 206 152 700 25
27t Mike Scholl 178 150 187 184 699 26
27t Bobby Habetler 181 164 187 167 699 26
29 Daniel Esguerra 196 166 166 163 691 34
30 Leroy Johnson 120 175 191 204 690 35
31 Tim Cook 165 199 187 136 687 38
32 Max Haggerty 135 156 168 223 682 43
33 Marty Brandt 221 167 136 150 674 51
34 Ron Daoud 166 179 152 176 673 52
35 John Shelpman 146 234 145 147 672 53
36 Mike Brandt 142 168 179 177 666 59
37 David Napoleon 154 130 179 202 665 60
38 Curtis Cornier 149 153 197 165 664 61
39 Brandon Pericolosi 148 201 139 168 656 69
40 Keith Woods 156 163 168 166 653 72
41 Tyler Pedersen 168 134 180 169 651 74
42 Gregg Parrish 161 165 200 121 647 78
43 Frank Miller 141 158 206 137 642 83
44 Matt Nowack 137 137 187 168 629 96
45 Denise Erhardt 151 167 158 147 623 102
46 Winston Petri 115 170 159 168 612 113
47 Kim Boyd 169 139 143 145 596 129
48 Katy Morgan 171 167 122 134 594 131
49 Daniel Schneider 156 168 130 136 590 135
50 Dan Homan 136 134 148 170 588 137
51 Steve Boyd 131 161 135 154 581 144
52 James Thomas 128 129 166 157 580 145
53 Kyle Ceasario 152 127 145 147 571 154
54 Mike Dakof 145 155 121 140 561 164
55 Cody Williams 99 129 131 182 541 184
56 Shane Conners 108 146 127 134 515 210


Scan for Standings