2025 CFSBC Singles April Tournament
Standings for CFSBC Singles April Tournament
RESULTS:

Men's Singles
Men's Singles 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total Prize
1 Greg Rich 265 205 269 739 853 $106.00
2 Rob Benderman 183 210 185 578 842 $96.00
3 Dennis McElhinney 193 237 255 685 823 $88.00
4 Bobby Piorkowski 267 238 202 707 815 $82.00
5 Lowell Stockman 200 211 268 679 796 $77.00
6 Gerry Cairns 192 213 255 660 792 $73.00
7 James Clement 212 142 202 556 790 $70.00
8 David Baker 245 181 195 621 786 $67.00
9 Joe Ciarletta 278 223 131 632 785 $65.00
10 Glenn Trani 234 215 203 652 784 $63.00
11 Tim Caldwell 255 183 179 617 782 $60.00
12t Rich Balke 171 210 179 560 776 $57.00
12t Vito Diblasi 202 170 191 563 776 $57.00
14 Gary Sutton 214 224 178 616 775 $54.00
15 Don Bryant 210 237 236 683 770 $52.00
16 Jim Chandler 195 227 214 636 765 $43.00
17t David Carr 174 235 215 624 759 $41.00
17t Scott Santos 213 236 235 684 759 $41.00
19t Bill Levert 180 213 172 565 757 $38.50
19t Dwight Tucker 223 267 165 655 757 $38.50
21t Tom Frost 219 182 158 559 754 $35.50
21t Greg Dawidowicz 179 213 200 592 754 $35.50
23t Mike Contursi 226 194 194 614 752
23t Chris Seguin 169 204 232 605 752
25t Jake Miller 171 180 190 541 751
25t Gary Radtke 159 181 222 562 751
27t Neal Rehse 210 141 191 542 749
27t John Petillo 197 168 195 560 749
27t Richard Goodall 161 183 201 545 749
30 Andy Burgess 158 209 179 546 747
31 Jim Borre 193 214 201 608 746
32t John Toon 181 211 192 584 743
32t Paul Scannevin 204 221 147 572 743
34 Floyd Davis 156 216 214 586 742
35t Philip Gerlach 182 196 194 572 740
35t Gary Roseboom 231 159 167 557 740
37t Gary Cuttone 184 203 131 518 737
37t Mike Tedesco 205 203 194 602 737
37t Steven Lefland 215 210 225 650 737
40 John Davis 192 170 211 573 735
41t John Murawski 142 222 216 580 733
41t Don Winstead 212 177 203 592 733
43 Ray Petrino 160 180 178 518 731
44t Bill Johnston 199 170 190 559 730
44t George Graves 204 156 136 496 730
46t Angel Rodriguez 177 160 161 498 729
46t Eli Tanella 160 235 175 570 729
48 Eric Schaarschmidt 166 214 211 591 726
49 Phillip Weber 169 125 140 434 725
50t Nick Montalvo 159 191 212 562 724
50t Gerald Ionno 194 170 189 553 724
50t George Kurrass 205 169 155 529 724
53t Jeff Atwood 177 165 200 542 722
53t Mickey Burgess 133 177 175 485 722
55 Wes Foley 206 180 194 580 721
56 Mike Raines 143 202 248 593 719
57 Tony Milone 133 169 188 490 718
58t Wilson Torres 178 192 203 573 717
58t Mike Parrott 172 169 214 555 717
58t Ralph Mejia 161 263 155 579 717
58t Larry Fritz 166 214 151 531 717
62 Joe Canicatti 189 160 180 529 715
63 Peter Maymi 212 166 150 528 711
64 Roland` Mercier 193 169 167 529 709
65t Ed Starling 174 179 139 492 708
65t Ken Fry 153 145 158 456 708
67 Milton Smith 149 233 178 560 707
68 Tony Grova 195 176 146 517 706
69t Robert O'Quinn 129 170 141 440 704
69t Charles Pope 158 178 179 515 704
71t Jim O'Mara 157 149 195 501 702
71t Ray Didomenico 180 158 211 549 702
73t Dick Newhall 164 170 181 515 701
73t Bob Ecker 154 157 156 467 701
75t Bob Lisk 200 172 148 520 700
75t Rick Hyman 206 167 225 598 700
77t James Miale 203 155 217 575 695
77t Mike Forino 170 163 158 491 695
79t John Whitehead 148 179 145 472 691
79t Chuck Parker 168 153 175 496 691
81t Bob Greb 181 147 184 512 689
81t Jim Bero 199 168 181 548 689
83t Doug Peck 191 191 170 552 687
83t Eddy Burgess 145 162 164 471 687
85 Jerry Teel 203 183 202 588 684
86t John Fish 183 178 202 563 683
86t Jose Hernandez 161 172 131 464 683
88 John Green 183 182 135 500 680
89t Bob Yuski 192 195 150 537 675
89t Paul Parncutt 178 163 190 531 675
91 Eric Anderson 222 169 187 578 674
92t Richard Jarrell 147 143 157 447 672
92t Steve Warren 148 168 176 492 672
94 Doug Dorsey 163 138 181 482 671
95 David Maltsberger 192 105 150 447 666
96 Greg Barlow 181 184 145 510 660
97 Dan Ryan 161 138 150 449 659
98 Stan Latocha 147 164 158 469 658
99 Bruce Scheel 164 199 208 571 655
100 Jeff Sampica 194 179 170 543 654
101 Dan Chiappetta 149 200 141 490 652
102 Don Demers 161 105 162 428 644
103 Robert Fisher 182 146 163 491 641
104t Steve Binegar 156 185 164 505 640
104t Fred Taylor 218 162 137 517 640
106 George Crickmer 143 112 134 389 635
107 Don Riggio 117 154 172 443 632
108 Malvin Moreno 153 145 91 389 605
109 Daniel Murphy 155 143 154 452 599
110 Gregg Thilbourg 140 180 192 512 512
** A note from your tournament director:
Thank You to all that Bowled.


Scan for Standings