2025 York BPA Senior Team Challenge
Standings for York BPA Senior Team Challenge
RESULTS:

Qualifying
Qualifying 1 2 3 4 5 6 7 8 9 10 11 12 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Cut Prize
1 Jameson/Grove /Taylor/Crone 212 266 232 237 227 256 278 211 279 257 221 256 2932 $1200.00
2 Myers/Moyer /Zelger/Zelger 265 205 191 235 205 236 223 208 265 268 247 238 2786 $600.00
3 Kostjal/Kinkaid /Graham/Bower 205 224 215 203 256 237 217 279 226 212 236 255 2765 $300.00
4 Gordon/Wolfrom /Fuhrman/Runk 181 255 172 225 193 200 238 235 242 257 246 213 2657 108
5 Smith/Zeak /Jones/Sneddon 199 233 221 237 247 214 215 209 214 251 213 191 2644 121
6 Matthews/Hogg /Rohrbaugh/Hunter 193 185 237 188 224 237 267 224 235 229 223 192 2634 131
7 Dacheaux/Miller /Miller/Wolfe 211 225 192 208 215 200 253 236 214 216 225 206 2601 164
8 Harris/Einsig /Lipford/Hake 219 237 172 230 215 237 235 198 246 182 205 208 2584 181
9 Brillhart/Wolfrom /Logan/Moore 212 164 191 173 214 246 205 247 247 246 203 207 2555 210
10 Stevens/Scarpati /Saunders/Weaver 184 206 159 239 235 247 186 196 224 201 176 190 2443 322
11 Bupp/Johnson /Dariano/Anderson 211 241 201 189 182 190 191 172 210 214 222 192 2415 350
12 Weitkamp/Shive /Taughinbaugh/Toomey 1 1 1 1 1 1 1 1 1 1 1 1 12 2753


Scan for Standings