2025 Naptown Bowling Association 5/4 Summer Sweeper
Standings for Naptown Bowling Association 5/4 Summer Sweeper
RESULTS:

NBA 5/4 Summer Sweeper
NBA 5/4 Summer Sweeper 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total From Lead From Cut
1 Prince Davidson 223 211 245 679 778
2 Toni Weaver 216 227 194 637 748 30
3 Trevor Thompson 227 266 236 729 729 49
4 Chris Ashenfelter 209 223 155 587 725 53
5 KlLA Hayes 177 242 169 588 723 55
6 Jordan Towers 233 177 250 660 714 64
7 Edward Allen 214 204 179 597 702 76
8 Lucas Francis 180 279 241 700 700 78
9 DESMOND JORDAN 226 247 224 697 697 81
10 Demarco Hunter 224 201 217 642 681 97
11 Stanley Socks 236 246 196 678 678 100
12 Ashley Wilkerson 244 171 136 551 677 101
13 JAMES MORRIS 219 220 183 622 676 102 1
14 Matthew Murphy 169 166 227 562 667 111 10
15 TONY TEMPLE 179 166 162 507 663 115 14
16 ROBERT RAWLEY 256 204 201 661 661 117 16
17 Large Radcliff 184 200 276 660 660 118 17
18 Nyilah Otis 181 196 195 572 653 125 24
19 OWEN JOHNSON 207 190 196 593 647 131 30
20 Anikka Seyfried 125 157 169 451 643 135 34
21t Mike Brannon 211 215 181 607 640 138 37
21t Scott Batic 233 180 203 616 640 138 37
23 Gina Anderson 178 193 184 555 639 139 38
24t Leon Harris 191 195 180 566 638 140 39
24t Kevin Shepherd 171 232 169 572 638 140 39
26t Romeo Brown 172 185 232 589 637 141 40
26t OSCAR BROWN 183 230 224 637 637 141 40
28 Mathis Ragan 220 176 191 587 635 143 42
29 Deyonte Mitchell 232 210 164 606 633 145 44
30 Amber Seyfried 115 133 130 378 630 148 47
31t Alan McCoy 202 185 233 620 623 155 54
31t Bruce Miller 229 203 191 623 623 155 54
33 Denita Seals 156 120 180 456 618 160 59
34 Eryn Bledsoe 161 203 214 578 617 161 60
35 Faith Hall 233 155 225 613 613 165 64
36t D'Shon Lenoir 184 203 177 564 612 166 65
36t JOHN MYERS 180 205 227 612 612 166 65
36t Lance Rice 183 199 188 570 612 166 65
36t River VanVeghel 258 195 159 612 612 166 65
40 Ben Tseng 156 156 169 481 610 168 67
41 Derek Brashear 222 176 211 609 609 169 68
42 Gage Blackford 190 225 191 606 606 172 71
43 Michele Irwin 194 226 185 605 605 173 72
44t Kevin Edwards 181 187 195 563 602 176 75
44t Gabe Castro 167 191 244 602 602 176 75
46 Latachia Harrison 212 139 124 475 601 177 76
47 Lefty Doan` 150 233 214 597 597 181 80
48t Jordan Ashenfelter 193 224 164 581 596 182 81
48t Ben Wright 223 196 177 596 596 182 81
50 ANTONIO WOODARD 195 171 210 576 591 187 86
51 Marcell Johnson 177 201 179 557 590 188 87
52 Russell Johnson 164 206 165 535 589 189 88
53 Ryan Pitman 163 192 230 585 585 193 92
54 Dallas Manning 227 175 162 564 582 196 95
55 Yoshi Anderson 181 176 222 579 579 199 98
56 Matthew Morgan 238 170 162 570 570 208 107
57t Buffie Bufkin 157 190 173 520 565 213 112
57t Andrew Risinger 181 205 179 565 565 213 112
59 Hoff Stew 165 173 195 533 563 215 114
60 Corey Seyfried 169 172 161 502 562 216 115
61 LAKEISHA JORDAN 124 154 170 448 559 219 118
62 TRAVIS RAWLEY 159 195 200 554 554 224 123
63 James Mason 146 140 154 440 548 230 129
64 Cameron McBride 201 199 141 541 541 237 136
65 Stephen Clark 192 176 166 534 540 238 137
66 Taylor Scholl 169 197 164 530 530 248 147
67 Levi Harris 144 134 189 467 503 275 174
68 Andy Reed 147 158 175 480 495 283 182
69 Lee Walker 126 116 152 394 394 384 283
70 Al Montgomery 172 172 344 380 398 297
71 Rene Walker 106 123 147 376 376 402 301
72 Steve Morgan 207 1 1 209 254 524 423
73 Jessica Morgan 144 1 1 146 173 605 504


Scan for Standings