2021 Senior 4 Gamer Sponsored By: Paradise Vintage Mkt
Standings for Senior 4 Gamer Sponsored By: Paradise Vintage Mkt
RESULTS:

Senior. HDCP Tourny
Senior. HDCP Tourny 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 Scott Kelley 185 279 258 237 959 1063
2 Donald Witomski 178 180 192 266 816 1052 11
3 Joe Ponzio 245 258 189 223 915 1047 16
4 Patrick Carroll 207 197 207 229 840 1040 23
5 Bob Hughes 181 183 188 199 751 1027 36
6 DOUG MCFARLANE 220 226 236 235 917 1009 54
7 John Pfleshinger 209 239 191 170 809 989 74
8t Joey Lasick 247 155 210 225 837 985 78
8t Mike Jones 160 162 150 185 657 985 78
8t Dave Demperio 246 236 179 248 909 985 78
11 Suzanne McCrae 135 147 115 199 596 980 83
12 John Smiechowski 222 164 215 234 835 979 84
13 Scott Dennis 226 290 179 215 910 978 85 1
14t Dan Subbert 211 213 247 189 860 976 87 3
14t David Renshaw 226 199 216 227 868 976 87 3
16 Ken Bairunas 171 220 211 214 816 972 91 7
17 Mike Quirk 246 224 193 183 846 962 101 17
18 John Radziszewski 210 176 229 214 829 961 102 18
19 Raymond St. Sauveur 254 224 225 235 938 954 109 25
20t Joanne Frady 180 190 222 194 786 950 113 29
20t Jairo Hernandez 203 231 268 224 926 950 113 29
22t Jesse Komorny 168 179 191 207 745 949 114 30
22t Ron Dilliner 161 213 174 157 705 949 114 30
22t Greg Lindsay 225 232 205 215 877 949 114 30
22t Keri Malinoski 196 158 146 157 657 949 114 30
26 Ron Louchart Jr 201 235 204 185 825 945 118 34
27 John Soto 210 189 190 167 756 944 119 35
28 Bettie Newsome 160 201 170 151 682 942 121 37
29 Jeff Pennell 181 167 211 236 795 939 124 40
30 Ron Martin II 220 265 204 213 902 938 125 41
31 Tony Trinidad 198 170 213 210 791 935 128 44
32 Wayne Topolyn 204 259 178 223 864 932 131 47
33 Craig Vogel 186 211 197 222 816 928 135 51
34 Julian Herradon 209 158 228 247 842 922 141 57
35 Brian Copeland 217 178 189 213 797 917 146 62
36 Scott Blair 169 228 173 173 743 915 148 64
37 Mike Sotor 207 199 182 181 769 909 154 70
38 Donald Howard 199 151 246 226 822 906 157 73
39 Rodney Newsome 236 186 224 133 779 903 160 76
40 John Thomas 199 201 194 208 802 902 161 77
41 Robert Eddy 177 192 201 179 749 901 162 78
42t David Bloom 191 214 140 235 780 900 163 79
42t Jeanene Dennard 135 168 141 204 648 900 163 79
44 Marlyn Zell 201 189 178 201 769 897 166 82
45 Michael Hurst 159 150 160 161 630 890 173 89
46t Michael Saponara 226 165 181 207 779 887 176 92
46t Pablo Adorno 198 170 175 176 719 887 176 92
48 Paul Rosenfeld 173 160 224 192 749 881 182 98
49 Sherry Cockfield 168 175 238 181 762 878 185 101
50 Laurel Spinner 166 180 196 181 723 871 192 108
51 Randy Thomas 167 191 238 196 792 868 195 111
52 Gary Rucker, Sr. 203 215 169 197 784 864 199 115
53 Bob Lockhart 193 221 171 179 764 860 203 119
54 Patrick Chervoni 190 135 183 214 722 858 205 121
55 Terry Zell 123 128 178 176 605 857 206 122
56 Ace Chavis, Jr 187 189 176 202 754 854 209 125
57 David Pancoast 183 124 247 215 769 849 214 130
58 Dennis Davis 192 148 208 143 691 835 228 144
59 Eric Spivey 134 151 128 141 554 790 273 189


Scan for Standings