2022 TBT 5 GAME SINGLES HANDICAP/SCRATCH DOUBLES
Standings for TBT 5 GAME SINGLES HANDICAP/SCRATCH DOUBLES
RESULTS:

All Scores
All Scores 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total
1 Brady Hart 254 206 162 221 190 1033 1283
2 Austin Coffield 220 225 201 248 268 1162 1282
3 Alex Evans 268 235 300 200 255 1258 1258
4 David Minskey 186 233 246 162 198 1025 1250
5 Austin Grammar 248 245 235 269 237 1234 1234
6 Ryan Vernon 300 257 176 234 216 1183 1228
7 Dylan Averill 202 181 255 236 194 1068 1218
8 Josh Johnson 245 236 279 236 218 1214 1214
9 Mike Gruis 248 278 232 221 182 1161 1186
10 Christina Jordan 162 216 174 245 242 1039 1179
11 Vito Sisto 235 241 258 198 246 1178 1178
12 Trenton Martin 223 247 178 236 157 1041 1176
13 Matt Kuhl 210 210 213 223 195 1051 1171
14 DJ Jones 184 191 242 150 214 981 1166
15 Chad Pratt 232 226 216 242 246 1162 1162
16 James Keen 158 194 223 153 201 929 1154
17 Luis Gallardo 244 241 198 176 244 1103 1148
18 Steve Garcia 237 225 225 177 279 1143 1143
19 Adam Thompson 182 204 247 185 195 1013 1123
20t Matthew Johnson 213 238 247 216 202 1116 1116
20t John Pennypacker 187 210 236 211 172 1016 1116
22 John Nunn 183 234 216 268 214 1115 1115
23 Drew Wentworth 224 200 267 224 194 1109 1114
24 Austin Steward 189 204 234 172 239 1038 1113
25t Ashley Scott 231 225 175 233 203 1067 1112
25t Alex Minskey 158 160 189 210 145 862 1112
27 Matthew Jordan 269 166 221 237 217 1110 1110
28 Jelyn Seeram 167 188 167 188 144 854 1104
29 Arnrae Moultrie 215 189 212 181 166 963 1098
30t Jason Portalatin 258 244 224 155 212 1093 1093
30t Allin Williams 190 166 193 195 194 938 1093
32 Chris Martin 190 211 233 226 226 1086 1086
33 Ethan Fiore 204 213 212 197 259 1085 1085
34 Jeff Joseph 195 149 205 133 151 833 1083
35 Adam Atkins 246 218 221 192 198 1075 1075
36 Joseph Raines 163 212 211 175 164 925 1070
37 David Dedman 244 196 204 224 166 1034 1069
38 Ray Edenfield Sr. 221 174 196 248 227 1066 1066
39 Ben Lafontaine 244 187 229 192 211 1063 1063
40t Eddie Szadaj 210 196 226 215 214 1061 1061
40t Harley Romedy 169 231 247 200 214 1061 1061
42 Ray Caraballo 204 165 178 215 189 951 1056
43t Daniel Sharp 227 168 235 213 212 1055 1055
43t Leanne Gossage 213 195 234 234 169 1045 1055
45t Dan Hawk 244 169 228 210 199 1050 1050
45t Daniel Mayo 215 202 216 214 203 1050 1050
47 Marcel Jones 165 210 195 179 197 946 1046
48 Ricco Brown 195 234 220 166 226 1041 1041
49 Danielle Lester 137 147 176 203 192 855 1040
50 Ryan Huff 192 217 214 181 227 1031 1031
51 Kristie Christiansen 175 129 158 144 170 776 1001
52t Matt Haynie 203 169 210 161 184 927 997
52t Cameron Anderson 194 184 130 231 138 877 997
54 Larry Pyle 171 219 195 161 234 980 995
55 Brian Travis 141 140 181 185 224 871 991
56 Melanie Jackson 202 186 183 168 191 930 990
57 Blake Beale 160 167 162 149 184 822 987
58 Kailey Sharp 132 166 122 137 169 726 976
59 Durell Spencer 124 163 134 163 134 718 968
60 Chris Tawney 176 153 194 202 162 887 962
61 Tyler Gross 160 146 140 122 154 722 952
62 Raymond Edenkfield 222 150 128 190 138 828 933
63 Brittany Vernon 214 177 206 168 140 905 905
64 Ryan Smith 194 181 152 133 139 799 894


Scan for Standings