2023 IEB Single Elim Bracket
Standings for IEB Single Elim Bracket
RESULTS:

Single Elim Bracket
Single Elim Bracket 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Buddy Lucas 201 238 223 258 255 181 1356 +156
2 Eric Williams 233 258 205 166 225 259 1346 +146 10
3 Matt Murtishaw 198 222 212 246 201 182 1261 +61 95
4 Kyler Orosco 211 213 248 206 178 192 1248 +48 108
5 Chris Sargent 189 243 232 221 189 168 1242 +42 114
6 Rene Aburto 172 190 231 220 241 185 1239 +39 117
7 Michael Loera 210 236 178 177 210 218 1229 +29 127
8 Brient Killings 189 234 227 180 211 174 1215 +15 141
9 Gerald Baker Jr 198 181 206 194 191 241 1211 +11 145
10 Alejandra Urrutia 186 170 202 188 222 233 1201 +1 155
11 Ari Wilson 155 214 210 197 224 184 1184 -16 172
12 Drew Wellnitz 201 238 209 172 170 182 1172 -28 184
13 Anthony Cando 221 210 199 158 167 215 1170 -30 186 2
14 Bobby Campagnale 190 198 157 228 202 187 1162 -38 194 10
15 Allex Zieg 196 183 225 171 172 208 1155 -45 201 17
16 Kevin Balding 190 177 213 188 138 248 1154 -46 202 18
17 Brian Hernandez 202 169 160 235 170 213 1149 -51 207 23
18 Mikey VIllareal 180 205 198 190 177 195 1145 -55 211 27
19 Steve Smith 225 210 175 173 152 204 1139 -61 217 33
20 Rob Johnson 225 136 164 225 195 191 1136 -64 220 36
21 Michael Marmolejo 178 184 190 154 213 213 1132 -68 224 40
22 Brandon Howard 176 148 194 195 213 199 1125 -75 231 47
23 Gary Mcinerney 204 156 174 215 192 177 1118 -82 238 54
24 Robert Groth 153 161 209 203 217 172 1115 -85 241 57
25 John Cooper 220 209 160 182 149 190 1110 -90 246 62
26 Johnny Schmitz 172 198 201 201 156 169 1097 -103 259 75
27 Matt Ridgway 157 198 222 135 196 182 1090 -110 266 82
28 Derrick French 192 181 163 140 213 167 1056 -144 300 116
29 Jacob Groth 207 141 152 179 191 164 1034 -166 322 138
30 Johnny Le 108 181 172 195 175 199 1030 -170 326 142
31 Aaron Williams 210 203 159 164 129 160 1025 -175 331 147
32 Dusten Ollom 170 177 169 159 178 157 1010 -190 346 162
33 Zach Shriber 150 187 155 163 144 180 979 -221 377 193
34 Kyler Sargent 139 149 161 178 146 202 975 -225 381 197
35 Almar Marcaida 137 184 162 159 145 148 935 -265 421 237
36 Xavier Lopez 175 115 150 165 160 168 933 -267 423 239
37 Kyle Kinne 161 148 178 144 148 134 913 -287 443 259
38 Tommy Cooper 135 174 158 133 137 135 872 -328 484 300


Scan for Standings