2025 Brownie Dude Kick-Off Shootout
Standings for Brownie Dude Kick-Off Shootout
RESULTS:

Brownie Dude Shootout
Brownie Dude Shootout 1 2 3 remove
Place Bowlers as of as of as of as of as of as of Scratch Total Prize
1 Marc Sanwo 234 279 278 791 791
2 Ed Sims 249 148 203 600 774
3 Matt Ontiveros 234 236 258 728 770
4 Mark Gianotti 226 235 248 709 766
5 Heather Wright 215 189 203 607 763
6 Neil Johnson 257 223 245 725 761
7 Jason Hunter 200 233 208 641 749
8t Tim Montrenes 269 217 228 714 747
8t Sam James 217 227 237 681 747
10 Julie Baker 202 157 179 538 739
11 Brent Hunter 160 199 223 582 738
12 Paul McCarter 234 233 257 724 736
13 Jesus Delacruz 161 197 210 568 730
14 Angela Ayers 169 205 165 539 728
15 Irvin Maverick 198 213 200 611 722
16t Sonny Vu 229 171 155 555 720
16t Carl Bjork 225 202 188 615 720
18 John Petsch 226 223 188 637 718
19 Darren Hovey 200 205 216 621 717
20 Kristie Hunter 123 140 144 407 713
21t Joseph Nunez 203 214 278 695 707
21t Chris Ellet 177 257 195 629 707
23t Corey Artiss 200 206 207 613 706
23t Chris Lawson 176 177 182 535 706
25t Lisa Sierra 161 148 138 447 705
25t Candice Lawson 156 169 179 504 705
27 Eric Reynolds 179 235 266 680 701
28t Jed Greene 206 246 194 646 700
28t Val Maalouf 178 145 152 475 700
30 Cory Ishimaru 188 196 171 555 699
31t Emiko Malmquist 141 132 176 449 698
31t Becca Garcia 138 167 156 461 698
33 Glenn Kaminishi 170 205 178 553 694
34 Gail Lindsey 118 113 140 371 692
35 Kat Martinez 125 181 166 472 691
36 Scott Heinkel 220 207 193 620 689
37 Zach Gomez 162 172 234 568 688
38 Cuong Trieu 191 225 172 588 687
39t Jesse Perez 203 245 234 682 682
39t John Dettling 242 171 239 652 682
41 Theron Sanders 208 193 232 633 678
42 Edna Delcruz 163 170 182 515 677
43t Joseph Macias 163 173 181 517 676
43t Marian Anderson 168 164 194 526 676
45 Linnette Ling 212 161 223 596 674
46 Armando Parga 198 188 199 585 672
47 Joseph Lindsey 185 208 157 550 670
48 Larry Mendola 186 168 135 489 666
49 Steve Garcia 136 195 214 545 665
50t Steve Price 194 167 120 481 661
50t Tim Hunter 160 200 208 568 661
52t Jun Samuel 180 180 192 552 660
52t Max Martinez 179 156 181 516 660
54 Tuoc Bui 186 168 187 541 658
55 Reggie Wheeler 179 178 225 582 657
56 Mike Pineda 169 212 234 615 651
57t Dave Lindsay 217 208 215 640 649
57t James Johnson 165 187 201 553 649
59 Tobi Bartling 108 153 94 355 646
60 Herry Winarto 192 173 202 567 645
61t Jordan Fahy 184 215 227 626 644
61t Jack Mann 182 212 217 611 644
61t Danny Sanford 149 218 193 560 644
64t Baron Vo 190 197 178 565 643
64t Jim Kirker 173 167 198 538 643
66 Garret Weiner 169 205 234 608 641
67t Justin Parker 223 236 180 639 639
67t Fabian Martinez 208 212 180 600 639
69 Kenny Le 203 165 158 526 637
70 Gina Lockwood 118 108 121 347 635
71 Lisa Bui 179 171 162 512 632
72 Matt McAleer 175 223 133 531 630
73 Ericka Malmquist 148 176 131 455 629
74t Pat Tokeshi 201 160 164 525 627
74t Mark Johnson 188 188 215 591 627
76t Bonnie McMullin 110 164 126 400 625
76t Ike Tran 181 162 216 559 625
76t Rob Fritzemeier 151 195 129 475 625
79 John Nguyen 222 192 181 595 622
80 Paul Romano 160 152 143 455 620
81t Hai Phan 150 180 175 505 616
81t Kyle Tweedy 202 203 211 616 616
83 John Irvin 177 194 180 551 614
84t James Jansto 147 142 150 439 613
84t Somer Johnson 119 139 121 379 613
86 Rylee Perez 156 141 133 430 607
87 Nick Sherman 167 172 192 531 606
88 Kalani Honda 216 155 209 580 604
89 Matt Cunningham 214 198 191 603 603
90 Matt Kerman 158 183 199 540 582
91 Doug Petersen 178 160 200 538 574
92 Troy Vo 150 176 180 506 572
93 Lucy Cunningham 97 142 75 314 569
94 Patrick Humphrey 172 165 182 519 552
95 Dominik Komoda 170 153 127 450 546
96 Alan Augustine 134 169 135 438 516
97 Everett Fellger 120 144 132 396 432


Scan for Standings