2020 $5k Guaranteed Holiday Classic
Standings for $5k Guaranteed Holiday Classic
RESULTS:

20/21 Holiday Classic
20/21 Holiday Classic 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total From Lead
1 Jacob Heger 278 245 278 801 801
2 Frank Snodgrass 295 268 228 791 791 10
3 Jordan Smith 196 290 300 786 786 15
4 Marcus Carpenter 225 279 204 708 777 24
5 Aaron Jones 278 236 248 762 762 39
6 Stu Williams 226 258 276 760 760 41
7 Eric Traylor-Auto 245 268 245 758 758 43
8 Anthony Lavery-Spahr 289 217 247 753 753 48
9 Kaden Rogillio 226 257 268 751 751 50
10 Josh Sorola 279 246 224 749 749 52
11 Mookie Betts 243 248 255 746 746 55
12 Andrew Wardrup 236 239 207 682 745 56
13t Dimitri Cruz 258 255 231 744 744 57
13t Tommy Jones 234 244 266 744 744 57
15t Brandon Harder 226 244 219 689 743 58
15t Anthony Lavery-Spahr 267 219 257 743 743 58
17 Coby Lee 226 232 245 703 742 59
18 Zach Alston 258 216 267 741 741 60
19 Nick Burgess 225 267 237 729 729 72
20 Richard Turner-SS 269 233 225 727 727 74
21t George Gohagen 257 213 253 723 723 78
21t John Wukasch-S 247 248 228 723 723 78
21t Everett Bubak 256 233 234 723 723 78
24 Joe Paez- AUTO 247 237 237 721 721 80
25 Lane Thompson 228 244 224 696 720 81
26t AJ Chapman 254 218 247 719 719 82
26t Gabe Alvarado 199 233 215 647 719 82
28t Kyle Peterson 221 219 277 717 717 84
28t Jared Thompson 237 223 257 717 717 84
30 Parker Capra 289 226 201 716 716 85
31 Frank Snodgrass 241 227 245 713 713 88
32t Jared Thompson 246 247 219 712 712 89
32t Tommy Jones 222 248 242 712 712 89
34 Justin Bui 259 227 225 711 711 90
35 Aaron McDaniel 235 178 243 656 710 91
36 Anthony Thompson 206 263 238 707 707 94
37t Josh Sorola 259 258 189 706 706 95
37t Gabe Alvarado 236 197 201 634 706 95
37t Jordan Smith 253 232 221 706 706 95
40 D'Ontae Rhone 278 214 213 705 705 96
41 Mookie Betts 239 251 214 704 704 97
42 Dustin Ochoa 268 192 243 703 703 98
43 Tom Daugherty 226 268 205 699 699 102
44 Ashton Wardrup 215 266 215 696 696 105
45t DJ Archer 202 266 227 695 695 106
45t Dimitri Cruz 258 225 212 695 695 106
47t Shawn Maldonado 215 255 224 694 694 107
47t Eric Edwards 170 267 257 694 694 107
49 Devon DeBerry 224 214 213 651 693 108
50 Jason Grice 257 230 163 650 692 109
51 Sean Lavery-Spahr 227 226 238 691 691 110
52t Brandon Harder 182 225 229 636 690 111
52t Lee Lorts-S 198 267 225 690 690 111
54t John Feraco 225 279 183 687 687 114
54t Colby Chandler 212 208 213 633 687 114
54t AJ Chapman 237 258 192 687 687 114
54t Eric Traylor-Auto 245 236 206 687 687 114
58 Lee Lorts-S 237 213 236 686 686 115
59t Dennis Griffin-SS 205 278 147 630 681 120
59t Thomas Young-SS 192 242 247 681 681 120
61 Jason Wardrup 298 179 203 680 680 121
62t Ricky Bell-S 168 182 235 585 675 126
62t Lane Thompson 227 237 187 651 675 126
64t Nathan VanPuttan 216 236 221 673 673 128
64t Kyle Peterson 214 255 204 673 673 128
64t John Wukasch-S 204 244 225 673 673 128
67 Brandon Holifield 170 244 227 641 671 130
68t Andres Villarreyna 278 180 212 670 670 131
68t Monique Collins-W 200 199 223 622 670 131
68t Greg Campbell-SS 215 266 189 670 670 131
71 Jason Peery-AUTO 247 222 200 669 669 132
72 George Gohagen 238 226 204 668 668 133
73 Jeremiah Palmer 229 176 214 619 667 134
74t Jacob Cutler 224 246 196 666 666 135
74t Ronald Sprinkle-S 170 188 206 564 666 135
76t Dennis Griffin-SS 189 221 204 614 665 136
76t Thomas Young-SS 204 226 235 665 665 136
78t Daniel Harder 216 219 229 664 664 137
78t Michael Solana 194 234 236 664 664 137
80 A J Paez 212 183 244 639 663 138
81t James Fitch-S 211 213 190 614 662 139
81t Andrew Wardrup 183 224 192 599 662 139
83t Garland New-SS 200 255 176 631 661 140
83t Nick Johnsen 210 241 210 661 661 140
85t Gerald West-S 215 224 221 660 660 141
85t Zach Alston 189 246 225 660 660 141
87 Ryan Nguyen 245 189 225 659 659 142
88t Charles Raxter 289 185 181 655 658 143
88t Nick Burgess 195 226 237 658 658 143
90 Ken Kirkman-S 213 184 251 648 657 144
91t Kami Tidwell-W 146 204 221 571 655 146
91t Rae Greer-W 181 143 205 529 655 146
91t Jacob Heger 180 221 254 655 655 146
94 Ethan Gomez-Y 180 258 216 654 654 147
95 Paul Blinka-SS 214 192 181 587 653 148
96 Bobby Browder-S 216 253 183 652 652 149
97t Corey Brod 258 179 210 647 647 154
97t Matt Stephens 215 190 242 647 647 154
99 Andrena Gohagen-W 193 181 211 585 645 156
100 Michael Plummer 184 248 156 588 639 162
101 Billy Rogers 203 168 267 638 638 163
102t Donnie Hooker-SS 158 207 221 586 637 164
102t Robert Amrhein 245 204 188 637 637 164
102t Justin Bui 210 204 223 637 637 164
105 Bryan Viator 176 227 233 636 636 165
106 Kaden Rogillio 169 254 210 633 633 168
107t Artie Martinez 211 226 180 617 632 169
107t David Blinka 180 234 218 632 632 169
107t Parker Capra 225 205 202 632 632 169
110t Krystal Grice-W 137 169 216 522 630 171
110t Ami Richardson-W 212 162 256 630 630 171
112t Toni Bell-W 200 196 206 602 629 172
112t Regina Gonzales-W 146 159 138 443 629 172
114 Ricky Bell-S 163 183 192 538 628 173
115t Robert Amrhein 201 226 199 626 626 175
115t Everett Bubak 236 177 213 626 626 175
117 Jacob Acuna 181 213 227 621 624 177
118t Tom Buchanan-SS 171 169 139 479 623 178
118t Marla Andrews-W 181 141 160 482 623 178
118t Marcus Carpenter 157 195 202 554 623 178
121 Coby Lee 204 193 184 581 620 181
122 Shawn King 237 164 193 594 618 183
123t Nick McCarthy 169 210 205 584 617 184
123t Johnathan Norman 252 205 160 617 617 184
125t Omar Arnett 258 172 185 615 615 186
125t Richard Turner-SS 193 198 224 615 615 186
127 Paula Otto-W 172 179 215 566 614 187
128t Justin Maxwell 192 195 225 612 612 189
128t Donald Robinson-SS 220 212 180 612 612 189
130t Rita Heger-W 188 157 202 547 610 191
130t Josh Villarreal 190 204 216 610 610 191
132t Jesse Forgea 187 147 191 525 609 192
132t CJ Garcia-Y 211 185 213 609 609 192
132t Hunter Weatherford 130 167 225 522 609 192
132t Aaron Jones 144 228 237 609 609 192
136t Susan Pike-W 169 169 169 507 606 195
136t Jason Peery-AUTO 202 234 170 606 606 195
138 Aaron McDaniel 219 152 176 547 601 200
139 Roy Chesbro-SS 213 161 222 596 596 205
140t Dillon Polansky 179 203 213 595 595 206
140t Stu Williams 179 169 247 595 595 206
142 Monique Collins-W 143 188 214 545 593 208
143 Mike Francis-S 168 203 217 588 588 213
144 Reggie Moses-S 237 190 158 585 585 216
145t Michelle Bell-W 105 150 166 421 583 218
145t Julian Gibbons 115 181 203 499 583 218
147 Russell Minter-S 169 214 199 582 582 219
148t Jason Green 168 177 180 525 579 222
148t Matt Stephens 202 162 215 579 579 222
150t Ari Wilson 169 230 178 577 577 224
150t John Austin-S 184 184 209 577 577 224
152t Roy Adams-S 161 211 203 575 575 226
152t Jay Nephew-S 180 180 215 575 575 226
154 Byron Webster 189 194 190 573 573 228
155 Anthony Thompson 179 197 193 569 569 232
156t Rick Boyd-SS 176 161 182 519 567 234
156t Adam Austin 207 183 177 567 567 234
158 Shawn Lease-SS 171 151 139 461 560 241
159 Levonia Buchanan-W 138 158 136 432 555 246
160 Angela Fish-W 203 169 151 523 553 248
161 Ethan Gomez-Y 190 169 189 548 548 253
162 Chris Schramek 197 165 173 535 535 266
163 Nelson Manuel 169 137 191 497 497 304
** A note from your tournament director:
After Stairstep 1st Frank Snodgrass, 2nd Josh Sorola, 3rd Jordan Smith, 4th, Anthony Lavery-Spahr, 5th Tommy Jones


Scan for Standings