2021 Senior 4 Gamer - January
Standings for Senior 4 Gamer - January
RESULTS:

Senior. HDCP Tourny
Senior. HDCP Tourny 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Lead
1 Henry Cockfield 227 247 245 236 955 1099
2t John Pfleshinger 212 201 243 231 887 1083 16
2t Patrick Henry 202 184 193 184 763 1083 16
4 Scott Dennis 279 213 269 256 1017 1057 42
5 Peter Eisele 208 189 231 207 835 1051 48
6 Douglas Lozen 253 181 228 232 894 1046 53
7 Willard Butler 235 217 180 279 911 1027 72
8 Randy Thomas 190 279 195 237 901 1021 78
9t Gary Rucker, Sr. 226 278 248 188 940 1020 79
9t Jesse Komorny 160 203 225 216 804 1020 79
11 Jairo Hernandez 258 246 267 224 995 1019 80
12 Greg Lindsay 246 215 208 256 925 1017 82
13 Tony Trinidad 202 214 243 203 862 1006 93
14 John Calla 203 208 192 236 839 999 100
15 Donald Howard 245 241 234 203 923 991 108
16 Jeff Baxter 219 158 221 198 796 988 111
17 DOUG MCFARLANE 200 240 236 204 880 984 115
18 Mark Peacock 133 252 223 231 839 979 120
19t Michael Hurst 180 181 183 166 710 978 121
19t Jeff Desfosse 180 240 199 215 834 978 121
21 Ervin Funk 186 156 183 190 715 971 128
22 David Branch 173 236 256 258 923 967 132
23 Ace Chavis, Jr 193 259 223 186 861 965 134
24 Jeff Pennell 193 193 184 226 796 960 139
25 James H Ryan, Jr 159 161 235 152 707 959 140
26 Terry Zell 140 196 163 200 699 955 144
27 Joe Ponzio 213 183 255 223 874 954 145
28t John Smiechowski 185 203 222 195 805 949 150
28t Brian Sullivan 213 236 224 224 897 949 150
30 Edwin Buscemi 202 172 203 214 791 947 152
31 John Radziszewski 234 185 192 183 794 946 153
32t Raymond St. Sauveur 227 201 223 267 918 938 161
32t Andrew Kraft 245 168 206 147 766 938 161
34 Frank Gianino 192 278 200 179 849 937 162
35 Nancy Walker 149 141 159 139 588 936 163
36 Mike Quirk 232 213 214 152 811 935 164
37 Kevin Stonitsch 201 228 224 205 858 934 165
38 Joey Lasick 203 152 193 203 751 931 168
39 Ron Louchart Jr 223 164 192 226 805 925 174
40 Tim Lieving 174 187 192 201 754 922 177
41 Donald Leslie 209 194 204 154 761 921 178
42 Joyce Reynolds 119 165 160 112 556 920 179
43 Ed Vervane 160 152 194 155 661 913 186
44 Gary Fox 227 226 185 182 820 912 187
45 Edy Eisele 142 156 158 183 639 903 196
46t Gary Seitz 179 203 193 204 779 895 204
46t David Bellanca 245 171 213 210 839 895 204
48 Ronald Naile 217 177 221 127 742 890 209
49 Don Johnson 160 181 147 220 708 888 211
50 Robert Eddy 191 199 164 183 737 881 218
51 Larry Hopkins 227 193 182 177 779 875 224
52 Dee Paolasso 175 119 153 135 582 874 225
53t Marlyn Zell 160 232 154 185 731 859 240
53t Dave Covington 248 195 192 224 859 859 240
55 Tony Kormansek 169 193 201 193 756 856 243
56 Ray Stevens 227 204 224 140 795 855 244
57 Michele Benza 148 168 167 202 685 845 254
58 Bobby Bryant 170 154 139 205 668 844 255
59 Joe Barton 212 153 185 138 688 840 259
60 Scott Blair 211 169 160 172 712 836 263
61 Robert Moore 191 141 140 147 619 807 292
62 Ken Bairunas 137 176 182 140 635 779 320
63 Mark Evans 171 170 135 165 641 745 354
64 Patrick Carroll 183 137 140 0 460 660 439


Scan for Standings