2021 Lane Glo Trios Side Action Jan
Standings for Lane Glo Trios Side Action Jan
RESULTS:

Scratch Singles
Scratch Singles 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch From Cut
1 Sean Riccardi 244 300 228 246 1018
2 Cliff Barnes 249 274 246 239 1008
3 Duke Crouch 248 249 247 245 989
4 Matt Ivkovic 224 238 249 269 980
5 David O'Sullivan 266 249 242 222 979
6 Joe Brannon 258 219 233 258 968
7 Don Yoshihara 268 227 280 192 967
8 Darryl Dempsey 259 231 237 237 964 3
9 Anthony Wiegand 268 234 232 228 962 5
10 Greg Ickes 230 245 237 246 958 9
11 Shawn Naumann 255 234 244 223 956 11
12 Pat Trudeau 244 234 264 210 952 15
13 Ron Hurt 208 268 234 232 942 25
14 Andrew Adler 247 231 217 246 941 26
15 Jimmy Hutchinson 237 215 221 249 922 45
16 JD Barile 205 255 228 223 911 56
17 Chase Benitez 257 226 218 208 909 58
18 John Bembaron 226 246 193 236 901 66
19 Kris Yaklin 216 221 254 209 900 67
20 Cory Misura 209 266 214 209 898 69
21 Marcus McCray 175 248 279 194 896 71
22 Justin Mandell 259 200 192 225 876 91
23 Danny Wynn 200 259 229 185 873 94
24 Joey Flood 224 215 177 255 871 96
25t Anthony Russo 225 236 197 204 862 105
25t James Gilbow 201 248 193 220 862 105
27 Austin Andrews 204 245 223 180 852 115
28 Don Riggans 202 194 249 202 847 120
29 BJ Wynn 203 237 178 215 833 134
30 Justin Paxton 223 159 201 225 808 159
31 Jason Hurd 195 172 193 232 792 175
32 Rich Lancaster 179 215 224 172 790 177
33 Jeremy Cruz 165 205 215 178 763 204
34 Billy Standridge 175 163 230 181 749 218
35 Rich Koller 183 178 182 188 731 236
36 Gary Brunner 195 198 175 144 712 255


Scan for Standings