2021 Avoid Valentines Day
Standings for Avoid Valentines Day
RESULTS:

Avoid V Day
Avoid V Day 1 2 3 4 remove print
Place Teams as of as of as of as of as of as of as of as of Scratch Total
1 Michelle Saloomey / Dave Renski 386 464 470 446 1766 2034
2 Nick TW Boucher / Rich Audet 487 423 394 457 1761 1977
3 Michelle Saloomey / Soo Lee 364 373 390 443 1570 1934
4 Soo TW Lee / Frank Billowitz 386 449 490 432 1757 1925
5 Soo TW Lee / Dave Renski 398 458 422 433 1711 1911
6 Gabrielle Gontarek / Gary Kurensky 404 448 505 440 1797 1901
7 Julio Vazquez / Rich Audet 419 400 372 408 1599 1899
8 Julio Vazquez / Rich Audet 380 377 440 398 1595 1895
9 Michelle TW Saloomey / Frank Billowitz 395 398 398 434 1625 1885
10 Joe TW Lasko III / Soo Lee 428 409 459 433 1729 1881
11 Nick TW Boucher / Dustin Merrill 490 349 398 392 1629 1877
12 Nathan Mateus / Nick Boucher 490 349 398 392 1629 1869
13 James Michaud / Gene Michaud 338 360 356 404 1458 1854
14 Tony Medeiros / Andrew Norman 410 480 478 420 1788 1848
15 Jon Belanger / Alex Medeiros 363 443 394 436 1636 1840
16 Jim Roberts / Cheyne Nye 444 450 438 373 1705 1837
17 Michelle TW Saloomey 2 / Joe Lasko III 405 372 428 411 1616 1828
18t Bob Beck / John Verdaschi 415 383 408 354 1560 1824
18t Michelle TW Saloomey 2 / Frank Billowitz 386 373 412 393 1564 1824
20 Dustin Merrill 2 / Gerry LaFlamme 383 399 329 427 1538 1818
21 Dave TW Renski / Frank Billowitz 420 460 444 383 1707 1811
22 Joe TW Lasko III / Dave Renski 411 424 495 413 1743 1799
23 Sarah Tartaglio / Myles Atkins 355 318 365 368 1406 1790
24 Alex Mederios / Andrew Norman 411 475 371 430 1687 1787
25 Tim Areiola / Jim Lucia 421 378 448 393 1640 1780
26 Jake Hawkins / Nelson Brown Jr 405 393 404 417 1619 1779
27 Sarah Tartaglio / Myles Atkins 414 321 311 346 1392 1776
28 Christine Desautels / Jeff Higgins 320 408 380 399 1507 1771
29 Curtis TW Vereen / Dave Renski 419 435 378 402 1634 1770
30 Nick TW Boucher / Gerry LaFlamme 420 420 386 381 1607 1767
31 Nate Mateus 2 / Nick Boucher 395 417 342 370 1524 1764
32 Peter Dombrowski / Joseph Ballard 361 479 480 407 1727 1755
33 Rachel Kos / Shawn Kos 353 353 282 288 1276 1752
34 Jim Pallock / Frank Billowitz 405 449 445 384 1683 1751
35 Michelle TW Saloomey / Joe Lasko III 428 333 381 394 1536 1748
36 Dave Renski / Joe Lasko III 462 419 413 384 1678 1734
37 Ramon Pastrana / Danny Lugo 434 399 331 362 1526 1726
38 Krystal Bryant / Curtis Vereen 426 383 403 383 1595 1723
39 Jim Gillick / Bill Volpe 315 415 367 402 1499 1719
40 Fran Schuelke / Jim Pallock 375 434 393 325 1527 1707
41 Dustin Merrill / Gerry LaFlamme 355 413 330 328 1426 1706
42 Krystal Bryant / Steve Hiatt 358 380 478 385 1601 1705
43 Avery Abate / Sharon Abate 210 252 295 254 1011 1703
44 Steve Hiatt / Gary Kurensky 432 470 362 369 1633 1689
45t Jon Belanger / Tony Medeiros 387 425 345 367 1524 1688
45t Jacob Hawkins / Nelson Brown Jr 323 422 403 380 1528 1688
47 Debbie Houlberg / William Houlberg 234 255 303 288 1080 1676
48 Jennifer Michaud / Kathy Wells 338 262 335 340 1275 1663
49 Joseph Lasko III / Frank Billowitz 420 358 423 401 1602 1650
50 Steve TW Hiatt / Krystal Bryant 403 417 359 357 1536 1640
51 Jennifer Dorazio / Mike Dorazio 412 313 297 414 1436 1632
52 Andy Deyulio / Gerry Cordone 330 354 336 338 1358 1622
53 Jamie Abate / Christa Tonucci 249 241 150 206 846 1538
54 Jennifer Fasano / Lester Clark 336 366 339 304 1345 1489
55 Laurie Parker / Billy Parker 298 283 280 318 1179 1463
See individual results


Scan for Standings