2021 SWEEPER 2
Standings for SWEEPER 2
RESULTS:

HBC SWEEPER 2
HBC SWEEPER 2 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total
1 Karl Manner 213 210 215 248 886 954
2 Jared Schmelzer 240 258 215 238 951 951
3 Fran Vonderhaar 246 234 238 185 903 947
4 Lee Warmuth 149 168 299 265 881 945
5 Gary Bye 242 234 212 212 900 928
6 Jim Birmes 205 227 246 235 913 913
7 Dan Speece 213 170 150 137 670 910
8 Kelly Manner 185 204 224 227 840 904
9 Greg Cleveland 193 182 257 245 877 901
10t Scott Fawkes 194 267 205 207 873 873
10t Autumn Hurd 146 223 213 203 785 873
12 Dale Gustavsson 215 180 191 173 759 871
13 Jack Sandborn 232 194 221 137 784 868
14 Dennis Saatoff 168 192 168 173 701 865
15 Jamie Nelson 139 145 157 211 652 860
16 Jeff Stalboerger 166 220 172 208 766 858
17 Chris Bogdan 223 254 178 184 839 855
18 Jamie Goss 214 244 193 182 833 849
19 Pat Mahoney 150 226 208 200 784 848
20 Kevin Mortiz 248 222 165 203 838 846
21 Jamey Johnson 180 196 144 215 735 831
22 Kevin Vonderhaar 177 214 217 217 825 825
23 Jim Elison 169 214 170 172 725 821
24 Shelly Skalsky 188 137 153 181 659 819
25t Jim Andrican 182 142 138 131 593 785
25t Kim Mortiz 141 113 151 160 565 785
27 Tanya Hurd 100 149 112 152 513 773
28t Mark Houtkooper 137 177 175 138 627 767
28t Scott Terzich 183 173 139 204 699 767
30 Roberta Middlestead 104 107 119 135 465 733


Scan for Standings