2018 PEPSI ZONE 8 QUALIFIER U15 U20
Standings for PEPSI ZONE 8 QUALIFIER U15 U20
RESULTS:

U15 BOYS
U15 BOYS   1 2 3 4 remove print
Place Bowlers Home Center as of as of as of as of as of as of as of as of Scratch +/-200 From Lead
1 ZACHARY LESHIKAR STARS AND STRIKES 265 213 221 247 946 +146
2 KOBI STOKES VANDALIA 182 278 206 236 902 +102 44
3 AIDEN TOOHEY ST. CLAIR 172 247 237 169 825 +25 121
4 JORDAN GRIFFEL BOWLERO 235 175 256 148 814 +14 132
5 PEYTON MERCER BEL AIR 224 173 199 192 788 -12 158
6 WILL HOESING BOWLERO 206 173 202 199 780 -20 166
7 ZACH LUDWIG SALEM 215 181 218 156 770 -30 176
8 JACOB CROSS STRIKE ZONE 192 210 180 181 763 -37 183
9 JAMESON STROZIER ST. CLAIR 148 195 205 211 759 -41 187
10 DARRIAN QUICK STRIKE ZONE 151 236 183 186 756 -44 190
11 ANDREW CONNORS STARS AND STRIKES 234 171 166 176 747 -53 199
12 JORDAN DEROSSETT BEL AIR 200 175 207 163 745 -55 201
13 LOGAN WONDERS BOWL HAVEN 164 192 225 161 742 -58 204
14 ETHAN SMITH ST. CLAIR 183 168 189 184 724 -76 222
15 BRAYDEN STUMPF WEST PARK 170 215 148 190 723 -77 223
16 CODIE CLARK SALEM 158 155 211 181 705 -95 241
17 BRAYDEN PROFFITT ST. CLAIR 148 181 221 149 699 -101 247
18 BRANDON CAMPBELL ST. CLAIR 157 202 136 203 698 -102 248
19 ADEN HOPKINS STRIKE ZONE 169 202 177 148 696 -104 250
20 NATHAN BASSFORD ST. CLAIR 182 155 187 170 694 -106 252
21 JONATHON BREWER ST. CLAIR 125 190 168 210 693 -107 253
22 DYLAN TURNER ST. CLAIR 186 162 170 172 690 -110 256
23 GERALD McCRAY 4TH STREET 159 198 167 165 689 -111 257
24 EVAN McGIBNEY ST. CLAIR 143 183 178 182 686 -114 260
25 JOSEPH SHAW BOWL HAVEN 181 134 190 176 681 -119 265
26 PRESTON GROTHOFF NUBOWL 149 152 170 197 668 -132 278
27 DANIEL LASLIE JR. BOWL HAVEN 132 146 178 210 666 -134 280
28 MATTHEW FULTON WEST PARK 193 124 197 147 661 -139 285
29 NICHOLAS KASTING BOWL HAVEN 124 189 132 208 653 -147 293
30 LOGAN DeFOSSET BEL AIR 152 190 129 175 646 -154 300
31 ZACH MILLER STRIKE ZONE 129 141 246 127 643 -157 303
32 J.T. WHITNEY STRIKE ZONE 172 174 129 163 638 -162 308
33 HUNTER SCHOENROCK NUBOWL 167 161 141 159 628 -172 318
34t NATHAN GAGE WEST PARK 129 157 195 146 627 -173 319
34t CALEB RUSHTON BOWL HAVEN 141 191 139 156 627 -173 319
36 KAMDEN CASEY BEL AIR 161 159 122 169 611 -189 335
37 DYLAN CONNER WEST PARK 195 165 138 108 606 -194 340
38 DANIEL TOWELL TRI COUNTY 134 160 178 130 602 -198 344
39 GREYSON TITCHENAL BEL AIR 139 190 140 132 601 -199 345
40 ZACHARY BENAVIDEZ BEL AIR 170 120 143 167 600 -200 346
41 HAYDIN WILLIAMS ST. CLAIR 117 147 174 161 599 -201 347
42 JAYDEN VORHES HERRIN 145 135 151 161 592 -208 354
43 BENJAMIN WATSON BEL AIR 123 169 149 148 589 -211 357
44 AIDEN KEEN ST. CLAIR 163 117 166 131 577 -223 369
45 BROCK BISHOP LIT 137 144 167 126 574 -226 372
46 OWEN CRAWFORD LITCHFIELD 159 174 122 113 568 -232 378
47 BEN MITCHELL BOWL HAVEN 121 148 159 135 563 -237 383
48 ANDREW ODUM STRIKE ZONE 105 182 140 131 558 -242 388
49 TREVOR COCHRAN STRIKE ZONE 160 160 126 101 547 -253 399
50 EVAN RAY STRIKE ZONE 182 140 96 122 540 -260 406
51 ALEX HAHN LITCHFIELD 145 143 116 135 539 -261 407
52 JOEY GRANNIS STARS AND STRIKES 117 135 166 117 535 -265 411
53 MASON HAMPTON SALEM 138 116 127 143 524 -276 422
54 WYATT BURTON SALEM 133 123 132 131 519 -281 427
55 TYLER ROSECRAYS WEST PARK 118 142 129 127 516 -284 430
56 AARON GROSS SALEM 122 138 114 134 508 -292 438
57 HUNTER WOODWORTH NUBOWL 132 120 136 108 496 -304 450
58 ANDREW KENDRICK SALEM 139 128 98 128 493 -307 453
59 ZANE MASON SALEM 131 129 116 110 486 -314 460
60 SETH WAGNER STARS AND STRIKES 107 131 139 107 484 -316 462
61 BLAKE BURNETT ST. CLAIR 120 127 104 127 478 -322 468
62 JACK RIVES BOWLERO 146 150 73 108 477 -323 469
63 BRANDON MILLER STRIKE ZONE 136 90 111 114 451 -349 495
64 ANDREW GRABSKI STARS AND STRIKES 110 132 98 110 450 -350 496
65 SKYLAR SADLER STRIKE ZONE 109 108 97 134 448 -352 498
66 NICHOLAS PATTERSON VANDALIA 115 98 101 131 445 -355 501
67 RYAN WHITNEY STRIKE ZONE 126 121 69 123 439 -361 507
68 PARKER BRANSCUM STRIKE ZONE 109 101 86 136 432 -368 514
69 CADEN FORAKER SALEM 117 106 100 74 397 -403 549
70 JACKSON LESTER STARS AND STRIKES 108 92 105 90 395 -405 551
71 ALEXANDER SCOTT BOWLERO 102 101 89 92 384 -416 562


Scan for Standings