2022 Lane Glo New Years Day Sweeper 2022
Standings for Lane Glo New Years Day Sweeper 2022
RESULTS:

Handicap Singles
Handicap Singles 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut
1 Stephen McCarty 237 198 258 204 232 1129 1254
2 Shantel Simmons 245 246 153 163 201 1008 1233
3 Alex Mack 247 246 173 218 203 1087 1232
4 Ian Fournier 300 190 191 246 255 1182 1227
5 Greg Walters 180 234 190 158 157 919 1219
6 Johhny O'Connor 206 219 246 198 213 1082 1207
7 Ashley Goyette 189 214 197 244 212 1056 1206
8 Pete Dohan 212 227 227 266 233 1165 1205
9 Dave Venters 154 165 177 208 195 899 1189
10 Ramos Williams 279 223 218 210 258 1188 1188
11 Nic Evans 224 207 202 218 235 1086 1186
12 Peter Ali 234 213 216 192 211 1066 1181
13t Rich Koller 211 217 235 259 256 1178 1178 3
13t Karl Critchlow 207 245 257 225 244 1178 1178 3
15 Alberto Perotti 156 189 214 181 200 940 1170 11
16 Lionel Johnson 234 178 232 235 210 1089 1169 12
17 John Warrington 226 188 176 159 164 913 1163 18
18 Ian Dohan 258 215 220 213 231 1137 1162 19
19 Sergio Lopez 247 189 211 201 187 1035 1155 26
20 Alex Piekarz 190 234 179 184 227 1014 1154 27
21 Aaron Weeks 185 180 233 183 227 1008 1148 33
22 Tyler Howe 135 158 198 183 113 787 1147 34
23t Preston Koller 157 182 218 212 232 1001 1141 40
23t Kevin Morrissey 228 247 196 235 205 1111 1141 40
25 Darnell Heard 190 218 187 212 153 960 1140 41
26 Tirus Page 202 258 225 199 254 1138 1138 43
27 Daryll Dempsey 195 229 239 216 258 1137 1137 44
28 Najaa Owens 183 248 236 192 249 1108 1133 48
29 Ben Sanney 183 258 204 222 206 1073 1128 53
30 Ian Nieuwendaal 254 179 267 201 216 1117 1127 54
31 Brandon Cole 161 176 256 169 199 961 1126 55
32 Lucy Sandelin 229 216 212 196 180 1033 1123 58
33 Joseph Kubilus 195 202 218 200 256 1071 1106 75
34 Howard Fournier 257 151 212 148 211 979 1104 77
35t Kristyne Garrett 179 204 206 202 257 1048 1103 78
35t Dustin Hatfield 177 214 225 172 205 993 1103 78
37 Diego Garcia 119 155 151 177 140 742 1102 79
38 Frank King 189 205 192 204 176 966 1101 80
39 Allen King 193 234 246 169 198 1040 1100 81
40 Jennifer Roback 215 204 215 199 209 1042 1092 89
41 Donald Kidwell Jr 204 195 151 144 256 950 1085 96
42 Christian Edmonds 215 264 191 179 154 1003 1083 98
43 Kenny O'Connell 157 115 169 157 178 776 1081 100
44 Pete Lorefice 200 195 184 177 195 951 1076 105
45 Marchelle King 224 171 181 208 151 935 1075 106
46 Dylan Cole - Y 141 146 154 139 134 714 1074 107
47 Sharon Heard 175 166 169 157 176 843 1073 108
48 Derek Roseberry 165 227 204 236 238 1070 1070 111
49 Jody Fortenberry 142 226 266 204 181 1019 1064 117
50t James Sanney 231 207 204 248 172 1062 1062 119
50t Daniel Brooks - Y 216 227 185 201 233 1062 1062 119
52 Iman Smith 188 138 159 164 144 793 1058 123
53 Jack Page 164 143 166 187 171 831 1056 125
54 Stephon Latulas 180 209 279 192 180 1040 1055 126
55 Harry Alchin 227 235 226 167 199 1054 1054 127
56 Jaret O'Neill 217 210 191 164 181 963 1028 153
57 Bok-Dal Xanthaky 137 159 155 161 142 754 1024 157
58 Garret Newsome 137 172 170 177 118 774 774 407


Scan for Standings