2022 CCT January Baker Team Tournament
Standings for CCT January Baker Team Tournament
RESULTS:

Baker Team Tournament
Baker Team Tournament 1 2 3 4 5 6 7 8 9 10 11 12 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total
1 Team Gallardo 182 178 235 150 222 192 216 220 190 201 186 186 2358 2466
2 Team Mandell 202 192 203 199 177 233 201 199 168 236 200 209 2419 2419
3 Team Anderson 222 176 185 194 204 235 226 215 169 160 184 222 2392 2392
4 Team Goodman 181 155 169 190 168 190 149 193 174 223 153 170 2115 2391
5 Team Tuckfield 199 211 166 182 188 185 193 166 224 155 165 200 2234 2294
6 Team Kahok 235 162 136 185 165 172 178 140 184 168 225 152 2102 2270
7 Team Thomas 183 209 168 175 180 167 149 158 167 177 255 160 2148 2256
8 Team Ham 134 181 169 168 178 188 162 125 171 219 142 166 2003 2243
9 Team Evenhouse 153 146 169 171 183 194 180 182 180 230 212 196 2196 2232
10 Team McKeown 102 168 175 137 159 174 141 167 186 142 191 147 1889 2225
11 Team Sutphin 209 148 151 166 170 167 153 171 136 178 160 194 2003 2219
12 Team Huff 130 221 165 181 178 163 120 163 199 149 168 198 2035 2215
13 Team Barley 161 137 177 110 126 148 109 148 147 144 118 127 1652 2204
14 Team Ramirez 175 163 205 164 180 168 168 131 167 163 205 198 2087 2195
15 Team Gajus 170 186 159 131 171 161 198 154 119 180 151 135 1915 2191
16 Team Ravel 150 149 139 148 214 191 156 186 195 139 192 149 2008 2176
17 Flying Circus 195 147 147 156 151 134 168 192 173 174 173 157 1967 2159
18 Team Jacobs 183 214 189 184 187 175 103 162 196 160 171 222 2146 2158
19 Team Nielsen 185 99 171 180 139 162 142 173 154 165 171 182 1923 2127
20 Team Miller 155 115 117 125 149 145 228 155 209 148 174 177 1897 2125
21 Team Cruz 135 148 153 215 172 189 166 135 166 137 190 139 1945 2101
22 Team Noble 138 155 134 120 215 135 139 165 170 124 176 182 1853 2081
23 Team Rivera 167 200 147 124 184 107 167 139 139 148 160 153 1835 2075
24 Team Rothenburg 200 134 178 158 152 145 170 120 140 148 126 149 1820 2060
25 Team Parsons 132 147 154 167 151 161 147 160 132 157 159 190 1857 2037
26 Team Beckmann 136 152 165 144 141 177 149 143 165 169 163 168 1872 1992
27 Team Oakes 147 124 160 136 131 144 220 163 183 144 145 108 1805 1985
28 Team Gordon 159 126 141 183 153 148 106 152 142 132 134 154 1730 1922
29 Team Watson 124 129 153 149 178 184 120 149 129 130 148 134 1727 1883


Scan for Standings