2022 KLS: Holman 38'
Standings for KLS: Holman 38'
RESULTS:

KLS: Holman 38'
KLS: Holman 38' 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Brian Gaskill 259 231 225 247 962 +162
2 Ditto Fitzpatrick 225 220 225 259 929 +129 33
3 Heartbreak Kid 247 268 208 204 927 +127 35
4 Brian Boghosian 202 248 257 217 924 +124 38
5 Nut Sauce 256 208 231 215 910 +110 52
6 Stuffed Crust 206 248 223 221 898 +98 64
7 Jakob Prive 205 225 234 228 892 +92 70
8t Storm DeVincent 178 220 213 278 889 +89 73
8t # Couch 215 213 215 246 889 +89 73
10 Robo Burke 257 171 223 225 876 +76 86
11 Kernal Sanders 200 212 225 237 874 +74 88
12 Ricky The Razyr 222 214 195 232 863 +63 99
13 Jr. Hoss 204 177 202 276 859 +59 103
14 Frankie Abralon 210 183 219 246 858 +58 104
15 Michael Fortier 199 181 242 235 857 +57 105
16 Master Splinter 215 176 185 266 842 +42 120
17 The Leg 234 204 191 209 838 +38 124 4
18 Tommy Gunzz 236 227 187 185 835 +35 127 7
19 Dick Whitman 225 177 214 216 832 +32 130 10
20t JQ Bay Bay 191 180 243 211 825 +25 137 17
20t Buck Ripcord 206 158 256 205 825 +25 137 17
22 # Crackerjack 279 189 200 156 824 +24 138 18
23 Jelly Swirl 202 191 222 188 803 +3 159 39
24 Glossy Mexican 199 170 212 221 802 +2 160 40
25 Josh D'Alfonso 216 221 133 224 794 -6 168 48
26 Meme Supreme 214 140 202 234 790 -10 172 52
27t Mike Klosin 236 152 211 190 789 -11 173 53
27t Darryn Martin 202 211 191 185 789 -11 173 53
29 Karl Hungus 185 212 213 177 787 -13 175 55
30 # Niner 182 204 179 216 781 -19 181 61
31 Holden Green 199 172 230 174 775 -25 187 67
32 Nate Boothby 211 179 177 203 770 -30 192 72
33 Jamaican Jerk 233 161 189 176 759 -41 203 83
34 Jeff Bedard 192 212 182 171 757 -43 205 85
35t # Sexcalibur 202 192 170 191 755 -45 207 87
35t # Gutterboy 195 180 166 214 755 -45 207 87
37 Kenny Moore 140 214 209 191 754 -46 208 88
38 # T'Mater 212 145 201 193 751 -49 211 91
39 Double Cheese 147 166 224 211 748 -52 214 94
40 King Ding Dong 177 220 145 203 745 -55 217 97
41 Burt The Bandit 212 199 176 156 743 -57 219 99
42t Scott Paniello 172 174 214 182 742 -58 220 100
42t # Flatline 199 177 174 192 742 -58 220 100
44 Mt. Rashmoore 193 192 211 145 741 -59 221 101
45 # Tango 206 182 159 184 731 -69 231 111
46 Squeaky G 159 192 186 193 730 -70 232 112
47 Kamal Shelat 173 160 210 185 728 -72 234 114
48 Captain Spare-O 167 168 192 195 722 -78 240 120
49 Crazy Train 149 146 204 213 712 -88 250 130
50 # Lobsterman 160 168 180 203 711 -89 251 131
51t # Viking 171 202 185 138 696 -104 266 146
51t Garlic Jones 152 170 202 172 696 -104 266 146
53t Twisted Tea 180 141 191 177 689 -111 273 153
53t Sarah Marcotte 170 127 211 181 689 -111 273 153
55 Phil Frames 195 187 160 145 687 -113 275 155
56 Greg Laufersweiler 193 151 168 158 670 -130 292 172
57 Boom Hammer 199 170 156 125 650 -150 312 192
58 Mt. Averest 169 163 167 147 646 -154 316 196
59 Eddie McCarthy 142 151 168 177 638 -162 324 204
60 Ginger Fox 173 151 152 155 631 -169 331 211
61 Trash Island 198 148 151 118 615 -185 347 227
62 Stephen Cloutier 144 163 154 137 598 -202 364 244
63 # Cupcake 129 130 155 135 549 -251 413 293
64 # Caspah 121 150 126 126 523 -277 439 319


Scan for Standings