2022 BOWL February 26 at Buzz Social
Standings for BOWL February 26 at Buzz Social
RESULTS:

QUALIFYING
QUALIFYING   1 2 3 remove print
Place Bowlers Home Town as of as of as of as of as of as of Scratch +/-200
1 Rob Warren 257 247 270 774 +174
2 Russ Smith 276 226 231 733 +133
3 Greg Vaughn 279 227 184 690 +90
4 Rick Berken 196 266 225 687 +87
5 Kim Bolleby 246 210 227 683 +83
6 Chad Rockteschel 218 259 205 682 +82
7 Brad Skenandore 258 258 161 677 +77
8 Chad Maas 223 248 204 675 +75
9 Justin Stephens 194 232 241 667 +67
10 Michael O'Connell 193 213 258 664 +64
11 Crystal Resop 214 225 222 661 +61
12 Walter Georgia 185 227 248 660 +60
13 Ryan Thao 259 209 188 656 +56
14 Ken Kempf 174 259 219 652 +52
15 Jacob Kent 181 267 202 650 +50
16 Brian Laurent 211 199 238 648 +48
17 Wade Bisick 223 236 188 647 +47
18 Jason Wyckoff 200 200 244 644 +44
19 Maurice Smith 186 209 248 643 +43
20 Jerad Rohe 215 214 213 642 +42
21 Aiden Walter 243 219 178 640 +40
22 Bill Sell 235 219 185 639 +39
23 Mike Meifert 193 236 204 633 +33
24 Daniel Ott 195 192 245 632 +32
25 Tycen Schauer 169 245 215 629 +29
26 Glenn Schwandt 214 180 234 628 +28
27 Nate Cushman 180 225 217 622 +22
28t Brent Boho 212 237 168 617 +17
28t Kelly Berken 213 219 185 617 +17
30 Aaron Krueger 173 213 230 616 +16
31t Paul Schmit 200 235 180 615 +15
31t Mathew Bell 167 182 266 615 +15
33 Troy Schaefer 195 258 161 614 +14
34 Ben Hafeman 205 177 227 609 +9
35t Gary Mainz Jr 194 224 188 606 +6
35t Jason Weis 188 207 211 606 +6
37 William Durfey 174 235 193 602 +2
38 Tony Strublic 162 244 195 601 +1
39 Alex Leeman 183 205 212 600 +0
40t Jason Becher 189 237 173 599 -1
40t Michael Schmit 192 176 231 599 -1
42 Sean Connelly 209 178 210 597 -3
43 Ryan King 220 191 185 596 -4
44t Alex Boulanger 199 182 214 595 -5
44t Dylan Shafel 168 225 202 595 -5
46 Pat O'Connell 219 193 181 593 -7
47 Heston Thuecks 202 184 204 590 -10
48 Jordan Smits 166 247 176 589 -11
49 Justin Doxtater 150 169 267 586 -14
50 Kyle Walters 212 169 203 584 -16
51 Erin Michelfelder 185 173 225 583 -17
52t Scott McGee 192 190 200 582 -18
52t George DeCota 225 172 185 582 -18
54 Jim Ellenberger 198 170 210 578 -22
55 Adam Noack 196 212 169 577 -23
56t Paul Kittel 206 222 148 576 -24
56t David Rauen 142 215 219 576 -24
58t Bob Leavy 211 182 182 575 -25
58t Jeremy Bottine 191 189 195 575 -25
60 Brad Kuhr 190 232 151 573 -27
61 Scott Radtke 196 169 206 571 -29
62 Dylan Shaffer 171 242 153 566 -34
63 Kiefer Neumann 200 216 149 565 -35
64 Brendan DonLevy 166 215 177 558 -42
65 Nate Hornick 154 224 171 549 -51
66 Shawn Sell 157 184 207 548 -52
67t Robert Skog 161 224 161 546 -54
67t Troy Felsinger 215 163 168 546 -54
67t Jin Xie 155 170 221 546 -54
70 Mike Ruzek 154 191 200 545 -55
71 Jared Cudnohufsky 159 174 209 542 -58
72 Brian Miller 173 204 161 538 -62
73t Brianna Holm 174 148 215 537 -63
73t Dennis Kim 167 156 214 537 -63
75 Scott Mcdougal 161 202 170 533 -67
76 Adam Schmit 198 176 158 532 -68
77 Brandon Rayome 183 159 187 529 -71
78 Ben Wenzel 178 165 185 528 -72
79 Mark Skog 173 153 201 527 -73
80 Austin Ly 182 185 159 526 -74
81 Jacob Funk 146 178 201 525 -75
82 Jonathan Mars 165 186 173 524 -76
83 Bob Ellenbecker 141 191 186 518 -82
84 Harley Lindholm 205 177 135 517 -83
85 Kent Jacobson 153 203 155 511 -89
86 Jason Notz 169 157 180 506 -94
87 Brandon Brzeczkowski 173 159 171 503 -97
88 Jake Jensen 195 138 169 502 -98
89 Travis Walk 154 187 159 500 -100
90 Cody Buechel 158 175 164 497 -103
91 Kyle Kudick 154 181 160 495 -105
92 Steve Lor 176 154 164 494 -106
93 Brandon Klaver 155 189 145 489 -111
94 Austin Boex 168 169 151 488 -112
95 Zach Brzeczkowski 154 179 153 486 -114
96 Barry Thompson 181 131 169 481 -119
97 Josh Brzeczkowski 131 186 159 476 -124
98 Ryan DonLevy 194 143 134 471 -129
99 Jermain Metcalf 127 184 159 470 -130
100 Andy Dexter 192 129 141 462 -138
101 Tim Hafner 142 172 145 459 -141
102 Tom Hafner 173 136 138 447 -153
103 Tony Sperbeck 160 161 122 443 -157


Scan for Standings