2022 SIMS SCRATCH TOURNAMENT on BIG BEN 44'
Standings for SIMS SCRATCH TOURNAMENT on BIG BEN 44'
RESULTS:

Sims Tournament
Sims Tournament 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch From Cut Prize
1 Jon Janawicz 258 258 278 204 224 1222
2 Austin Vogt 235 208 266 256 254 1219
3 Ryan Waddell 268 191 232 244 237 1172
4 Payne Fakler 241 235 256 185 212 1129
5 Trevor Kopas 195 243 256 226 203 1123
6 Tyler Shingle 203 169 236 233 279 1120 3 $120.00
7 Ashley Morrow 179 157 276 277 227 1116 7 $110.00
8 Garrett Peremsky 236 243 233 214 188 1114 9 $100.00
9 Matthew Mesecher 225 193 234 246 214 1112 11 $90.00
10 Sean Wyers 210 265 212 198 223 1108 15 $80.00
11 Patrick McCarthy 210 233 190 238 235 1106 17 $70.00
12 Ryan Williams 227 194 239 214 224 1098 25 $60.00
13 Sammy Facciporte 209 224 199 216 244 1092 31 $50.00
14 Jacob Berry 235 244 220 210 177 1086 37
15 Mike Ray 248 188 175 212 258 1081 42
16 Tom Hankey 223 204 252 181 220 1080 43
17 Jimmy Hutchinson 196 278 158 211 235 1078 45
18t Robert House 199 280 140 231 224 1074 49
18t Danny Rodriquez 210 211 205 221 227 1074 49
20 Jake House 173 213 265 193 226 1070 53
21 Joshua Alonso 213 222 193 221 220 1069 54
22 Jim Haskins 181 193 245 234 202 1055 68
23 Jackie Redford 258 183 216 215 181 1053 70
24 Trevor Roberts 167 219 173 243 248 1050 73
25 Ryan Huff 253 195 220 201 180 1049 74
26 Andres Molinary 219 242 185 239 162 1047 76
27 Willie Vargas 203 215 203 243 182 1046 77
28 Milan Guerrero 218 191 227 225 182 1043 80
29 David Braun 233 186 217 197 209 1042 81
30 Ron Fox II 212 169 194 205 258 1038 85
31t Quentin Alexander 245 213 213 187 173 1031 92
31t Dustin Hatfield 279 245 189 152 166 1031 92
33 Cory Misura 200 190 232 195 213 1030 93
34 Ethan Fiore 194 179 243 228 185 1029 94
35 Aaron Reingold 186 194 215 188 245 1028 95
36 Justin Quade 198 222 191 228 183 1022 101
37 Ben Lafontaine 206 216 213 187 198 1020 103
38 Bryan Ruiz Fortoul 210 143 247 160 257 1017 106
39 Jam Blanchette 216 202 188 177 233 1016 107
40 Hayden Palino 194 219 194 204 202 1013 110
41t Ronnie Huff 201 179 248 187 182 997 126
41t Joseph Kubilus 237 201 185 161 213 997 126
43 Ron Fox III 163 201 222 185 222 993 130
44 Dylan Lautanen 215 197 213 142 225 992 131
45 Robert Greenberg 226 212 181 185 185 989 134
46 Brian Vargo 182 177 227 180 222 988 135
47 Kelsie Zanin 174 199 237 169 203 982 141
48 Jose Contreras 230 217 180 176 173 976 147
49 Garrett Wolf 198 200 229 171 175 973 150
50 Isiah Jackson 192 134 221 190 235 972 151
51 Gustavo Berrios 147 222 258 183 161 971 152
52t Elliot Mclane 169 192 181 184 243 969 154
52t Jaqui Witura 169 213 197 186 204 969 154
54 Sarah Westcott 169 148 194 267 189 967 156
55 Nick Graham 221 182 187 162 214 966 157
56 Tom Bozquez 173 234 167 186 200 960 163
57 Jason Austin 162 238 163 192 190 945 178
58 Matthew Zelnick 192 174 180 178 214 938 185
59 Mike Szaflarski 144 207 211 183 189 934 189
60 Vince Mckeoun 140 224 178 163 223 928 195
61 Brian Tindall 221 158 173 176 192 920 203
62 Matt Stephens 168 187 180 178 164 877 246
63 Luis Gallardo 164 160 139 165 239 867 256
64 Jonathan Mcneal 153 149 191 142 230 865 258
65 Skyler Beville 182 171 167 154 188 862 261
66 Ryan Rutkiewicz 160 153 168 165 201 847 276
67 Mike Meeks 128 189 172 161 152 802 321
68 Steve Lackner 131 225 173 129 116 774 349
69 Brittany Shingle 120 108 161 134 121 644 479


Scan for Standings