2022 Damn Good Doubles
Standings for Damn Good Doubles
RESULTS:

Damn Good Doubles
Damn Good Doubles 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Brandon Hearns / Damon Salley 397 463 400 440 420 2120 2500 $1000.00
2 Kyle Crince / Tiffany Haycraft 421 448 437 400 317 2023 2463 $750.00
3 Ronnie Hinton / T.J. Settles 394 444 385 420 404 2047 2442 $500.00
4t Kevin Smith / Demetri Cotsenones 373 414 416 426 676 2305 2435 $380.00
4t Darius Bledsoe / Mike Cottrill 359 433 394 338 361 1885 2435 $380.00
6 Bryant Wise / Jamal Oliver 397 457 449 459 422 2184 2414 $300.00
7 Caldwell Travis / David Parker 444 365 490 406 461 2166 2401 $300.00
8 Ladarian Stevenson / Nick Hricsinu 389 390 488 440 409 2116 2396 $300.00
9 Robert Albrecht / Johnathon Holliman 461 426 578 385 463 2313 2368 28
10 Sterns Thomas / Greg Davis 317 412 396 350 323 1798 2353 43
11 Chris McDaniel / Chad Barrett 457 428 425 353 469 2132 2347 49
12 Wahkelia Wilkins / Martell Fields 323 375 357 378 325 1758 2343 53
13 Ethan Pash / Camern Blevins 404 450 403 381 459 2097 2322 74
14 Eric Miles / Ronnie Hinton II 417 374 407 394 397 1989 2319 77
15 Young Daley / Blane Irwin 435 400 489 392 398 2114 2304 92
16 Victor Thomas / Thelton Cobb 340 386 416 393 389 1924 2289 107
17 Jeremy Hunter / Tammy Stovall 218 349 321 278 312 1478 2288 108
18 Alvin Thon / Bruce May 316 357 333 408 378 1792 2282 114
19 Alex Scholes / Keenan Camp 401 426 405 345 413 1990 2230 166
20 Cliff Edwards / Blees Mathew 411 412 426 367 361 1977 2222 174
21 Brian Thomas JR / Chris Watkins 392 428 472 361 401 2054 2219 177
22 Tim Hollins / Brian Thomas 374 374 421 405 398 1972 2197 199
23 Dale Peeks / Justin Peeks 292 356 338 454 444 1884 2174 222
24 Boyce Mosley / Phil Richardson 356 420 381 321 382 1860 2145 251
25 Jeffrey Valentin / John Johnson 405 404 388 319 353 1869 2144 252
26 Lauren Bunting / Emily Tripp 314 389 272 371 407 1753 2143 253
27 Walter Remey / Binh Nguyen 329 410 344 320 382 1785 2135 261
28 Keaton Hayes / Shane Crossen 421 334 404 415 431 2005 2130 266
29 Carl Williams / Michael Dailey 394 444 379 426 406 2049 2094 302
30 Foster Charles / Bobby Burton 374 342 436 320 311 1783 2088 308
31 Roy Wisdom / Dakota Jones 343 337 358 325 366 1729 2059 337
32 Tony Thurman / Micheal Jackson 345 316 377 366 419 1823 2033 363
33 Alfonso Hudson / Chris Cooper 365 366 377 375 329 1812 2017 379
34 Brian Brigman / Glenn Brown 331 469 479 327 358 1964 1974 422
See individual results


Scan for Standings