2022 TBT 6 GAME SINGLES SCRATCH
Standings for TBT 6 GAME SINGLES SCRATCH
RESULTS:

Scratch
Scratch 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Cut
1 Mike Moore 246 275 255 269 223 237 1505
2 Tom Hankey 255 209 223 258 214 237 1396
3 Anthony Caso 191 236 247 196 300 214 1384
4 Colin Champion 185 244 254 259 204 192 1338
5 Jose Contreras 232 234 238 201 201 171 1277
6 Tyler Lillo 207 252 180 198 257 180 1274
7t David Stouffer 217 214 229 231 210 171 1272 2
7t Jaret O'Neill 248 186 221 207 205 205 1272 2
9 Ethan Fiore 207 235 290 183 158 193 1266 8
10 Tom Daugherty 186 216 259 222 143 239 1265 9
11 Derek Ayers 190 142 207 236 268 197 1240 34
12 Austin Vogt 226 210 193 222 215 171 1237 37
13 Amleto Monacelli 196 265 225 202 158 176 1222 52
14 Logan Harvey 256 144 194 232 148 244 1218 56
15 Tony Biondi 171 136 175 216 249 267 1214 60
16 Daniel Gassera 192 189 198 201 219 213 1212 62
17 Brady Edwards 217 221 216 158 205 192 1209 65
18 Logan Kemp 202 196 191 195 184 233 1201 73
19 Ian Dohan 169 210 201 183 211 223 1197 77
20 Lucas Rabb 198 212 201 212 172 193 1188 86
21 Cody Mullis 164 244 201 148 248 181 1186 88
22t Jake House 148 241 204 196 196 199 1184 90
22t Jon Rakoski 187 212 221 182 192 190 1184 90
24 Ian Fournier 165 160 209 203 192 242 1171 103
25t Sean Bailey 183 216 196 233 159 180 1167 107
25t Sarah Westcott 162 196 231 204 200 174 1167 107
27 Dana Voytovich 246 169 178 242 167 162 1164 110
28 Patrick McCarthy 137 183 173 200 279 187 1159 115
29 Bryan Fitzmorris 192 170 187 192 185 226 1152 122
30 Bobby Atha 222 203 171 216 195 136 1143 131
31 Charles Lyons 232 159 214 166 210 161 1142 132
32 Lewis Martin 217 177 134 160 254 181 1123 151
33 Andres Molinary 210 211 146 198 172 183 1120 154
34 Chris Francisco 241 108 205 205 152 193 1104 170
35 Nick Larsen 182 225 169 180 155 192 1103 171
36 Luis Gallardo 166 204 203 158 160 194 1085 189
37 Garrett Peremsky 169 157 197 173 176 211 1083 191
38 Ian Nieuwendaal 172 200 198 176 186 147 1079 195
39 Tyler Zink 179 195 161 193 200 145 1073 201
40 James Gilbow 144 223 144 163 197 189 1060 214
41 Kobe Timmons 169 204 152 222 141 171 1059 215
42 Ed Meighan 166 202 174 186 172 157 1057 217
43 Brian Chapman 185 164 142 147 198 211 1047 227
44 Ryan Waddell 167 169 158 195 165 184 1038 236
45 Alex O'Neill 178 167 193 153 222 124 1037 237
46 Nathan Eder 182 200 135 156 174 189 1036 238
47 Jason Audette 173 219 174 130 135 197 1028 246
48 Adam Kilpatrick 151 145 229 199 150 137 1011 263
49 Kevin Morrissey 195 140 118 206 198 150 1007 267
50 Matt Ivkovic 149 179 178 172 163 164 1005 269
51 Gregory Mielke 101 126 181 195 181 212 996 278
52t James Creutz 189 189 139 163 139 175 994 280
52t Brad Whery 176 177 149 168 155 169 994 280
54 Lance Griffis 177 147 221 157 142 142 986 288
55 Peter Tuzzolino 200 224 133 131 137 159 984 290
56 Eric Anderson 162 171 153 161 156 180 983 291
57 Jason Sexton 182 143 134 169 156 197 981 293
58 CJ Wilson 147 195 130 157 169 167 965 309
59 Shauna Rodgers 177 163 172 161 161 121 955 319
60 Joseph Kubilus 178 116 173 155 182 144 948 326
61 Michael Reich 149 139 181 170 161 144 944 330
62 Paul Teitler 182 141 134 168 167 149 941 333
63 Cameron Payne 140 140 130 178 181 169 938 336
64 Robert House 141 148 147 203 156 135 930 344
65 Douglas Konas 169 118 154 155 123 144 863 411
66 Terry Burroughs 146 158 135 163 121 126 849 425
67 Matthew Eicholtz 127 135 159 145 149 133 848 426
68 Daraghn Kingsberry 125 117 154 94 167 188 845 429
69 Stephen Scheck 137 156 162 148 106 101 810 464
70 Jeff Harris 136 166 101 120 111 150 784 490
71 Ralph Mejia 145 133 122 132 141 95 768 506
72 David Pichardo 188 158 135 0 0 0 481 793
73 Christopher Smith 217 163 65 0 0 0 445 829


Scan for Standings