2022 TBT 5 GAME SINGLES HANDICAP/SCRATCH
Standings for TBT 5 GAME SINGLES HANDICAP/SCRATCH
RESULTS:

Both Hdcp & Scratch
Both Hdcp & Scratch 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total
1 Philip Gerlach 240 196 185 249 189 1059 1274
2 Anthony Crews 233 279 236 300 203 1251 1256
3 Ronnie Howard 290 279 237 222 213 1241 1241
4 Danny Houghton 277 233 225 228 269 1232 1232
5 Alberto Perotti 202 224 226 215 183 1050 1230
6 Amleto Monacelli 230 237 245 269 246 1227 1227
7 Joshua Vogel 215 221 300 237 248 1221 1221
8t Kirk Goode 182 214 187 160 212 955 1205
8t Jackson Day 243 255 264 213 175 1150 1205
10 John Janawicz 213 199 257 227 299 1195 1195
11 David Lance 277 193 269 193 257 1189 1189
12 Phillip Weber 136 158 214 263 164 935 1185
13 James Gilbow 248 238 245 258 192 1181 1181
14 Kobe Timmons 167 266 236 247 217 1133 1178
15 James Roberts 226 267 203 225 210 1131 1176
16 CJ Aldamuy 187 157 200 223 213 980 1170
17 Jon Lauda 247 257 248 192 225 1169 1169
18t Gary Smith 172 193 185 205 213 968 1158
18t Drew Weber 193 255 289 216 150 1103 1158
20 Sean Mantzel 201 224 194 236 241 1096 1156
21 William Herr 150 183 205 211 155 904 1154
22 Tyler Zink 205 288 198 256 186 1133 1148
23 James Saunders 204 214 225 169 225 1037 1142
24 Jarrod McComas 185 235 248 258 214 1140 1140
25 Andres Molinary 226 204 197 231 279 1137 1137
26t Steven Funds 208 224 254 223 224 1133 1133
26t BJ Smith 183 236 183 286 245 1133 1133
28 Omar Guzman 176 203 179 217 176 951 1131
29 Trey Thompson 201 247 181 182 227 1038 1128
30 Herbie Bella 167 180 164 215 194 920 1125
31 Shantel Simmons 170 206 255 155 199 985 1120
32 Jimmy Hadley 184 257 203 185 203 1032 1112
33 Paul Milotte 172 170 205 233 204 984 1109
34 Nick Prax 206 198 159 192 173 928 1103
35 Thomas Bayard 182 194 221 198 202 997 1102
36 Dennis Davis 245 198 156 201 196 996 1096
37 Rich Lancaster 247 230 237 185 194 1093 1093
38t Matt Ivkovic 212 233 214 210 222 1091 1091
38t Victor Santa 193 210 218 234 201 1056 1091
40 Jerry Whisman 170 243 209 231 182 1035 1090
41t Randall Wheeler 194 256 215 235 172 1072 1087
41t Robert Moore 172 193 145 193 219 922 1087
43 Dartanya HausBurg 152 165 222 168 129 836 1086
44 Tyler Selmont 237 200 203 204 235 1079 1084
45 Charles Smith 223 189 202 168 200 982 1082
46 Michael Dongarra Sr 188 173 166 202 170 899 1074
47 Zachary Lefleur 184 193 220 174 212 983 1073
48 Allison Korcak 212 192 202 224 202 1032 1072
49 Crystal Johnson 171 175 169 174 162 851 1071
50 Jesus Campos 202 193 215 148 227 985 1070
51 Olivia Price 146 125 134 199 206 810 1060
52 Lex Hamilton 222 150 173 219 224 988 1058
53t Jordyn Mantzel 167 132 151 155 195 800 1050
53t Ethan Fiore 227 241 191 210 181 1050 1050
55 Samuel DiGiovine 189 195 246 184 185 999 1049
56 Steve Boynton 123 150 168 170 175 786 1036
57 Patrick Wallace 150 186 193 211 175 915 1035
58 William Langley 185 198 266 188 194 1031 1031
59t Michael Dongarra Jr. 136 192 159 172 232 891 1026
59t Mark Phetprasith 180 143 123 154 176 776 1026
61 Matt Morgan 149 187 172 152 190 850 1025
62 Rutledge Pearson 167 155 178 134 165 799 1024
63 Laura Ransom 199 214 202 159 149 923 1023
64 Ralph Mejia 170 149 173 164 179 835 1020
65 Allen Woodard 161 202 188 211 173 935 1015
66 Jaret O'Neill 236 188 203 208 173 1008 1008
67 Luis Gallardo 214 212 191 197 192 1006 1006
68 Dennis Bohlke 164 146 155 114 141 720 970
69 Richard Johnson 161 122 135 167 126 711 961
70 Les Shirwindt 187 203 158 214 194 956 956
71 Tiree Pollard 146 267 153 227 131 924 924
72 Cody Boynton 116 125 135 140 119 635 885


Scan for Standings