2022 STORM/ROTO GRIP ILLINOIS YOUTH HANDICAP SINGLES
Standings for STORM/ROTO GRIP ILLINOIS YOUTH HANDICAP SINGLES
RESULTS:

JUNIOR
JUNIOR   1 2 3 remove print
Place Bowlers Home Center as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 VINCENT PIZZO CHANNAHON LANES 193 182 166 541 740 $750.00
2 SPENCER MALLOY 4 SEASONS SPORTS 204 158 167 529 736 3 $500.00
3 CAICA BUCKMAN ST. CLAIR BOWL 192 180 194 566 725 14 $300.00
4 CARTER COLLINS PANA BOWL 208 200 195 603 724 16 $250.00
5 ABBIE WILKERSON DON CARTER LANES 226 157 159 542 717 23 $200.00
6 HUNTER KIRBY JOLIET TOWN & COUNTRY 215 195 195 605 713 26 $150.00
7 ZACH KUNKLE CHANNAHON LANES 181 246 205 632 704 35 $125.00
8 MIA ANTOMEZ JOLIET TOWN & COUNTRY 219 225 172 616 702 39 $100.00
9t GAVIN BUCHANAN SALEM BOWL 112 98 108 318 696 43 $62.50
9t ERICA DeBELLO POPLAR CREEK BOWL 176 187 198 561 698 43 $62.50
11 CADEN FISCUS PHEASANT LANES 211 189 201 601 695 45 2
12 JOSEPHINE RODRIGUEZ LAWN LANES 141 177 131 449 692 47 4
13 CALEE BERRY BLUEBIRD GREATER ST. JOHNS 150 170 203 523 693 48 5
14 BROOKE BOIDE BEL-AIR BOWL 184 141 150 475 688 51 8
15 RAYMOND ANDREWS NU-BOWL LANES 155 147 187 489 688 52 9
16 ABBIE LANDS ST. CLAIR BOWL 221 172 148 541 676 63 20
17 RILEY BARRY SPARE TIME LANES 212 166 233 611 675 65 22
18 AIDAN BECKER-PECINA ST. CLAIR BOWL 150 189 131 470 672 68 25
19 EVAN GELSINGER SALEM BOWL 172 146 118 436 670 69 26
20 TREVOR MUSKOPF BEL-AIR BOWL 184 161 190 535 664 75 32
21 CHARLES STEWART JR. CENTENNIAL LANES 2.0 154 172 187 513 664 76 33
22 ZACHARY JOHNSON ARENA LANES 156 174 126 456 661 79 36
23t TREY PATTERSON CASTAWAYS FULL THROTTLE 194 170 189 553 658 81 38
23t ULYSSA GARCIA ARENA LANES 205 186 213 604 658 81 38
25 PARKIR WOOLARD PANA BOWL 182 169 150 501 657 82 39
26t EVAN CARVER CHANNAHON LANES 115 170 113 398 657 83 40
26t KEARA OHNESORGE PAGEL SILVER DOLLAR LANES 157 139 132 428 657 83 40
28 ORLANDO BELMONTES DON CARTER LANES 93 118 123 334 655 84 41
29 MADALYN MESSLEIN LARAWAY LANES 94 108 104 306 654 85 42
30 LOGAN KRAJECKI WOOD DALE BOWL 104 137 146 387 651 88 45
31 LOGAN WAGNER STARS & STRIKES 190 155 157 502 650 90 47
32t JORDAN WATTERS SPARE TIME LANES 104 212 171 487 643 96 53
32t BRAYDEN BUCHANAN ALTON BOWL HAVEN 190 246 153 589 643 96 53
34t SARA MESSLEIN LARAWAY LANES 99 88 109 296 641 98 55
34t AMBER BOZYCH JOLIET TOWN & COUNTRY 183 191 150 524 642 98 55
36 SEAN BLICKMAN FOX BOWL 169 181 176 526 642 99 56
37 MASON ANDROS ST. CLAIR BOWL 165 213 179 557 640 101 58
38 DEREK HANSEN FOX BOWL 155 122 133 410 634 107 64
39 CALEB BROWN HABETLER BOWL 123 135 129 387 630 109 66
40t DANIEL WILDE CAMELOT BOWL 172 167 222 561 628 112 69
40t SABRINA ANDERSON FOX BOWL 168 135 126 429 628 112 69
42t OLIVIA BARTON PAONE'S BLACKHAWK 158 151 155 464 626 113 70
42t NICK DUL LARAWAY LANES 133 158 152 443 626 113 70
44 TERRENCE BLEVINS JR. CENTENNIAL LANES 2.0 135 181 174 490 625 114 71
45 COOPER ORES JOLIET TOWN & COUNTRY 136 137 111 384 624 115 72
46 JAXON CUSHMAN SALEM BOWL 114 151 133 398 622 119 76
47t RUSSELL HARRIS CASTAWAYS SAVOY 137 118 136 391 620 120 77
47t NATE IMHOFF S.I. BOWL 119 109 91 319 621 120 77
49 KADIN SCHREINER 4 SEASONS BOWLING CENTER 150 159 168 477 620 121 78
50t SETH MEANEY LAKES BOWL 114 104 102 320 619 122 79
50t AIDAN MAUCH ARENA LANES 160 173 152 485 617 122 79
52 TRAVIS YOUNG ST. CLAIR BOWL 166 200 146 512 614 125 82
53 JACOB HART WINCHESTER BOWL 112 112 115 339 609 130 87
54t KRISTOPHER LOVE CENTENNIAL LANES 2.0 141 96 158 395 605 134 91
54t BLAKE GARBIN CHANNAHON LANES 133 126 88 347 606 134 91
56 OLLIE BROOKINS PHEASANT LANES 164 190 185 539 603 137 94
57 JACOB HOLSTE 4 SEASONS BOWLING CENTER 198 112 153 463 603 138 95
58 HUNTER WARGO DON CARTER LANES 136 153 146 435 602 139 96
59 NELSON WHITE BOWLERO BOWL 112 104 104 320 600 140 97
60 ADRIA WATSON STARS & STRIKES 92 88 74 254 596 143 100
61 ANNA RICCI BOWL MOR STREATOR 114 163 144 421 596 144 101
62 NEVAEH VARGAS BURR OAK BOWL 120 122 128 370 594 147 104
63 AIDEN ORTIZ HABETLER BOWL 145 102 128 375 593 148 105
64 MIA EGGMAN JOLIET TOWN & COUNTRY 141 135 98 374 592 149 106
65 PHILIP REDD BURR OAK BOWL 96 158 128 382 587 153 110
66 NICK SHEA CAMELOT BOWL 126 94 103 323 584 155 112
67 TIM MELTON ALTON BOWL HAVEN 120 201 168 489 583 157 114
68 SAM KLIMEK NU-BOWL LANES 131 135 97 363 579 160 117
69 SPENCER PIERPONT LISLE LANES 110 130 128 368 565 176 133
70 NATHAN MAZE LAKES BOWL 102 165 134 401 544 197 154
71 KEENAN MEARS-GRIFFIN SPARE TIME LANES 135 124 103 362 537 203 160
72 BRIANNA HENSON PLAZA LANES 90 81 122 293 525 215 172
73 GAVVIN SURMO DON CARTER LANES 139 157 143 439 525 216 173
74 MARVIN LOFTON JR. STARDUST BOWL 140 116 176 432 507 232 189
75 JACOB KIENAST FOREST HILLS LANES 90 159 103 352 468 273 230
** A note from your tournament director:
All SCHOLARSHIP PRIZES ARE AVAILABLE THROUGH SMART.#10705


Scan for Standings