2022 2022-23 CBE Open Event #1
Standings for 2022-23 CBE Open Event #1
RESULTS:

2022-23 CBE Open Event #1
2022-23 CBE Open Event #1 1 2 3 4 5 6 7 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Ed Smaglik 185 226 258 277 278 234 194 1652 +252
2 Ben Perry 234 162 202 207 193 258 267 1523 +123 129
3 Michael Fitzgerald 225 216 223 159 197 247 227 1494 +94 158
4 Bob Wiley 209 224 216 188 213 215 225 1490 +90 162
5 Greg Thompson 172 222 192 254 215 203 230 1488 +88 164
6 Kevin Jenkins 195 253 187 226 237 164 225 1487 +87 165 1
7 Robbie Patterson 171 227 182 202 247 211 244 1484 +84 168 4
8 Rob Piroozshad 244 239 196 203 167 224 210 1483 +83 169 5
9 Bryan Hahlen 207 246 237 195 157 258 179 1479 +79 173 9
10 Chris Silva 243 247 214 230 204 142 190 1470 +70 182 18
11 Kyle King 205 196 191 234 238 212 189 1465 +65 187 23
12 Chris Klerk 169 225 223 206 215 214 197 1449 +49 203 39
13t Dylan Taylor 212 192 192 214 208 193 236 1447 +47 205 41
13t Bryanna Cote 207 215 190 202 217 204 212 1447 +47 205 41
15 Chris Strehl 196 200 191 194 244 224 196 1445 +45 207 43
16 Felipe Espriu 192 186 206 211 167 265 214 1441 +41 211 47
17 Matt Zweig 228 169 230 223 179 198 196 1423 +23 229 65
18 Ron Schloss 228 159 235 178 195 223 197 1415 +15 237 73
19 Jonathan Ferrell 175 189 216 215 194 223 201 1413 +13 239 75
20 Matt Herbert 152 224 233 164 200 234 192 1399 -1 253 89
21 Dan Quilt 207 201 163 235 212 172 201 1391 -9 261 97
22 Shawn Whitelaw 189 153 162 247 224 212 203 1390 -10 262 98
23 Kyler Adams 199 196 177 221 202 211 170 1376 -24 276 112
24 Timothy Jacob 213 179 223 220 202 147 189 1373 -27 279 115
25 Nick Devlin 154 162 144 234 257 217 202 1370 -30 282 118
26 Nykolas Walker 220 212 203 194 193 159 179 1360 -40 292 128
27 Jeremy Opp 194 222 180 162 177 203 211 1349 -51 303 139
28 Josh Moret 178 155 159 243 183 157 269 1344 -56 308 144
29 Garret Strehl 202 220 174 174 211 187 166 1334 -66 318 154
30 Alan Grobmeier 184 231 189 203 146 170 200 1323 -77 329 165
31 Johnny Smith 224 174 189 178 146 214 190 1315 -85 337 173
32 Mark Myers 211 191 186 146 194 171 215 1314 -86 338 174
33 Matt Adragna 175 136 189 254 203 160 168 1285 -115 367 203
34 Mike Umstead 225 163 155 197 174 211 157 1282 -118 370 206
35 Alan Vancleeve 192 198 190 175 146 213 167 1281 -119 371 207
36 Cedric Bell 190 180 167 197 166 204 175 1279 -121 373 209
37 Timothy Eichhorn 208 179 178 156 180 198 178 1277 -123 375 211
38 Chad Summers 190 184 180 178 182 202 160 1276 -124 376 212
39 Joshua Hancock 169 178 200 182 173 179 190 1271 -129 381 217
40 Brennan Haugh 163 159 182 193 181 170 220 1268 -132 384 220
41 Jay Ciccanti 164 199 160 190 168 199 185 1265 -135 387 223
42 Eddie Wilcox 185 177 188 203 187 133 188 1261 -139 391 227
43 Dwight Burns 178 179 176 146 190 202 179 1250 -150 402 238
44 Will Standefer 125 152 228 196 149 187 208 1245 -155 407 243
45 Robert Coleman 194 174 185 174 140 192 185 1244 -156 408 244
46 Justin Golden 164 134 152 182 200 199 210 1241 -159 411 247
47 Jeffery Webb 134 206 266 124 185 125 198 1238 -162 414 250
48t Jake Howell 167 190 189 168 163 149 209 1235 -165 417 253
48t Keith Fung 178 171 137 214 179 163 193 1235 -165 417 253
50 Xavier Altamirano 153 170 166 196 189 188 165 1227 -173 425 261
51t Michael Dragon 169 170 147 136 170 205 227 1224 -176 428 264
51t Alec Smith 193 185 190 157 166 177 156 1224 -176 428 264
53 Lenny Rose 182 199 151 149 186 174 179 1220 -180 432 268
54t Logan Downey 158 162 168 158 196 167 203 1212 -188 440 276
54t Carter O’Neal 211 195 173 158 191 130 154 1212 -188 440 276
56 Sean Nimox 145 149 178 197 177 209 151 1206 -194 446 282
57 Bryton Bobbitt 136 172 178 166 215 154 178 1199 -201 453 289
58 Ron Dodd 160 200 162 147 171 197 155 1192 -208 460 296
59 Bruce Franks 157 200 157 222 143 146 166 1191 -209 461 297
60 Jared Kapoor 174 167 152 151 149 194 202 1189 -211 463 299
61 DJ Kneifel 137 156 183 173 187 164 186 1186 -214 466 302
62 Mark Large 174 178 142 160 221 161 144 1180 -220 472 308
63 Edward Lee 176 200 142 159 198 179 120 1174 -226 478 314
64 Joe Loper 174 162 147 200 191 155 143 1172 -228 480 316
65 Audie Atkins 125 208 150 166 185 132 202 1168 -232 484 320
66 Chris Case 153 133 144 145 189 202 201 1167 -233 485 321
67 Chris Stewart 142 152 155 186 170 190 166 1161 -239 491 327
68 Michael Sagadin 135 156 186 192 158 160 172 1159 -241 493 329
69 Arthur Harris 145 148 165 192 207 162 136 1155 -245 497 333
70 Kevin Chruscinski 187 180 128 144 164 159 183 1145 -255 507 343
71 Jeff Bernardi 155 161 183 174 145 168 136 1122 -278 530 366
72 Michael Sylve 181 184 154 180 135 142 143 1119 -281 533 369
73 James Daab 115 164 146 150 152 187 201 1115 -285 537 373
74t Devon Saunders 205 136 141 136 150 135 168 1071 -329 581 417
74t Roy Gross 140 210 173 146 111 166 125 1071 -329 581 417
76 Eddie Thompson 135 139 185 140 190 119 142 1050 -350 602 438
77 Marcus Haley 176 179 172 128 165 117 112 1049 -351 603 439
78 George Pasalano 142 151 121 131 171 151 177 1044 -356 608 444
79 Melissa King 115 153 162 137 188 110 177 1042 -358 610 446
80 Greg Brooks 115 144 172 149 184 138 139 1041 -359 611 447
81 Devante Muldrow 163 201 203 160 169 125 1021 -179 631 467
82 John Fitzgerald 136 162 132 137 139 178 133 1017 -383 635 471
83 Joshua Brown 148 133 117 168 129 127 180 1002 -398 650 486
84 Tony Cabreles 129 140 128 151 133 145 152 978 -422 674 510
85 Jeff Meidlinger 123 173 106 163 152 108 135 960 -440 692 528
86 Chandler Risley 124 142 109 124 92 140 99 830 -570 822 658
87 Alec Johnson 156 0 0 0 0 0 0 156 -1244 1496 1332


Scan for Standings