2022 JBC - Big Guy/Little Guy
Standings for JBC - Big Guy/Little Guy
RESULTS:
 

Majors
Majors 1 2 3 4 5 6 7 8 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Lead From Cut
1 Brett Masson 182 169 185 205 170 265 246 251 1673
2 Ethan Kniesel 177 200 214 178 193 208 214 208 1592 81
3 Ian Suhor 193 221 201 192 147 151 212 250 1567 106
4 Noah Benns 141 200 234 183 185 188 204 216 1551 122
5 Nathaniel Ellington 213 217 177 162 158 166 246 209 1548 125
6 Kamden Bass 199 156 199 200 224 189 193 171 1531 142
7 Jamarion Fisher 223 160 217 182 200 181 148 191 1502 171
8 Jacob Taylor 157 200 150 199 226 155 164 245 1496 177
9 Landon Parmeley 158 154 127 217 186 200 192 246 1480 193 16
10 Marissa Livia 178 158 226 174 205 177 165 188 1471 202 25
11 Zane Boren 126 200 148 243 173 176 183 193 1442 231 54
12 John O'Connell 151 205 168 147 187 182 234 158 1432 241 64
13 Daniel Wilde 219 233 157 142 185 154 176 162 1428 245 68
14 Mia Adams 151 197 178 233 183 181 154 148 1425 248 71
15 Conner Hartman 165 212 209 169 205 139 137 180 1416 257 80
16t Jared Salzman 165 179 160 144 200 184 199 184 1415 258 81
16t Zoe Fox 172 179 171 202 197 148 161 185 1415 258 81
18 Nick Bedford 121 192 174 181 184 200 192 151 1395 278 101
19 Brylee Proffitt 184 171 225 190 131 142 139 176 1358 315 138
20 Kamdyn Burman 163 148 202 158 147 170 137 176 1301 372 195
21 Jaden Offerman 117 152 169 176 141 211 187 136 1289 384 207
22 Emily Wagner 180 169 157 168 138 138 148 183 1281 392 215
23 Brian Rhodes 152 179 141 138 166 138 177 161 1252 421 244


Scan for Standings