2023 NI 700 Club Invitational Dbls 2023
Standings for NI 700 Club Invitational Dbls 2023
RESULTS:

NI700 Club Inv Doubles
NI700 Club Inv Doubles 1 2 3 4 remove print
Place Teams as of as of as of as of as of as of as of as of Scratch Total Prize
1 Daniela Matiasek / Tammy Richter 420 438 520 446 1824 2012 $770.00
2 Chad Wiltberger / Scott Wiltberger 343 369 467 458 1637 1889 $520.00
3 Vance Moore / Ernie Safranek 351 363 426 371 1511 1883 $350.00
4 Aaron Mills / Terry Miller, Sr 400 427 478 429 1734 1878 $250.00
5t Dwayne Simpson / Renea Rozylowicz 487 417 357 411 1672 1872 $190.00
5t Nick Robin / Jason Kaus 390 404 446 368 1608 1872 $190.00
7 Dan Brown / Sarah Westlake 454 452 442 522 1870 1870 $160.00
8 Joel Ramos / Shannon Forney 346 424 442 443 1655 1867 $140.00
9 Brandon Dodrill / Trent Taylor 420 495 474 398 1787 1859 $120.00
10t Tim Funfsinn / Scott Raines 361 464 416 396 1637 1853 $85.00
10t Taylor Fowler / Jim Jamison 359 361 445 312 1477 1853 $85.00
12t Nicole Williams / Johnnie Williams 458 326 368 358 1510 1850 $70.00
12t Ken Richter / William Matiasek, Jr 454 447 455 402 1758 1850 $70.00
14 Corey Myers / Tom Myers 406 396 371 405 1578 1842
15 Fran Coan / Zackarie Chapman 381 346 292 321 1340 1840
16 Rogue Foppe / Matt Poetker 468 419 443 414 1744 1832
17 Alyssa Mickley / Heath Mickley 376 386 347 440 1549 1829
18 Susan Garza / Monte Skeels 441 359 434 348 1582 1822
19 Brian Johnson / Samantha Balentyne 372 454 450 417 1693 1821
20t Ranzy Collins / Jon Robertson 393 442 441 431 1707 1815
20t Sara Michalowicz / Josh Grove 494 465 443 413 1815 1815
22 Nate Newman / Michael Belluzzi 340 427 378 433 1578 1810
23 Broch Meyer / Rhonda Taylor 380 357 444 316 1497 1809
24t Jordan Thompson / Joey Emma 371 469 403 405 1648 1808
24t Alice Cadie / Andy Cadie 398 331 424 343 1496 1808
26 Bryan Carlson / Edward Sutherland 512 414 455 397 1778 1794
27t Erin Beck / Brian Prestopic 355 495 342 391 1583 1791
27t Brandon Fridley / Joseph Robin 421 405 394 411 1631 1791
29 Josh Michael / Heather Carlson 368 346 440 454 1608 1784
30 Joe Campbell / Joseph Emma Sr 341 442 469 402 1654 1778
31 Joe Spoonmore / Bill Yeske 426 458 392 422 1698 1766
32 Corey Petrie / Oliver Grubbs 440 377 431 402 1650 1754
33 Katie Thomka / Kimberly Sutherland 347 294 349 341 1331 1747
34 Leo Camero / Josh Baty 355 414 364 360 1493 1745
35 Jim Lyles / Chris Matthews 426 452 389 433 1700 1740
36 Ed Rodriguez / Cindy Taylor 291 338 337 347 1313 1737
37 Meagan Hess / Brandon Hess 340 387 377 359 1463 1731
38 Joshua Leuze / Joseph Meyer 363 440 420 447 1670 1726
39 Joshua Robbins / Kip Dalke 369 328 332 378 1407 1715
40 John Zuchowski / Frank Pinn 376 399 387 346 1508 1708
41 Michael Kalusa / Gary Larson 343 421 393 386 1543 1707
42 Harry Berg / Ryan Balentyne 399 365 403 299 1466 1706
43 John Farrell / Jim Cradduck 396 329 412 363 1500 1704
44 Kevin Sickler / Jeff Engvall 365 348 427 466 1606 1702
45 Cassie Ivanka / Henry Clowers 363 381 326 362 1432 1696
46 Gary Mooney / Shawn Beisner 421 363 375 385 1544 1684
47 Aaron Kubisak / Virgil Range 414 409 416 419 1658 1674
48 Marie Braun / Brian Ducey 373 343 397 370 1483 1671
49 Justin Kalusa / Jim Rood 420 367 425 354 1566 1666
50t Pat Kruschel / Steven Schuely 378 426 364 327 1495 1663
50t Kyle Bonnell / Mitchell Gable 328 376 450 353 1507 1663
52 Irene Brown / James Taylor 397 383 433 407 1620 1648
53 Tony Jovanovich / Jim Thorndike 381 420 404 417 1622 1634
54 Matthew Eaton / Scott Belluzzi 306 309 326 309 1250 1622
55 Korry Hanson / Jacob Hanson 397 384 373 386 1540 1620
56 Delmar Burton / Bob Reines 347 372 369 365 1453 1609
57 Thomas Freeborn / Tom Burke 400 361 361 360 1482 1594
58 Bill Baber / Ryan Johnson 344 311 356 347 1358 1590
59 Brenda Alexander / Barry Lawler 308 328 430 371 1437 1581
60 Tiffany Martin / Mark Martin 306 256 355 362 1279 1579
61 Aaron Menchaca / Stephanie Wolff 322 357 362 366 1407 1567
62 Joe Schweihs / Gregory Jungels 376 344 297 346 1363 1555
63 Dave Westlake / Karl Dyer 390 374 360 395 1519 1547
64 Jeff Krack / Dan Whitney 205 175 193 176 749 797
See individual results


Scan for Standings