2022 SENIOR 5 GAME SWEEPER - Sept
Standings for SENIOR 5 GAME SWEEPER - Sept
RESULTS:

Senior 5 Game SWEEPER
Senior 5 Game SWEEPER 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Jerome Begany 247 246 277 258 162 1190 1425 $300.00
2 John Hough 236 289 259 231 242 1257 1287 138 $190.00
3 Gary Fox 258 247 236 215 232 1188 1283 142 $150.00
4 Terrie Weisse 203 164 234 171 222 994 1274 151 $120.00
5 PATRICK COUSINO 209 223 182 201 235 1050 1255 170 $100.00
6 Paul Johnson 230 173 224 226 208 1061 1241 184 $80.00
7 Scott Dennis 268 256 183 214 239 1160 1240 185 $50.00
8 Julian Herradon 223 229 235 223 225 1135 1215 210 $42.00
9 Scott Kelley 236 220 238 189 236 1119 1199 226 16
10 Andrew Kraft 166 216 234 182 214 1012 1197 228 18
11 John Pfleshinger 207 257 197 182 190 1033 1188 237 27
12 Robert McCrumb 235 247 143 200 190 1015 1180 245 35
13 Dave Covington 237 237 259 224 202 1159 1179 246 36
14 David Forbes 208 223 172 222 212 1037 1177 248 38
15 Joe Barna 216 234 204 203 214 1071 1176 249 39
16 Steve Madaras 235 205 222 225 244 1131 1171 254 44
17 Ken Bairunas 222 136 172 225 246 1001 1146 279 69
18t Scott Blair 217 155 215 266 192 1045 1145 280 70
18t Danny Wilson 214 216 236 204 215 1085 1145 280 70
20 John Bembaron 168 232 224 267 187 1078 1143 282 72
21 Michael Hurst 126 108 145 144 104 627 1142 283 73
22 Ray Stevens 204 238 211 236 191 1080 1140 285 75
23 Daniel Higham 194 192 205 215 187 993 1138 287 77
24 Brad Woolley 181 181 143 157 152 814 1134 291 81
25 Jerry Goulding 177 256 178 150 148 909 1129 296 86
26 Brian Roberts 189 112 203 207 169 880 1120 305 95
27 William Burke 157 164 187 136 165 809 1119 306 96
28 Ace Chavis, Jr 201 204 197 200 199 1001 1111 314 104
29 Wood Tinsley 160 201 222 196 168 947 1107 318 108
30 Robert Moore 168 160 194 164 200 886 1106 319 109
31 Gary Seitz 184 198 201 168 202 953 1103 322 112
32 Ronald Collins 269 182 203 205 175 1034 1099 326 116
33 Bobbie Vianest 167 157 136 149 166 775 1095 330 120
34 Ed Smith 127 176 183 156 164 806 1086 339 129
35 John Smiechowski 202 153 181 243 166 945 1085 340 130
36 Dennis Davis 196 183 134 166 234 913 1058 367 157
37 Susan Ward 121 100 115 125 110 571 1056 369 159
38 John Thomas 199 225 177 181 170 952 1052 373 163
39 Paul Rosenfeld 155 182 182 168 201 888 1048 377 167
40 Tony Birchfield 111 120 153 170 139 693 1028 397 187
41 Jesse Komorny 129 157 215 176 137 814 1024 401 191
42 Rodney Ward 139 140 101 132 121 633 948 477 267
43 CARLOS TIJERO 203 188 156 168 0 715 885 540 330


Scan for Standings