2022 SINGLES - 9 Pin No Tap Tournament - Sept
Standings for SINGLES - 9 Pin No Tap Tournament - Sept
RESULTS:

NO TAP
NO TAP 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 Diona Huffman 287 219 280 300 1086 1282
2 Brea Belt 256 249 252 300 1057 1217 65
3 Billy Robishaw 290 266 245 278 1079 1207 75
4 Ken Bairunas 256 300 280 255 1091 1195 87
5 Anthony Crews 300 300 277 300 1177 1189 93
6 Gary Seitz 278 258 290 214 1040 1188 94
7 Brian Roberts 197 300 262 231 990 1178 104
8t Josh Preston 268 265 278 300 1111 1175 107
8t Josh Heinkel 253 296 300 278 1127 1175 107
10 Ryan Constantine 300 267 250 288 1105 1173 109
11 Paul Johnson 300 234 244 236 1014 1158 124 15
12 Jaimie Thompson 254 225 278 244 1001 1157 125 16
13 Gary Rucker, Sr. 300 298 206 244 1048 1156 126 17
14 Scott Kelley 300 276 300 243 1119 1151 131 22
15 Brandon Schendel 298 278 278 231 1085 1137 145 36
16 Bill Calvert 220 274 265 179 938 1134 148 39
17 Walter Swiger 210 224 232 241 907 1127 155 46
18 William Burke 176 206 232 262 876 1124 158 49
19 Kyle Cabral 180 200 207 198 785 1121 161 52
20 Joseph Letober 237 300 266 265 1068 1120 162 53
21 Carlos Delgado 208 297 298 262 1065 1117 165 56
22 Matt Duncan 278 265 233 223 999 1115 167 58
23 Cody Bradley 211 224 256 253 944 1104 178 69
24 Mike Pierce 290 241 265 300 1096 1100 182 73
25 Brian Copeland 254 248 262 222 986 1086 196 87
26 Ray Stevens 232 277 300 236 1045 1077 205 96
27 Ellen Taibi 169 221 241 221 852 1068 214 105
28 Alanna Thompson 224 252 231 231 938 1066 216 107
29 Daniel Lynn 232 278 256 262 1028 1064 218 109
30 Ethan Marquardo 193 175 214 255 837 1061 221 112
31 Dee Paolasso 226 194 207 156 783 1055 227 118
32 Jason Concha 178 159 225 222 784 1048 234 125
33 Leland Marquardo 198 165 222 174 759 1047 235 126
34 Tim Gifford 207 233 278 265 983 1023 259 150
35t Devon Strafford 211 182 207 180 780 1012 270 161
35t Wood Tinsley 139 266 189 290 884 1012 270 161
37 Joyce Reynolds 145 163 175 224 707 1011 271 162
38 James Maynard 192 152 188 236 768 1008 274 165
39 Sean Legaspi 286 200 178 149 813 1005 277 168
40 Jeannie Zacchino 196 266 157 176 795 999 283 174
41 Terrie Weisse 208 233 163 202 806 982 300 191
42 Randy Emmett 197 181 239 178 795 975 307 198
43 TJ Williams 208 206 219 185 818 974 308 199
44 Michael Hurst 131 151 150 122 554 966 316 207
45 Chris Raybuck 186 174 168 199 727 963 319 210
46 Tony Birchfield 151 165 213 147 676 944 338 229
47 Trent Gifford 300 238 195 128 861 929 353 244
48 Janis Felmeister 127 198 234 144 703 919 363 254
49 Richard Plunge 260 193 266 195 914 914 368 259
50 Cortnee Bates 194 176 206 205 781 893 389 280
51 Wayne Bowen 109 128 143 130 510 850 432 323
52 Dylan Thompson 128 117 128 195 568 568 714 605


Scan for Standings