2022 2nd Sunday Sport Shot
Standings for 2nd Sunday Sport Shot
RESULTS:

2nd Sunday Sport Shot
2nd Sunday Sport Shot 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch +/-200 Prize
1 James McCleland 213 221 236 180 194 1044 +44 $125.00
2 JACOB HOUSE 153 217 231 210 168 979 -21 $85.00
3 PATRICK MCCARTHY 217 231 158 197 803 +3 $60.00
4 CHUCK SOUZER 223 179 179 210 791 -9 $35.00
5 BRIAN ROSCO 221 124 214 181 740 -60
6 KHALEEL THOMAS 147 173 247 152 719 -81
7 LOGAN CANO 178 169 171 138 656 -144
8 Pablo Laklilak 218 159 139 136 652 -148
9 RICH CONTI 157 180 138 176 651 -149
10 BRUCE OGDEN 154 163 166 164 647 -153
11 HARRY WRIGHT 159 132 170 185 646 -154
12 LARRY WOODRUFF 152 176 165 152 645 -155
13 Koi Enmeier 142 166 165 164 637 -163
14 MELINDA WOODRUFF 146 164 160 160 630 -170
15 STEVE HUGGINS 140 175 127 177 619 -181
16t Alex ONeill 134 217 158 106 615 -185
16t TYLER OGDEN 224 126 131 134 615 -185
18 STEVE ROCHA 144 177 120 151 592 -208
19 Mark Mckee 161 135 119 167 582 -218
20 MIKE MILLER 148 139 114 144 545 -255
21 ANDREW TUCKER 117 109 137 167 530 -270
22 JUDY BAILEY 83 100 139 82 404 -396
RICHARD Evans 147 141 147 0 435 -365 wd
** OCT. 9TH'S PATTERN WILL BE PBA 32" WOLF


Scan for Standings